Florida
OFHEO Home Price Appreciation Tracker

Fort Myers  Daytona Beach  Tallahassee
Melbourne  Vero Beach  Fort Pierce  Sarasota

                                                                Created : Sep 8, 2005
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Florida Graph

Graph assumes an HPI value of 100 in 1990-Q1 for All.
QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 -12.35 301.67 -12.37 279.25 -6.43 286.36 -11.36 254.99 -14.44 256.90 -10.28 268.88 1.60 261.05 3.98166.18
2007-3 -10.03 309.74 -9.86 292.01 -4.61 291.78 -9.30 262.24 -9.01 273.48 -5.70 280.75 0.94 258.38 2.36164.54
2007-2 -6.36 325.30 -6.20 304.49 -0.69 300.74 -4.50 275.66 -5.11 284.97 -5.03 285.87 5.42 260.88 2.65163.57
2007-1 -1.31 337.83 -2.76 313.83 5.20 306.04 -2.43 280.91 -1.72 294.24 -3.53 297.83 7.72 260.34 2.43162.50
2006-4 3.18 344.20 4.27 318.67 8.17 306.04 1.71 287.67 2.72 300.28 0.44 299.71 9.73 256.94 1.94161.52
2006-3 10.41 344.28 13.09 323.96 15.94 305.89 7.94 289.15 7.69 300.59 4.21 297.74 13.11 255.95 3.34160.74
2006-2 19.21 347.41 23.48 324.63 23.02 302.85 14.42 288.68 14.83 300.33 13.86 301.03 14.84 247.46 4.01159.41
2006-1 27.26 342.35 35.40 322.74 28.39 290.89 23.30 287.92 22.76 299.40 26.86 308.76 16.22 241.68 3.75157.82

QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 32.00 333.56 36.25 305.60 32.02 282.90 30.36 282.81 27.99 292.32 29.55 298.39 16.81 234.14 3.74156.36
2005-3 31.50 311.80 34.70 286.45 28.30 263.82 29.37 267.87 28.01 279.12 28.85 285.71 17.39 226.28 3.83154.91
2005-2 30.65 291.41 30.47 262.88 27.11 246.17 33.19 252.29 27.74 261.53 28.77 264.36 16.19 215.48 2.95153.44
2005-1 26.34 269.00 24.68 238.35 22.66 226.55 31.49 233.50 27.99 243.89 28.32 243.36 16.67 207.93 3.04152.32
2004-4 21.18 252.70 21.06 224.27 19.66 214.28 28.11 216.93 23.93 228.38 24.11 230.32 15.29 200.44 3.32151.17
2004-3 19.99 237.10 19.10 212.65 20.94 205.62 28.58 207.05 26.61 218.04 27.88 221.72 14.62 192.75 2.73149.92
2004-2 15.89 223.03 15.49 201.47 16.23 193.65 21.01 189.41 23.09 204.73 21.02 205.29 13.43 185.45 2.87148.91
2004-1 12.82 212.91 12.61 191.17 13.65 184.69 16.16 177.57 19.49 190.55 14.02 189.65 9.64 178.22 1.79147.85
2003-4 13.90 208.51 11.04 185.25 12.44 179.07 13.58 169.32 19.82 184.27 13.03 185.57 9.33 173.86 1.9147.19
2003-3 9.72 197.59 10.43 178.55 9.62 170.00 10.62 161.02 15.39 172.21 8.12 173.37 7.36 168.16 2.2146.49
2003-2 10.27 192.44 11.69 174.43 10.43 166.60 11.52 156.51 15.69 166.32 8.77 169.63 6.47 163.48 2.13145.69
2003-1 11.43 188.70 11.79 169.75 10.65 162.50 11.16 152.87 15.85 159.46 9.84 166.32 8.25 162.53 2.87144.92
2002-4 10.90 183.05 13.96 166.83 9.36 159.25 10.70 149.07 13.90 153.79 8.23 164.16 6.61 159.02 2.2143.89
2002-3 11.62 180.08 13.34 161.68 9.46 155.08 10.25 145.55 15.10 149.23 10.55 160.35 5.79 156.62 1.59143.10
2002-2 10.34 174.51 12.29 156.17 9.19 150.86 8.69 140.34 12.75 143.76 8.35 155.95 6.14 153.54 1.3142.53
2002-1 10.31 169.33 12.24 151.84 8.97 146.86 10.41 137.51 9.80 137.64 7.37 151.41 3.13 150.14 1.25142.07
2001-4 10.30 165.05 11.06 146.38 10.31 145.61 10.38 134.65 11.69 135.02 10.84 151.68 7.01 149.16 1.86141.63
2001-3 10.71 161.32 11.47 142.65 9.47 141.67 10.52 132.02 9.01 129.65 9.31 145.04 8.55 148.05 2.7140.97
2001-2 10.82 158.15 11.39 139.07 9.12 138.15 9.69 129.11 8.38 127.50 9.56 143.93 4.49 144.64 3.38140.03
2001-1 9.07 153.50 9.67 135.27 8.98 134.76 6.08 124.54 8.57 125.34 11.67 141.01 7.44 145.58 3.39138.85

QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 9.58 149.63 9.42 131.80 8.24 131.99 5.99 121.99 5.17 120.88 10.71 136.84 5.28 139.37 3.43137.69
2000-3 7.31 145.71 6.83 127.96 6.03 129.40 3.50 119.44 6.02 118.93 7.34 132.68 2.55 136.38 3.51136.52
2000-2 6.98 142.70 5.74 124.84 4.72 126.60 2.78 117.70 4.14 117.63 4.99 131.37 4.16 138.43 3.33135.33
2000-1 5.54 140.73 4.07 123.34 3.73 123.65 2.64 117.39 1.94 115.45 0.92 126.27 1.34 135.50 3.24134.21
1999-4 3.21 136.54 2.29 120.45 2.36 121.94 0.98 115.09 2.83 114.92 0.56 123.59 -0.23 132.38 2.62133.13
1999-3 4.93 135.77 3.24 119.77 3.64 122.04 2.98 115.39 1.96 112.17 1.48 123.60 0.83 132.98 2.34132.27
1999-2 4.85 133.38 2.61 118.06 4.36 120.88 2.99 114.51 2.61 112.95 4.75 125.12 2.74 132.89 2.11131.50
1999-1 4.74 133.33 1.91 118.51 1.56 119.19 1.36 114.36 3.03 113.24 4.21 125.11 2.78 133.70 1.67130.81
1998-4 4.95 132.30 4.37 117.74 4.67 119.12 3.61 113.96 2.53 111.76 1.38 122.90 4.36 132.69 1.55130.26
1998-3 5.52 129.39 3.64 116.01 4.61 117.76 4.64 112.05 3.53 110.01 5.00 121.79 4.12 131.88 1.6129.76
1998-2 4.96 127.20 5.96 115.06 4.81 115.83 4.52 111.18 4.06 110.07 4.77 119.43 3.64 129.34 1.6129.24
1998-1 5.11 127.29 4.65 116.28 6.42 117.36 5.62 112.83 1.92 109.90 8.29 120.04 4.12 130.07 1.46128.73
1997-4 4.97 126.05 5.71 112.81 2.75 113.80 3.68 109.99 4.22 108.99 7.21 121.21 4.35 127.14 1.87128.26
1997-3 3.07 122.62 2.26 111.93 3.68 112.56 1.32 107.07 1.84 106.25 2.06 115.98 2.72 126.66 2.2127.66
1997-2 3.14 121.19 0.06 108.58 0.72 110.50 -0.41 106.37 1.98 105.76 3.38 113.99 2.63 124.79 2.34126.96
1997-1 2.49 121.10 2.23 111.11 0.18 110.27 -1.63 106.82 1.12 107.82 -3.82 110.84 4.54 124.92 2.94126.23
1996-4 2.68 120.07 -3.41 106.71 0.66 110.75 -2.39 106.07 -0.06 104.58 0.06 113.05 1.39 121.84 3.19125.31
1996-3 2.18 118.96 1.32 109.45 0.54 108.55 -1.29 105.67 -1.08 104.32 3.39 113.64 2.69 123.30 2.94124.31
1996-2 3.27 117.49 2.31 108.51 2.43 109.70 2.75 106.81 -0.40 103.71 -2.07 110.26 3.99 121.59 2.85123.41
1996-1 5.71 118.15 4.85 108.68 4.99 110.07 5.44 108.60 4.07 106.63 4.24 115.25 2.26 119.49 2.74122.53

QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.98 116.93 3.60 110.49 4.54 110.02 5.36 108.68 2.80 104.65 2.28 112.98 4.39 120.16 2.65121.70
1995-3 5.16 116.42 2.36 108.02 1.88 107.96 3.08 107.06 3.53 105.47 -1.20 109.91 5.41 120.06 2.64120.90
1995-2 2.93 113.77 -0.08 106.05 0.72 107.09 -1.72 103.95 1.10 104.13 5.92 112.59 3.42 116.92 3.09120.11
1995-1 0.68 111.77 -3.78 103.66 -2.99 104.84 -4.00 102.99 -2.64 102.46 -0.88 110.57 3.15 116.85 2.84119.19
1994-4 -0.65 111.37 -1.99 106.64 -2.33 105.24 -5.20 103.15 -4.37 101.79 -0.07 110.46 1.38 115.10 2.65118.35
1994-3 -0.06 110.69 -1.49 105.52 -0.47 105.96 -3.78 103.86 -3.23 101.87 0.95 111.25 1.76 113.89 2.88117.57
1994-2 0.08 110.52 -0.70 106.14 -0.67 106.32 -0.95 105.77 -2.04 102.99 -4.47 106.29 1.24 113.05 2.38116.73
1994-1 2.06 111.01 0.99 107.73 0.81 108.08 0.62 107.29 -0.10 105.24 2.04 111.55 2.14 113.27 2.52116.04
1993-4 3.61 112.11 1.43 108.81 1.34 107.75 2.71 108.81 1.46 106.45 0.93 110.53 4.58 113.53 2.73115.31
1993-3 2.14 110.76 0.91 107.12 -0.25 106.46 1.65 107.95 0.43 105.27 0.18 110.20 2.46 111.91 2.75114.53
1993-2 3.24 110.44 1.28 106.90 2.64 107.04 2.86 106.79 2.80 105.14 5.58 111.26 4.32 111.66 3.15113.75
1993-1 1.98 108.76 0.48 106.67 2.02 107.21 1.35 106.62 0.70 105.35 -0.96 109.32 3.23 110.89 3.2112.86
1992-4 2.37 108.20 1.03 107.27 2.57 106.33 3.05 105.94 1.51 104.91 2.83 109.51 1.40 108.55 3.05111.96
1992-3 4.38 108.43 1.40 106.14 4.24 106.74 3.73 106.19 2.01 104.81 1.72 110.00 3.44 109.23 3.1111.11
1992-2 3.75 106.96 2.12 105.54 1.81 104.28 2.07 103.82 0.54 102.27 -1.21 105.38 3.93 107.03 3.1110.26
1992-1 2.95 106.65 3.73 106.15 3.57 105.08 5.28 105.20 4.83 104.62 12.52 110.38 2.25 107.42 2.87109.41
1991-4 3.15 105.69 3.83 106.17 5.10 103.66 3.25 102.80 1.77 103.35 6.44 106.49 7.08 107.04 2.99108.63
1991-3 1.74 103.87 2.78 104.67 3.48 102.39 3.09 102.36 1.83 102.74 2.39 108.13 3.73 105.59 3.88107.83
1991-2 3.29 103.09 3.51 103.34 4.09 102.43 2.35 101.71 -1.09 101.72 7.33 106.67 2.22 102.98 4.85106.79
1991-1 3.58 103.58 2.33 102.33 1.45 101.45 -0.08 99.91 -0.20 99.79 -1.90 98.09 5.04 105.04 5.29105.51

QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 2.36 102.45 3.58 102.26 -2.26 98.62 1.22 99.55 0.75 101.54 -2.69 100.04 0.69 99.96 6.22104.13
1990-3 3.20 102.10 5.97 101.83 0.15 98.94 0.86 99.30 3.33 100.89 2.01 105.60 1.83 101.80 5.53102.54
1990-2 2.16 99.81 4.95 99.83 -0.07 98.40 3.50 99.37 7.94 102.84 3.38 99.39 4.05 100.73 4.58101.14
1990-1 2.96 100.00 6.71 100.00 4.54 100.00 3.65 100.00 4.15 100.00 3.19 100.00 3.19 100.00 5.23100.00
1989-4 3.01 100.09 5.51 98.72 5.31 100.91 2.92 98.35 6.12 100.78 6.61 102.82 4.25 99.27 4.698.70
1989-3 3.45 98.92 6.44 96.09 3.04 98.78 4.01 98.44 3.58 97.63 6.62 103.51 4.59 99.96 4.6897.58
1989-2 3.46 97.69 5.25 95.11 4.86 98.48 2.93 96.00 6.50 95.27 -0.51 96.14 1.65 96.81 5.2296.45
1989-1 4.39 97.11 9.00 93.70 3.07 95.64 5.65 96.47 NA 96.01 6.42 96.90 6.67 96.90 4.8395.21
1988-4 7.29 97.16 12.26 93.56 4.23 95.81 7.08 95.56 NA 94.97 1.03 96.44 3.70 95.22 4.3194.08
1988-3 5.16 95.61 6.96 90.27 5.55 95.87 3.91 94.64 NA 94.25 2.77 97.08 4.81 95.57 4.1193.07
1988-2 3.63 94.42 6.40 90.37 1.41 93.90 1.66 93.26 NA 89.45 0.76 96.63 2.70 95.23 3.9292.13
1988-1 NA 93.02 4.05 85.96 0.70 92.79 -1.37 91.31 NA NA -3.56 91.05 0.11 90.83 3.9791.23
1987-4 NA 90.55 1.11 83.34 -0.38 91.92 -2.91 89.23 NA NA 3.12 95.45 1.55 91.82 4.590.33
1987-3 NA 90.92 1.36 84.40 0.56 90.82 -2.06 91.08 NA NA 4.64 94.46 3.73 91.17 4.1989.33
1987-2 NA 91.11 4.63 84.92 3.78 92.59 -0.66 91.74 NA NA NA 95.90 4.94 92.72 3.7688.40
1987-1 NA NA 2.04 82.61 6.70 92.14 3.00 92.59 NA NA NA 94.41 3.05 90.73 2.287.58
1986-4 NA NA 1.94 82.42 7.10 92.28 3.43 91.91 NA NA NA 92.55 3.04 90.41 1.2887.10
1986-3 NA NA 4.09 83.25 4.24 90.31 5.61 92.99 NA NA NA 90.27 1.63 87.89 1.6386.82
1986-2 NA NA 5.03 81.16 6.65 89.22 4.82 92.35 NA NA NA NA 1.90 88.35 1.6286.47
1986-1 NA NA 5.05 80.95 2.04 86.36 2.81 89.89 NA NA NA NA 2.74 88.04 3.0986.12

QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 NA NA -0.19 80.84 7.14 86.16 -3.96 88.86 NA NA NA NA 5.46 87.74 3.5185.46
1985-3 NA NA 2.13 79.98 NA 86.63 -5.45 88.05 NA NA NA NA 0.14 86.48 3.3584.72
1985-2 NA NA NA 77.27 NA 83.65 2.17 88.10 NA NA NA NA 0.43 86.70 3.7484.01
1985-1 NA NA NA 77.06 NA 84.63 5.21 87.43 NA NA NA NA -3.37 85.69 3.5883.24
1984-4 NA NA NA 81.00 NA 80.41 13.49 92.53 NA NA NA NA -7.99 83.19 4.0982.50
1984-3 NA NA NA 78.31 NA NA 10.59 93.13 NA NA NA NA 1.33 86.35 4.2581.66
1984-2 NA NA NA NA NA NA 2.97 86.23 NA NA NA NA -2.21 86.32 4.3480.80
1984-1 NA NA NA NA NA NA 4.60 83.09 NA NA NA NA 2.27 88.68 4.5379.94
1983-4 NA NA NA NA NA NA 1.07 81.53 NA NA NA NA 7.81 90.43 3.379.04
1983-3 NA NA NA NA NA NA 10.66 84.21 NA NA NA NA -6.24 85.21 2.6378.40
1983-2 NA NA NA NA NA NA 11.66 83.73 NA NA NA NA 9.54 88.28 3.3477.88
1983-1 NA NA NA NA NA NA 0.14 79.44 NA NA NA NA 7.76 86.71 3.677.24
1982-4 NA NA NA NA NA NA -1.47 80.66 NA NA NA NA 6.97 83.87 4.5276.55
1982-3 NA NA NA NA NA NA -3.33 76.09 NA NA NA NA 14.64 90.89 5.7875.69
1982-2 NA NA NA NA NA NA -1.27 74.99 NA NA NA NA 6.81 80.59 6.7574.62
1982-1 NA NA NA NA NA NA -9.00 79.32 NA NA NA NA 7.57 80.46 7.673.38
1981-4 NA NA NA NA NA NA 17.55 81.87 NA NA NA NA NA 78.40 9.5572.01
1981-3 NA NA NA NA NA NA 11.57 78.72 NA NA NA NA NA 79.28 10.8470.33
1981-2 NA NA NA NA NA NA NA 75.96 NA NA NA NA NA 75.45 9.7868.47
1981-1 NA NA NA NA NA NA NA 87.17 NA NA NA NA NA 74.79 11.2466.84
1980-4 NA NA NA NA NA NA NA 69.64 NA NA NA NA NA NA 12.6565.01
1980-3 NA NA NA NA NA NA NA 70.55 NA NA NA NA NA NA 12.8763.02
1980-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.5161.05
1980-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 14.2858.92

QtrBradenton
Sarasota
Venice
FL
(MSA)

Cape Coral
Fort Myers
FL
(MSA)
Deltona
Daytona Beach
Ormond Beach
FL
(MSA)
Palm Bay
Melbourne
Titusville
FL
(MSA)


Port St. Lucie
FL
(MSA)

Sebastian
Vero Beach
FL
(MSA)


Tallahassee
FL
(MSA)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 12.6656.89
1979-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.7555.14
1979-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 10.7453.57
1979-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.7452.17
1978-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.9550.93
1978-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.9549.81
1978-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.9648.84
1978-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6148.01
1977-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.647.22
1977-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.6846.46
1977-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.8545.70
1977-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.8644.93
1976-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.0744.28
1976-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 5.5243.72
1976-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.0743.13
1976-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 6.3642.48
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 7.2541.82
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 8.7441.07
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 9.6940.19
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 11.0939.24
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.