Florida
OFHEO Home Price Appreciation Tracker

Miami  Fort Lauderdale  West Palm Beach
Orlando  Tampa  Jacksonville

                                                                Created : June 14, 2005
<< Back Home                                *** Last Updated : Feb 26, 2008
MSA's and MD's as defined by the Census Bureau.

HPI (Y-axis) data by Quarter (X-axis) obtained from OFHEO.

Florida Graph

Graph assumes an HPI value of 100 in 1980-Q1 for All.
QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2007-4 -6.89 519.44 -0.99 459.40 0.26 577.54 -2.95 465.38 -4.57 480.76 -10.39 445.02 3.98282.03
2007-3 -4.63 533.55 2.29 466.01 4.10 586.58 0.27 475.45 -2.16 485.76 -7.14 463.81 2.36279.25
2007-2 0.48 550.20 5.46 469.65 7.88 588.27 3.57 483.63 1.64 499.54 -4.03 477.67 2.65277.61
2007-1 3.29 556.58 8.00 466.44 12.14 585.77 7.71 485.11 5.04 502.00 -1.24 488.80 2.43275.79
2006-4 8.18 557.93 12.50 464.01 15.82 575.98 11.89 479.52 10.53 503.80 6.38 496.63 1.94274.12
2006-3 15.42 559.46 14.47 455.57 20.71 563.44 17.97 474.16 15.85 496.51 11.89 499.51 3.34272.80
2006-2 21.50 547.55 17.93 445.32 24.74 545.30 26.35 466.94 22.05 491.46 19.08 497.76 4.01270.54
2006-1 29.03 538.83 21.12 431.87 28.04 522.31 32.04 450.36 26.17 477.88 27.51 494.95 3.75267.85

QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2005-4 30.12 515.72 19.35 412.42 28.26 497.28 32.84 428.55 25.87 455.79 27.77 466.83 3.74265.37
2005-3 27.69 484.71 19.57 397.95 25.79 466.75 29.36 401.93 22.98 428.57 27.98 446.40 3.83262.91
2005-2 28.28 450.65 18.80 377.60 25.40 437.13 25.59 369.53 22.01 402.64 29.76 418.00 2.95260.41
2005-1 24.45 417.59 15.70 356.55 22.61 407.90 20.57 341.07 19.70 378.75 27.21 388.14 3.04258.51
2004-4 22.18 396.31 14.32 345.55 20.24 387.70 16.74 322.59 17.53 362.11 25.06 365.36 3.32256.56
2004-3 23.99 379.58 14.70 332.81 21.82 371.04 16.05 310.70 17.65 348.48 26.03 348.80 2.73254.44
2004-2 17.34 351.29 11.35 317.83 17.14 348.57 11.58 294.23 14.12 329.98 19.34 322.12 2.87252.72
2004-1 15.68 335.53 9.92 308.16 15.39 332.67 9.20 282.86 11.29 316.40 16.99 305.11 1.79250.92
2003-4 14.55 324.35 9.40 302.24 15.00 322.41 8.17 276.33 10.21 308.10 15.02 292.13 1.9249.80
2003-3 11.55 306.13 7.13 290.14 11.98 304.57 6.72 267.72 7.94 296.20 12.02 276.74 2.2248.62
2003-2 12.84 299.37 7.33 285.42 14.06 297.57 7.20 263.68 8.15 289.13 13.25 269.92 2.13247.26
2003-1 13.60 290.04 8.47 280.34 14.17 288.30 7.88 259.01 9.21 284.28 13.61 260.79 2.87245.95
2002-4 13.75 283.13 8.14 276.26 14.32 280.34 7.91 255.45 9.15 279.54 13.44 253.97 2.2244.20
2002-3 14.12 274.43 8.62 270.83 14.94 271.98 7.48 250.85 9.58 274.40 13.48 247.03 1.59242.86
2002-2 14.00 265.30 7.94 265.92 12.98 260.88 7.79 245.95 8.99 267.33 12.63 238.34 1.3241.90
2002-1 13.47 255.31 7.06 258.43 13.01 252.50 6.96 240.08 8.79 260.30 11.28 229.54 1.25241.12
2001-4 14.10 248.91 9.15 255.45 13.41 245.21 8.72 236.72 10.51 256.08 11.06 223.86 1.86240.37
2001-3 13.06 240.45 8.45 249.32 11.85 236.62 9.05 233.38 10.32 250.40 10.62 217.67 2.7239.25
2001-2 12.58 232.72 9.47 246.35 11.25 230.88 8.16 228.17 10.71 245.26 9.83 211.60 3.38237.65
2001-1 11.31 224.99 8.67 241.38 9.06 223.42 8.67 224.46 10.89 239.25 8.71 206.27 3.39235.66

QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
2000-4 10.26 218.13 7.18 234.02 8.23 216.20 7.68 217.72 8.85 231.72 8.83 201.57 3.43233.68
2000-3 9.46 212.66 7.02 229.89 7.24 211.54 6.45 214.01 8.85 226.96 7.80 196.77 3.51231.69
2000-2 7.34 206.70 6.53 225.03 6.24 207.52 6.31 210.96 7.62 221.53 7.49 192.66 3.33229.68
2000-1 5.37 202.13 7.48 222.10 4.50 204.86 5.15 206.54 6.58 215.75 6.66 189.73 3.24227.78
1999-4 3.50 197.83 6.55 218.33 1.98 199.74 3.94 202.19 6.07 212.87 4.46 185.21 2.62225.95
1999-3 3.32 194.27 6.69 214.79 2.73 197.25 4.74 201.03 5.78 208.51 3.93 182.53 2.34224.48
1999-2 3.04 192.56 6.49 211.23 2.10 195.32 5.26 198.42 6.00 205.84 3.50 179.22 2.11223.17
1999-1 2.54 191.82 4.27 206.63 2.25 196.03 3.95 196.42 4.80 202.41 2.77 177.87 1.67222.00
1998-4 4.10 191.12 6.19 204.89 5.42 195.86 4.44 194.52 5.41 200.68 4.92 177.29 1.55221.08
1998-3 4.78 188.02 6.29 201.32 5.05 192.00 5.64 191.92 5.19 197.10 5.20 175.61 1.6220.23
1998-2 4.67 186.87 6.85 198.34 5.11 191.29 4.46 188.50 5.84 194.18 5.45 173.15 1.6219.35
1998-1 4.66 187.06 6.41 198.15 4.92 191.71 4.33 188.94 5.16 193.13 4.35 173.07 1.46218.47
1997-4 3.76 183.59 5.00 192.93 2.69 185.79 5.07 186.24 4.76 190.38 3.53 168.96 1.87217.68
1997-3 1.72 179.44 3.30 189.40 2.27 182.76 3.06 181.66 4.28 187.36 2.53 166.92 2.2216.67
1997-2 0.50 178.52 1.59 185.61 1.43 181.97 1.94 180.44 2.68 183.46 1.37 164.20 2.34215.48
1997-1 0.88 178.73 3.45 186.22 1.45 182.71 1.39 181.08 1.37 183.65 0.98 165.84 2.94214.23
1996-4 0.50 176.93 4.34 183.73 1.65 180.91 0.92 177.25 2.11 181.71 0.76 163.19 3.19212.67
1996-3 1.03 176.39 2.83 183.34 2.10 178.70 1.11 176.26 1.52 179.66 0.07 162.80 2.94210.98
1996-2 2.84 177.63 5.24 182.70 4.53 179.39 2.75 176.99 2.81 178.66 2.47 161.97 2.85209.44
1996-1 4.61 177.15 4.49 180.00 6.71 180.10 5.28 178.59 5.81 181.15 4.73 164.23 2.74207.96

QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1995-4 4.38 176.05 2.23 176.09 6.41 177.95 3.17 175.62 4.13 177.95 3.06 161.95 2.65206.55
1995-3 2.66 174.58 3.67 178.29 4.82 175.02 1.72 174.31 3.53 176.95 3.59 162.68 2.64205.19
1995-2 1.77 172.71 1.73 173.59 2.92 171.61 0.54 172.24 2.37 173.77 1.32 158.06 3.09203.84
1995-1 -0.42 169.34 1.26 172.26 2.23 168.77 -2.38 169.63 -1.00 171.20 -0.97 156.81 2.84202.28
1994-4 -0.14 168.65 0.31 172.24 1.96 167.22 -2.62 170.21 -1.39 170.87 -0.50 157.14 2.65200.85
1994-3 1.92 170.04 0.99 171.97 3.32 166.97 -1.36 171.36 -0.22 170.91 -0.29 157.03 2.88199.53
1994-2 2.27 169.70 0.72 170.63 6.16 166.73 -0.61 171.31 -0.68 169.75 -0.57 155.99 2.38198.11
1994-1 3.92 170.07 2.01 170.11 7.94 165.08 1.42 173.77 2.12 172.95 1.67 158.35 2.52196.93
1993-4 3.10 168.89 2.90 171.71 8.63 164.00 1.71 174.79 2.83 173.29 0.74 157.94 2.73195.70
1993-3 2.18 166.82 2.09 170.28 7.21 161.60 1.69 173.74 1.20 171.30 0.55 157.50 2.75194.37
1993-2 2.75 165.92 3.33 169.40 5.85 157.04 2.28 172.38 3.10 170.91 1.06 156.90 3.15193.05
1993-1 1.06 163.65 1.79 166.75 2.74 152.92 0.95 171.33 1.24 169.35 -1.14 155.74 3.2191.54
1992-4 2.38 163.81 3.50 166.87 2.54 150.97 2.05 171.84 1.46 168.51 0.88 156.78 3.05190.02
1992-3 3.54 163.25 3.90 166.78 4.40 150.73 3.88 170.84 4.10 169.27 1.85 156.64 3.1188.58
1992-2 1.50 161.47 2.04 163.94 3.35 148.35 1.18 168.53 1.57 165.76 0.73 155.26 3.1187.13
1992-1 2.07 161.93 3.07 163.80 4.08 148.84 2.64 169.70 2.01 167.26 1.74 157.55 2.87185.69
1991-4 1.98 160.00 1.30 161.22 4.37 147.22 2.89 168.38 3.09 166.08 1.42 155.40 2.99184.37
1991-3 -0.19 157.66 1.45 160.51 2.00 144.37 0.19 164.44 0.50 162.59 -0.46 153.78 3.88183.00
1991-2 0.94 159.08 0.72 160.65 2.44 143.54 1.50 166.56 1.28 163.19 0.02 154.13 4.85181.24
1991-1 -0.13 158.64 1.02 158.91 1.69 143.00 1.96 165.32 0.74 163.96 -0.44 154.85 5.29179.07

QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1990-4 -0.80 156.88 0.77 159.14 2.61 141.04 0.70 163.64 -0.68 161.10 -0.99 153.22 6.22176.73
1990-3 0.97 157.96 -0.39 158.21 2.43 141.53 2.05 164.12 0.15 161.77 0.81 154.50 5.53174.03
1990-2 2.10 157.59 1.22 159.50 3.29 140.11 3.55 164.08 1.89 161.12 1.89 154.10 4.58171.65
1990-1 4.40 158.86 0.12 157.29 5.00 140.62 3.07 162.13 2.83 162.74 3.25 155.54 5.23169.71
1989-4 4.28 158.15 0.57 157.91 2.84 137.45 3.87 162.49 3.66 162.21 3.97 154.76 4.6167.52
1989-3 4.09 156.44 0.72 158.83 5.23 138.17 3.83 160.81 2.23 161.51 5.04 153.25 4.68165.62
1989-2 3.45 154.34 -0.04 157.57 4.86 135.64 2.26 158.45 0.57 158.12 3.93 151.23 5.22163.70
1989-1 3.33 152.16 1.54 157.10 6.28 133.92 4.60 157.30 1.77 158.26 6.88 150.63 4.83161.59
1988-4 4.72 151.65 2.58 157.02 6.03 133.65 5.07 156.43 1.19 156.48 6.95 148.84 4.31159.66
1988-3 5.57 150.29 3.34 157.69 5.93 131.30 3.50 154.87 3.32 157.98 6.81 145.90 4.11157.96
1988-2 5.31 149.19 2.07 157.64 5.69 129.35 3.70 154.94 2.98 157.21 6.77 145.50 3.92156.35
1988-1 7.61 147.24 1.52 154.71 7.23 126.00 0.31 150.38 2.84 155.50 3.54 140.92 3.97154.84
1987-4 5.32 144.81 1.39 153.05 4.81 126.04 1.73 148.89 3.91 154.63 4.83 139.17 4.5153.32
1987-3 4.39 142.35 1.58 152.59 2.90 123.95 1.13 149.63 2.98 152.90 3.37 136.58 4.19151.61
1987-2 4.51 141.66 4.09 154.43 2.51 122.38 1.42 149.41 2.52 152.66 3.20 136.27 3.76150.04
1987-1 6.07 136.83 4.46 152.38 0.92 117.50 3.27 149.90 4.15 151.20 6.36 136.09 2.2148.64
1986-4 4.57 137.49 3.20 150.95 5.08 120.25 2.25 146.34 2.88 148.81 4.49 132.75 1.28147.83
1986-3 7.27 136.36 4.98 150.21 5.78 120.45 4.95 147.95 6.11 148.46 4.29 132.13 1.63147.36
1986-2 7.06 135.54 4.26 148.35 3.40 119.37 4.89 147.31 7.23 148.89 3.64 132.03 1.62146.76
1986-1 0.54 128.99 3.96 145.87 -0.15 116.42 3.40 145.15 5.23 145.18 1.26 127.96 3.09146.17

QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1985-4 1.72 131.48 7.63 146.27 -1.63 114.43 3.28 143.12 7.83 144.63 1.03 127.05 3.51145.05
1985-3 -0.53 127.11 2.65 143.08 -0.66 113.87 2.02 140.96 0.68 139.90 0.88 126.69 3.35143.78
1985-2 -1.99 126.60 4.86 142.29 -0.98 115.44 3.48 140.44 2.12 138.84 2.57 127.39 3.74142.59
1985-1 -1.68 128.29 6.47 140.31 1.52 116.60 5.10 140.37 3.04 137.95 2.45 126.36 3.58141.27
1984-4 0.77 129.24 -0.31 135.90 -0.91 116.33 8.19 138.57 2.35 134.12 0.19 125.75 4.09140.02
1984-3 -3.72 127.79 6.11 139.38 -0.57 114.63 2.72 138.16 7.41 138.95 0.70 125.57 4.25138.60
1984-2 -2.36 129.17 5.37 135.69 1.43 116.59 1.61 135.70 3.02 135.95 -1.73 124.19 4.34137.14
1984-1 -0.74 130.50 6.62 131.78 -1.67 114.85 0.91 133.55 5.29 133.88 -0.45 123.33 4.53135.67
1983-4 -1.49 128.24 6.04 136.33 3.12 117.41 -3.25 128.07 2.23 131.04 2.20 125.49 3.3134.15
1983-3 -0.25 132.73 4.56 131.35 1.48 115.29 4.59 134.50 -0.69 129.36 4.07 124.69 2.63133.05
1983-2 0.16 132.31 3.70 128.76 -0.94 114.93 3.04 133.55 2.22 131.96 6.61 126.39 3.34132.18
1983-1 12.60 131.48 3.88 123.60 -3.09 116.81 3.33 132.35 -1.86 127.15 3.76 123.89 3.6131.09
1982-4 8.03 130.19 12.81 128.56 -2.75 113.85 11.90 132.38 6.97 128.18 0.14 122.78 4.52129.92
1982-3 13.03 133.07 12.86 125.61 25.34 113.60 14.77 128.60 17.54 130.27 1.66 119.82 5.78128.47
1982-2 4.75 132.09 12.71 124.17 1.31 116.03 15.07 129.60 21.71 129.08 -1.16 118.55 6.75126.64
1982-1 -2.40 116.76 9.58 118.98 6.09 120.54 14.16 128.07 20.49 129.56 4.51 119.39 7.6124.54
1981-4 2.44 120.50 6.64 113.95 7.68 117.08 7.24 118.30 17.04 119.82 4.63 122.61 9.55122.21
1981-3 6.33 117.73 2.89 111.30 -13.79 90.63 3.34 112.04 8.22 110.82 4.59 117.86 10.84119.36
1981-2 20.25 126.09 12.64 110.16 17.08 114.53 10.20 112.62 4.87 106.06 15.89 119.94 9.78116.21
1981-1 19.64 119.64 8.57 108.57 13.62 113.62 12.17 112.18 7.53 107.53 14.23 114.23 11.24113.44
1980-4 20.96 117.63 12.53 106.85 13.31 108.72 11.08 110.31 2.15 102.38 20.18 117.18 12.65110.34
1980-3 22.25 110.72 11.62 108.16 14.73 105.13 15.19 108.41 3.54 102.39 21.07 112.68 12.87106.96
1980-2 8.49 104.86 0.30 97.79 18.84 97.82 10.67 102.18 6.87 101.13 13.83 103.49 14.51103.62
1980-1 9.25 100.00 6.16 100.00 19.33 100.00 10.74 100.00 10.43 100.00 9.53 100.00 14.28100.00

QtrFort Lauderdale
Pompano Beach
Deerfield Beach
FL (M
(MSA)


Jacksonville
FL
(MSA)
Miami
Miami Beach
Kendall
FL
(MD)

Orlando
Kissimmee
FL
(MSA)
Tampa
St. Petersburg
Clearwater
FL
(MSA)
West
Palm Beach
Boca Raton
Boynton Beach
FL
(MD)
Inflation
Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate HPI Rate Value
1979-4 3.01 97.24 7.61 94.95 22.17 95.95 22.72 99.30 9.58 100.22 20.34 97.50 12.6696.55
1979-3 -1.27 90.56 6.73 96.90 26.22 91.62 NA 94.11 16.03 98.88 10.62 93.06 11.7593.59
1979-2 3.82 96.64 NA 97.50 12.84 82.31 NA 92.33 14.40 94.62 16.23 90.92 10.7490.92
1979-1 11.25 91.53 NA 94.19 25.72 83.79 NA 90.29 14.53 90.55 NA 91.29 9.7488.54
1978-4 19.56 94.39 NA 88.23 11.77 78.53 NA 80.91 17.30 91.45 NA 81.02 8.9586.43
1978-3 15.69 91.73 NA 90.78 6.40 72.59 NA NA 13.73 85.22 NA 84.13 7.9584.54
1978-2 -4.40 93.09 NA NA 9.03 72.94 NA NA NA 82.70 NA 78.21 6.9682.89
1978-1 8.38 82.27 NA NA 6.41 66.65 NA NA NA 79.06 NA NA 6.6181.48
1977-4 3.50 78.95 NA NA 9.23 70.26 NA NA NA 77.96 NA NA 6.680.15
1977-3 3.58 79.28 NA NA 10.67 68.22 NA NA NA 74.93 NA NA 6.6878.85
1977-2 1.53 97.37 NA NA 11.66 66.90 NA NA NA NA NA NA 6.8577.56
1977-1 -5.08 75.90 NA NA NA 62.63 NA NA NA NA NA NA 5.8676.25
1976-4 NA 76.27 NA NA NA 64.32 NA NA NA NA NA NA 5.0775.15
1976-3 NA 76.54 NA NA NA 61.63 NA NA NA NA NA NA 5.5274.21
1976-2 NA 95.90 NA NA NA 59.91 NA NA NA NA NA NA 6.0773.20
1976-1 NA 79.96 NA NA NA NA NA NA NA NA NA NA 6.3672.10
1975-4 NA NA NA NA NA NA NA NA NA NA NA NA 7.2570.97
1975-3 NA NA NA NA NA NA NA NA NA NA NA NA 8.7469.71
1975-2 NA NA NA NA NA NA NA NA NA NA NA NA 9.6968.22
1975-1 NA NA NA NA NA NA NA NA NA NA NA NA 11.0966.61
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.