Portland Home Price Tracker
<< Back Home Created : Dec 25, 2006
*** Last Updated : Jan 24, 2008
|
|
|
Data obtained from Portland Professionals.
Portland Area 1992-2005 Annual Home Price Appreciation (PDF)
Bend and Redmond Real Estate Sales History and Statistics
|
|
|
Portland Monthly Home Prices
| Month | Median | YOY | Average | YOY |
| Sep 07 | 283.5 | 2.9% | 334 | 0.5% |
| Jul 07 | 300 | 9.3% | 352.9 | 8.4% |
| Aug 07 | 300 | 9.1% | 366.9 | 11.6% |
| Jun 07 | 295 | 5.4% | 351 | 5.8% |
| May 07 | 297 | 8.0% | 348.8 | 5.9% |
| Apr 07 | 285 | 5.8% | 338.2 | 4.1% |
| Mar 07 | 284.9 | 8.7% | 332.4 | 8.1% |
| Feb 07 | 279 | 5.9% | 326.7 | 6.3% |
| Jan 07 | 275 | 11.9% | 322.9 | 8.5% |
| Month | Median | YOY | Average | YOY |
| Dec 06 | 273.5 | 8.1% | 324.9 | 9.5% |
| Nov 06 | 278 | 10.1% | 322.4 | 7.7% |
| Oct 06 | 270 | 8.4% | 322.9 | 8.1% |
| Sep 06 | 275.5 | 10.2% | 332.5 | 10.5% |
| Aug 06 | 275 | 8.7% | 328.8 | 9.6% |
| Jul 06 | 274.4 | 14.3% | 325.7 | 14.7% |
| Jun 06 | 280 | 17.2% | 331.9 | 15.8% |
| May 06 | 275 | 19.6% | 329.5 | 18.5% |
| Apr 06 | 269.5 | 19.8% | 325 | 20.9% |
| Mar 06 | 262 | 17.5% | 307.4 | 16.3% |
| Feb 06 | 263.5 | 23.5% | 307.2 | 23.6% |
| Jan 06 | 245.8 | 17.0% | 297.7 | 16.8% |
| Month | Median | YOY | Average | YOY |
| Dec 05 | 252.9 | 20.4% | 296.7 | 16.4% |
| Nov 05 | 252.5 | 19.1% | 299.4 | 12.3% |
| Oct 05 | 249 | 17.5% | 298.7 | 16.5% |
| Sep 05 | 250 | 22.5% | 301 | 24.0% |
| Aug 05 | 253.1 | NA | 300.1 | NA |
| Jul 05 | 240 | NA | 283.9 | NA |
| Jun 05 | 239 | NA | 286.6 | NA |
| May 05 | 230 | NA | 278.1 | NA |
| Apr 05 | 224.9 | NA | 268.9 | NA |
| Mar 05 | 223 | NA | 264.3 | NA |
| Feb 05 | 213.4 | NA | 248.5 | NA |
| Jan 05 | 210 | NA | 254.8 | NA |
| Month | Median | YOY | Average | YOY |
| Dec 04 | 210 | NA | 254.9 | NA |
| Nov 04 | 212 | NA | 266.6 | NA |
| Oct 04 | 212 | NA | 256.5 | NA |
| Sep 04 | 204 | NA | 242.8 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|