Las Vegas Home Price Tracker
<< Back Home Created : Feb 24, 2006
*** Last Updated : May 5, 2008
|
|
|
Data obtained from Greater Las Vegas Association of Realtors.
|
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Apr 08 | 235.8 | -22.7% | 155 | -23.3% | 284.3 | -27.0% | 193.3 | -25.6% |
| Mar 08 | 243.1 | -20.3% | 163 | -18.5% | 305.1 | -19.0% | 233.7 | -0.1% |
| Feb 08 | 246.5 | -20.5% | 150 | -26.5% | 297.5 | -22.0% | 275.2 | 8.7% |
| Jan 08 | 249.9 | -17.3% | 162 | -20.7% | 307.7 | -17.3% | 278 | 17.7% |
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Dec 07 | 260 | -15.1% | 185 | -5.1% | 319 | -14.6% | 241.3 | 3.4% |
| Nov 07 | 273.5 | -11.2% | 180 | -10.0% | 353.4 | -6.8% | 214.8 | -4.7% |
| Oct 07 | 274.7 | -11.4% | 173 | -13.5% | 374.6 | 1.5% | 222.4 | 0.9% |
| Sep 07 | 285.7 | -7.8% | 175 | -12.5% | 352.1 | -6.8% | 217.4 | -2.4% |
| Aug 07 | 299.9-3.9%190-8.0%382.63.5%272.28.1%
| Jul 07 | 295 | -4.8% | 195 | -3.2% | 377.8 | 1.3% | 230.7 | 5.8% |
| Jun 07 | 305 | -3.2% | 194.2 | -5.3% | 428.8 | 11.3% | 230 | -4.2% |
| May 07 | 301.3 | -2.8% | 189.9 | -6.0% | 398.2 | 6.6% | 248.2 | 14.5% |
| Apr 07 | 305 | -1.6% | 202 | 0.5% | 389.6 | 6.6% | 259.8 | 19.7% |
| Mar 07 | 305 | -3.2% | 199.9 | -2.5% | 376.8 | -0.8% | 234 | 2.3% |
| Feb 07 | 310 | 0.3% | 204 | 3.9% | 381.6 | 0.9% | 253.1 | 18.8% |
| Jan 07 | 302 | -2.6% | 204.4 | 4.1% | 372 | -2.7% | 236.1 | 7.3% |
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Dec 06 | 306.1 | -2.0% | 195 | -4.4% | 373.5 | -1.3% | 233.3 | 6.7% |
| Nov 06 | 308 | -0.6% | 199.9 | -0.5% | 379.1 | 1.5% | 225.5 | -4.4% |
| Oct 06 | 310 | 0.6% | 200 | 2.6% | 369.1 | 1.7% | 220.4 | -1.7% |
| Sep 06 | 310 | 0.0% | 200 | 0.2% | 377.9 | 5.0% | 222.8 | 5.8% |
| Aug 06 | 312 | 1.0% | 206.5 | 3.8% | 369.6 | 0.1% | 251.9 | 14.7% |
| Jul 06 | 310 | 1.0% | 201.5 | 3.3% | 373.1 | 4.3% | 218 | 4.5% |
| Jun 06 | 315 | 5.0% | 205 | 5.1% | 385.3 | 8.0% | 240 | 10.3% |
| May 06 | 310 | 3.3% | 202 | 8.6% | 373.7 | 6.1% | 216.7 | 6.9% |
| Apr 06 | 310 | 4.4% | 201 | 7.5% | 365.4 | 7.0% | 217 | 9.8% |
| Mar 06 | 315 | 6.8% | 205 | 12.6% | 380 | 7.3% | 228.7 | 18.1% |
| Feb 06 | 309 | 8.0% | 196.4 | 9.1% | 378.1 | 13.0% | 213 | 12.5% |
| Jan 06 | 310 | 8.8% | 196.3 | 9.1% | 382.5 | 16.4% | 220 | 10.3% |
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Dec 05 | 312.5 | 13.6% | 204 | 20.0% | 378.6 | 17.7% | 218.7 | 16.7% |
| Nov 05 | 310 | 12.7% | 201 | 19.6% | 373.4 | 17.3% | 235.8 | 16.2% |
| Oct 05 | 308 | 8.5% | 195 | 14.7% | 362.8 | 11.0% | 224.2 | 17.6% |
| Sep 05 | 310 | 10.7% | 199.7 | 14.1% | 360 | 13.3% | 210.5 | 13.8% |
| Aug 05 | 309 | 10.4% | 199 | 15.0% | 369.2 | 14.9% | 219.7 | 13.8% |
| Jul 05 | 307 | 9.6% | 195 | 15.7% | 357.6 | 11.9% | 208.6 | 13.4% |
| Jun 05 | 300 | 7.1% | 195 | 21.9% | 356.6 | 12.4% | 217.6 | 26.9% |
| May 05 | 300 | 12.8% | 186 | 18.5% | 352.2 | 11.2% | 202.8 | 10.1% |
| Apr 05 | 297 | 17.6% | 187 | 43.8% | 341.4 | 16.0% | 197.6 | 33.7% |
| Mar 05 | 295 | 25.0% | 182 | 41.9% | 354.3 | 26.3% | 193.7 | 30.0% |
| Feb 05 | 286 | 30.0% | 180 | 46.3% | 334.7 | 28.0% | 189.4 | 33.2% |
| Jan 05 | 285 | 38.9% | 180 | 52.5% | 328.5 | 28.6% | 199.5 | 49.9% |
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Dec 04 | 275 | 40.3% | 170 | 47.8% | 321.7 | 32.4% | 187.4 | 41.6% |
| Nov 04 | 275 | 43.6% | 168 | 52.7% | 318.4 | 37.1% | 203 | 58.6% |
| Oct 04 | 284 | 52.7% | 170 | 51.1% | 326.7 | 43.3% | 190.6 | 54.2% |
| Sep 04 | 280 | 51.4% | 175 | 56.3% | 317.7 | 41.8% | 184.9 | 37.8% |
| Aug 04 | 280 | 49.7% | 173 | 57.3% | 321.4 | 39.6% | 193 | 63.8% |
| Jul 04 | 280 | 52.6% | 168.5 | 53.2% | 319.5 | 41.5% | 184 | 49.5% |
| Jun 04 | 280 | 55.6% | 160 | 47.2% | 317.2 | 15.6% | 171.5 | 46.6% |
| May 04 | 266 | 52.0% | 157 | 46.0% | 316.7 | 48.2% | 184.2 | 53.9% |
| Apr 04 | 252.5 | 44.3% | 130 | 31.3% | 294.4 | 26.2% | 147.8 | 32.7% |
| Mar 04 | 236 | 37.6% | 128.3 | 23.1% | 280.5 | 36.4% | 149 | 29.7% |
| Feb 04 | 220 | 29.4% | 123 | 14.7% | 261.4 | 26.9% | 142.2 | 14.6% |
| Jan 04 | 205.2 | 24.4% | 118 | 11.3% | 255.4 | 27.5% | 133.1 | 16.7% |
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Dec 03 | 196 | 16.7% | 115 | 8.5% | 242.9 | 21.1% | 132.3 | 12.4% |
| Nov 03 | 191.5 | 16.1% | 110 | 4.8% | 232.3 | 16.3% | 128 | 6.1% |
| Oct 03 | 186 | 14.8% | 112.5 | 12.5% | 228 | 17.1% | 123.6 | 6.3% |
| Sep 03 | 185 | 13.5% | 112 | 11.0% | 224.1 | 14.5% | 134.2 | 21.4% |
| Aug 03 | 187 | 15.4% | 110 | 7.8% | 230.3 | 19.1% | 117.8 | 6.6% |
| Jul 03 | 183.5 | 12.9% | 110 | 7.8% | 225.8 | 11.5% | 123.1 | 7.3% |
| Jun 03 | 180 | 11.8% | 108.7 | 11.5% | 274.3 | 41.4% | 117 | 6.1% |
| May 03 | 175 | 12.9% | 107.5 | 18.8% | 213.7 | 14.5% | 119.7 | 7.6% |
| Apr 03 | 175 | 13.3% | 99 | -5.1% | 233.2 | 24.0% | 111.4 | 6.8% |
| Mar 03 | 171.5 | 12.8% | 104.2 | 12.0% | 205.6 | 11.8% | 114.9 | 8.7% |
| Feb 03 | 170 | 11.1% | 107.2 | 13.3% | 206 | 14.3% | 124.1 | 20.7% |
| Jan 03 | 165 | 9.3% | 106 | 12.8% | 200.3 | 7.2% | 114.1 | 5.2% |
| Month | Single Family Home | Condominium | Single Family Home | Condominium |
| Median | YOY | Median | YOY | Average | YOY | Average | YOY |
| Dec 02 | 168 | NA | 106 | NA | 200.6 | NA | 117.7 | NA |
| Nov 02 | 165 | NA | 105 | NA | 199.7 | NA | 120.6 | NA |
| Oct 02 | 162 | NA | 100 | NA | 194.7 | NA | 116.3 | NA |
| Sep 02 | 163 | NA | 100.9 | NA | 195.8 | NA | 110.5 | NA |
| Aug 02 | 162 | NA | 102 | NA | 193.3 | NA | 110.5 | NA |
| Jul 02 | 162.5 | NA | 102 | NA | 202.6 | NA | 114.7 | NA |
| Jun 02 | 161 | NA | 97.5 | NA | 194 | NA | 110.3 | NA |
| May 02 | 155 | NA | 90.5 | NA | 186.7 | NA | 111.2 | NA |
| Apr 02 | 154.5 | NA | 104.3 | NA | 188.1 | NA | 104.3 | NA |
| Mar 02 | 152 | NA | 93 | NA | 183.9 | NA | 105.7 | NA |
| Feb 02 | 153 | NA | 94.6 | NA | 180.2 | NA | 102.8 | NA |
| Jan 02 | 151 | NA | 94 | NA | 186.8 | NA | 108.5 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|