|
                        |
| Year | Single Family Homes | Condominiums |
| Median | YOY | Median | YOY |
| 2008 | 624 | -3.0% | 325 | 0.0% |
| 2007 | 643 | 2.1% | 325 | 4.8% |
| 2006 | 630 | 6.8% | 310 | 15.2% |
| 2005 | 590 | 28.3% | 269 | 29.0% |
| 2004 | 460 | 21.1% | 208.5 | 19.1% |
| 2003 | 380 | 13.4% | 175 | 15.1% |
| 2002 | 335 | 11.7% | 152 | 14.3% |
| 2001 | 299.9 | 1.5% | 133 | 6.4% |
| 2000 | 295.5 | 1.9% | 125 | 0.0% |
| 1999 | 290 | -2.4% | 125 | -7.4% |
| 1998 | 297 | -3.3% | 135 | -10.0% |
| 1997 | 307 | -8.4% | 150 | -14.3% |
| 1996 | 335 | -4.0% | 175 | -3.8% |
| 1995 | 349 | -3.1% | 182 | -4.2% |
| 1994 | 360 | 0.4% | 190 | -1.6% |
| 1993 | 358.5 | 2.7% | 193 | 0.0% |
| 1992 | 349 | 2.6% | 193 | 0.5% |
| 1991 | 340 | -3.4% | 192 | 2.7% |
| 1990 | 352 | 30.4% | 187 | 38.0% |
| 1989 | 270 | 28.6% | 135.5 | 18.9% |
| 1988 | 210 | 10.4% | 114 | 9.1% |
| 1987 | 190.2 | 11.1% | 104.5 | 11.2% |
| 1986 | 171.2 | 7.9% | 94 | 4.6% |
| 1985 | 158.6 | NA | 89.9 | NA |
|
                        |
|