Colorado Home Price Tracker
<< Back Home Created : Nov 6, 2006
*** Last Updated : Feb 6, 2008
|
|
|
Data obtained from Colorado Association of Realtors.
|
|
|
| Month | Denver | Boulder | Fort Collins | Greeley | Grand Junction | Pikes Peak | Pueblo | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec-07 | 231.7 | -6.2% | 350 | 1.8% | 242.9 | 3.9% | 181.3 | -7.7% | 231 | 17.6% | 209.8 | -7.0% | 119.3 | -6.9% | 231.3 | -1.1% |
| Nov-07 | 231.7 | -4.5% | 350 | -1.2% | 242.9 | -0.9% | 181.3 | -4.6% | 231 | 19.9% | 209.8 | -2.9% | 119.3 | -6.2% | 231.3 | 5.8% |
| Oct-07 | 233.9 | -5.5% | 380.3 | -1.2% | 240.8 | 0.4% | 177.4 | -9.0% | 221.7 | 15.5% | 207.8 | -4.0% | 98.6 | -25.6% | 218.8 | -8.3% |
| Sep-07 | 245.2 | 0.1% | 362.5 | 1.6% | 228.2 | -7.0% | 188.5 | -2.3% | 221 | 22.0% | 212.2 | -2.3% | 128 | 4.7% | 221 | -6.0% |
| Aug-07 | 259.6 | 2.0% | 395 | 4.6% | 231.4 | -2.0% | 194.6 | -0.5% | 226.3 | 16.0% | 220 | -3.3% | 141.6 | 12.0% | 226.3 | -4.2% |
| Jul-07 | 256.4 | -1.5% | 365.4 | -0.1% | 241.6 | 5.4% | 190 | 3.3% | 234.7 | 19.4% | 230.3 | 2.6% | 134.8 | 7.2% | 228 | -6.5% |
| Jun 07 | 263.8 | 0.0% | 382.3 | 1.7% | 238.3 | 2.3% | 202.5 | -2.6% | NA | NA | 226.6 | 1.0% | 129.3 | -0.8% | 241.5 | 0.9% |
| May 07 | 263.8 | 4.6% | 382.3 | 0.8% | 238.3 | 2.9% | 202.5 | -6.2% | NA | NA | 226.6 | -16.6% | 129.3 | 7.0% | 241.5 | 4.0% |
| Apr 07 | 252.6 | 0.6% | 390 | 4.1% | 236.1 | 7.6% | 197.6 | 4.5% | 219.1 | 24.3% | 223.1 | 9.3% | 144.2 | 21.4% | 203 | -7.5% |
| Mar 07 | 242.9 | 1.3% | 387.5 | 10.7% | 238.1 | 8.4% | 190 | -9.9% | 209.7 | 17.8% | 209.5 | -19.6% | 116.6 | -1.9% | 210.2 | -12.9% |
| Feb 07 | 236.1 | -2.6% | 343.7 | -4.2% | 225.5 | -4.2% | 190.8 | -2.3% | 196 | 9.5% | 216.5 | 5.5% | 127.2 | -0.9% | 225.5 | -4.8% |
| Jan 07 | 238.1 | -2.4% | 371.2 | -2.0% | 240.3 | 3.8% | 189.5 | 4.8% | 195.4 | 8.0% | 210.6 | 1.3% | 132.3 | 17.9% | 236.8 | -1.3% |
| Month | Denver | Boulder | Fort Collins | Greeley | Grand Junction | Pikes Peak | Pueblo | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 06 | 247 | 0.6% | 343.8 | -0.7% | 233.8 | -2.7% | 196.5 | 1.8% | 196.4 | 10.3% | 225.6 | 4.9% | 128.1 | 13.4% | 233.8 | -4.8% |
| Nov 06 | 242.5 | -2.5% | 354.1 | -0.9% | 245.1 | 0.4% | 190 | -1.4% | 192.7 | 7.5% | 216.1 | -13.9% | 127.2 | -1.4% | 218.7 | -8.6% |
| Oct 06 | 247.4 | -1.4% | 385 | 11.3% | 239.9 | -1.5% | 195 | 0.7% | 191.9 | 24.6% | 216.4 | -15.5% | 132.6 | 21.2% | 238.5 | 8.4% |
| Sep 06 | 245 | -2.5% | 356.8 | -2.7% | 245.3 | 3.2% | 193 | 2.1% | 181.1 | 3.6% | 217.2 | 3.9% | 122.2 | -7.8% | 235.1 | 12.4% |
| Aug 06 | 254.4 | -0.9% | 377.7 | 7.3% | 236.1 | -4.1% | 195.5 | -0.1% | 195.1 | 10.2% | 227.5 | -13.2% | 126.4 | 0.4% | 236.1 | -4.1% |
| Jul 06 | 260.3 | 2.7% | 365.9 | 2.4% | 229.3 | 0.2% | 184 | -3.3% | 196.6 | 9.7% | 224.5 | -14.9% | 125.8 | 0.0% | 243.8 | 16.7% |
| Jun 06 | 263.8 | 13.2% | 375.9 | 6.1% | 233 | 1.3% | 208 | 6.6% | 218.2 | 26.8% | 224.3 | 4.7% | 130.3 | 8.1% | 239.4 | 3.4% |
| May 06 | 252.3 | 5.2% | 379.1 | 9.2% | 231.6 | 3.1% | 215.9 | 14.2% | 185.4 | 7.6% | 271.7 | 27.7% | 120.8 | 10.2% | 232.2 | 6.2% |
| Apr 06 | 251.1 | 1.5% | 374.6 | 9.2% | 219.4 | -2.1% | 189.1 | 3.7% | 176.2 | 6.7% | 204.1 | 4.5% | 118.8 | -2.3% | 219.4 | -1.1% |
| Mar 06 | 239.9 | 0.4% | 350 | 2.7% | 219.7 | -1.7% | 210.8 | 9.0% | 178 | 7.0% | 260.5 | 10.7% | 118.8 | 0.2% | 241.2 | 8.3% |
| Feb 06 | 242.4 | 3.5% | 358.7 | 7.7% | 235.3 | 4.6% | 195.2 | 4.4% | 179 | 14.6% | 205.3 | 9.0% | 128.4 | -4.9% | 236.9 | 18.4% |
| Jan 06 | 244 | 4.5% | 378.7 | 10.4% | 231.6 | 5.0% | 180.8 | -3.1% | 180.9 | 14.6% | 207.9 | 7.7% | 112.2 | -3.3% | 240 | 15.4% |
| Month | Denver | Boulder | Fort Collins | Greeley | Grand Junction | Pikes Peak | Pueblo | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 05 | 245.5 | 4.2% | 346.2 | 5.4% | 240.3 | 7.9% | 193 | 4.3% | 178.1 | 13.0% | 215.1 | 12.0% | 113 | -6.6% | 245.5 | 11.6% |
| Nov 05 | 248.8 | 3.6% | 357.3 | 3.4% | 244.2 | 0.9% | 192.7 | 0.2% | 179.2 | 12.6% | 250.9 | 33.4% | 129 | 10.3% | 239.4 | 3.5% |
| Oct 05 | 250.8 | -0.3% | 346 | 7.4% | 243.6 | 3.4% | 193.7 | 6.0% | 154 | 3.4% | 256.1 | 33.0% | 109.4 | -7.6% | 220 | -1.1% |
| Sep 05 | 251.3 | 3.9% | 366.8 | 11.3% | 237.8 | 0.5% | 189 | 2.1% | 174.8 | 12.7% | 209.1 | -11.4% | 132.5 | 25.1% | 209.1 | -6.7% |
| Aug 05 | 256.7 | 5.9% | 352 | -0.1% | 246.2 | 4.5% | 195.7 | 1.8% | 177 | 14.9% | 262.2 | 26.1% | 125.9 | 16.6% | 246.2 | 16.4% |
| Jul 05 | 253.4 | 3.3% | 357.2 | 5.5% | 228.8 | 1.2% | 190.3 | 0.1% | 179.2 | 17.1% | 263.9 | 33.9% | 125.8 | 2.7% | 208.9 | -1.2% |
| Jun 05 | 233 | -4.8% | 354.4 | 7.6% | 230.1 | 1.5% | 195.1 | 3.8% | 172.1 | 9.3% | 214.2 | 6.6% | 120.5 | 2.5% | 231.6 | 6.2% |
| May 05 | 239.9 | -0.3% | 347.3 | 5.1% | 224.7 | 3.1% | 189 | 1.8% | 172.3 | 15.3% | 212.7 | 9.4% | 109.6 | -11.0% | 218.7 | 0.3% |
| Apr 05 | 247.3 | 5.4% | 343 | 1.8% | 224.1 | 0.3% | 182.3 | -0.7% | 165.1 | 13.1% | 195.4 | 6.7% | 121.6 | 14.3% | 221.9 | -0.7% |
| Mar 05 | 238.9 | 2.1% | 340.8 | 11.6% | 223.6 | 0.3% | 193.4 | 8.9% | 166.4 | 13.7% | 235.4 | 13.8% | 118.6 | 16.5% | 222.8 | 7.7% |
| Feb 05 | 234.3 | 2.4% | 333 | 11.0% | 225 | 1.9% | 186.9 | 5.9% | 156.2 | 12.7% | 188.4 | 5.3% | 135 | 29.9% | 200.1 | 11.8% |
| Jan 05 | 233.5 | 2.1% | 343.1 | -7.7% | 220.5 | -6.9% | 186.5 | 6.1% | 157.9 | 8.2% | 193.1 | 9.1% | 116 | 0.7% | 207.9 | 2.4% |
| Month | Denver | Boulder | Fort Collins | Greeley | Grand Junction | Pikes Peak | Pueblo | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 04 | 235.7 | 1.7% | 328.5 | -3.3% | 222.7 | -7.9% | 185.1 | 2.4% | 157.6 | 10.2% | 192.1 | 2.1% | 121 | 2.8% | 219.9 | 15.7% |
| Nov 04 | 240.2 | 3.3% | 345.6 | 13.1% | 242 | 8.2% | 192.4 | 5.1% | 159.2 | 15.4% | 188.1 | 3.9% | 117 | 20.6% | 231.4 | 11.5% |
| Oct 04 | 251.6 | 8.0% | 322.3 | 4.9% | 235.6 | 3.9% | 182.8 | 3.7% | 149 | 2.9% | 192.5 | 4.6% | 118.4 | 11.4% | 222.4 | 13.8% |
| Sep 04 | 241.9 | 2.2% | 329.7 | 8.3% | 236.7 | 6.0% | 185.2 | 1.8% | 155.1 | 11.7% | 236.1 | 18.5% | 105.9 | -7.1% | 224 | 8.8% |
| Aug 04 | 242.4 | 0.8% | 352.2 | 5.4% | 235.6 | 1.1% | 192.2 | 4.8% | 154 | 5.8% | 208 | 12.2% | 108 | 1.0% | 211.5 | 14.1% |
| Jul 04 | 245.4 | 2.5% | 338.7 | 9.8% | 226 | 1.7% | 190.2 | 6.3% | 153 | 13.2% | 197.1 | -13.1% | 122.5 | 21.5% | 211.4 | -4.9% |
| Jun 04 | 244.7 | 4.0% | 329.3 | 3.6% | 226.8 | 5.7% | 188 | 4.9% | 157.4 | 14.8% | 200.9 | 6.6% | 117.6 | 8.6% | 218.1 | 5.6% |
| May 04 | 240.6 | 3.6% | 330.5 | 5.0% | 218 | 0.8% | 185.7 | 3.6% | 149.5 | 7.6% | 194.5 | 0.7% | 123.1 | 21.3% | 218 | 11.8% |
| Apr 04 | 234.6 | 1.6% | 336.8 | 10.8% | 223.4 | 4.3% | 183.5 | 9.7% | 146 | 2.8% | 183.2 | 4.4% | 106.4 | 7.0% | 223.4 | 18.6% |
| Mar 04 | 234.1 | 2.5% | 305.4 | -2.1% | 223 | 1.2% | 177.6 | 3.2% | 146.4 | 12.6% | 206.9 | 4.1% | 101.8 | 0.2% | 206.9 | 2.3% |
| Feb 04 | 228.8 | 2.4% | 300 | -2.6% | 220.7 | 2.2% | 176.5 | 0.3% | 138.6 | 4.6% | 179 | 0.7% | 103.9 | -8.9% | 179 | -9.6% |
| Jan 04 | 228.7 | 1.2% | 371.8 | 27.4% | 236.9 | 19.8% | 175.8 | -1.0% | 145.9 | 12.6% | 177 | 0.2% | 115.2 | 1.4% | 203 | 8.8% |
| Month | Denver | Boulder | Fort Collins | Greeley | Grand Junction | Pikes Peak | Pueblo | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 03 | 231.8 | NA | 339.6 | NA | 241.8 | NA | 180.7 | NA | 143 | NA | 188.1 | NA | 117.7 | NA | 190 | NA |
| Nov 03 | 232.5 | NA | 305.7 | NA | 223.7 | NA | 183 | NA | 138 | NA | 181 | NA | 97 | NA | 207.5 | NA |
| Oct 03 | 233 | NA | 307.3 | NA | 226.8 | NA | 176.2 | NA | 144.8 | NA | 184 | NA | 106.3 | NA | 195.5 | NA |
| Sep 03 | 236.6 | NA | 304.4 | NA | 223.2 | NA | 182 | NA | 138.8 | NA | 199.2 | NA | 114 | NA | 205.8 | NA |
| Aug 03 | 240.4 | NA | 334.1 | NA | 233 | NA | 183.4 | NA | 145.5 | NA | 185.4 | NA | 106.9 | NA | 185.4 | NA |
| Jul 03 | 239.4 | NA | 308.6 | NA | 222.2 | NA | 179 | NA | 135.2 | NA | 226.7 | NA | 100.8 | NA | 222.2 | NA |
| Jun 03 | 235.4 | NA | 318 | NA | 214.5 | NA | 179.2 | NA | 137.1 | NA | 188.4 | NA | 108.3 | NA | 206.5 | NA |
| May 03 | 232.3 | NA | 314.7 | NA | 216.2 | NA | 179.3 | NA | 139 | NA | 193.1 | NA | 101.5 | NA | 195 | NA |
| Apr 03 | 231 | NA | 304 | NA | 214.1 | NA | 167.2 | NA | 142 | NA | 175.4 | NA | 99.4 | NA | 188.3 | NA |
| Mar 03 | 228.3 | NA | 311.9 | NA | 220.4 | NA | 172.1 | NA | 130 | NA | 198.7 | NA | 101.6 | NA | 202.3 | NA |
| Feb 03 | 223.4 | NA | 308 | NA | 216 | NA | 175.9 | NA | 132.5 | NA | 178 | NA | 114 | NA | 197.9 | NA |
| Jan 03 | 225.9 | NA | 291.9 | NA | 197.8 | NA | 177.5 | NA | 129.6 | NA | 176.6 | NA | 113.6 | NA | 186.6 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|