Virginia Home Price Tracker
<< Back Home Created : Feb 9, 2007
*** Last Updated : Feb 11, 2009
*** Poor and inconsistent availability of data from the VAR has made continued updates difficult ***
|
|
|
Data obtained from Virginia Association of Realtors.
|
|
|
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 07 | 410 | -6.8% | 437.5 | -3.1% | 309.9 | -16.2% | 290 | -7.9% | 158 | 0.1% | | | 165 | -2.7% | 235 | 2.0% | | |
| Nov 07 | 405 | -7.7% | 425 | -7.6% | 310 | -16.2% | 300 | -7.7% | 145 | 2.1% | | | 169.9 | 1.4% | 232.5 | 0.2% | | |
| Oct 07 | 414 | -3.2% | 435 | -5.2% | 325.1 | -13.1% | 292 | -8.6% | 132.9 | -18.0% | | | 172 | -2.2% | 230 | 1.0% | | |
| Sep 07 | 425.5 | -3.3% | 440 | -1.1% | 335 | -8.2% | 300 | -9.1% | 154.9 | 5.0% | | | 180 | 9.2% | 235 | 2.2% | | |
| Aug 07 | 444 | -8.7% | 475 | 3.5% | 362.5 | -2.8% | 309.9 | -5.8% | 158 | 10.5% | | | 179.9 | 8.4% | 242.2 | -1.3% | | |
| Jul 07 | 440 | -6.4% | 480 | 0.8% | 354.4 | -8.9% | 316 | -7.0% | 150 | 0.7% | 292.7 | 5.7% | 169.5 | 3.4% | 250 | 2.9% | | |
| Jun 07 | 435 | -10.3% | 490 | -2.0% | 375 | -3.8% | 319 | -8.8% | 155.5 | 2.8% | 296.5 | 6.5% | 172 | 7.5% | 250 | 4.2% | | |
| May 07 | 435 | -9.4% | 470 | -4.0% | 365 | -6.4% | 321 | -3.5% | 144.9 | 6.1% | 281.6 | 9.1% | 174.5 | 5.8% | 238.3 | 3.6% | | |
| Apr 07 | 431.9 | -8.1% | 470 | -0.9% | 360 | -5.3% | 299.9 | -10.1% | 148.9 | 3.5% | 277.7 | 3.6% | 159.7 | -0.2% | 243 | 8.0% | | |
| Mar 07 | 447.4 | -11.1% | 460 | -3.6% | 370 | -3.9% | 292.9 | -8.1% | 135 | -2.1% | 264 | -1.9% | 156 | 0.7% | 228.2 | 3.8% | | |
| Feb 07 | 419.9 | -11.6% | 449 | -4.4% | 365 | -1.5% | 310 | -4.6% | 123.7 | -4.5% | 262.6 | 12.2% | 155 | 2.9% | 230 | 4.5% | | |
| Jan 07 | 419.5 | -10.4% | 455 | 0.0% | 375.4 | -3.7% | 310 | -4.6% | 130 | 4.1% | 259.9 | 4.3% | 161.9 | 7.3% | 229.5 | 7.9% | | |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 06 | 440 | -13.7% | 451.7 | -5.7% | 370 | -7.5% | 315 | -6.4% | 157.9 | 12.8% | 270.1 | 6.6% | 169.5 | 3.7% | 230.5 | 7.2% | | |
| Nov 06 | 438.8 | -8.6% | 460 | -5.2% | 370 | -5.0% | 324.9 | 5.1% | 142 | -1.1% | 270 | 7.7% | 167.5 | 9.9% | 232 | 5.9% | 216 | 9.5% |
| Oct 06 | 427.9 | -10.9% | 458.8 | -6.4% | 373.9 | -3.9% | 319 | -6.3% | 162 | 13.4% | 266.4 | 10.4% | 175.9 | 9.9% | 227.7 | 3.8% | 222.8 | 11.5% |
| Sep 06 | 440 | -9.3% | 445 | -7.3% | 365 | -5.2% | 329.9 | 1.5% | 147.5 | 0.4% | 264.1 | 9.7% | 164.9 | 0.0% | 230 | 7.0% | 199.9 | 9.6% |
| Aug 06 | 486.5 | -3.9% | 459 | -8.1% | 373 | -4.3% | 329 | -3.1% | 143 | 2.2% | 283.6 | 11.0% | 166 | 3.0% | 245.5 | 11.6% | 194.2 | -3.9% |
| Jul 06 | 470 | -2.5% | 476.4 | -4.7% | 389.2 | -0.5% | 339.9 | 1.5% | 149 | 2.8% | 276.9 | 8.0% | 164 | 2.6% | 242.9 | 8.0% | 192.7 | -3.7% |
| Jun 06 | 485 | -1.2% | 500 | 0.0% | 390 | 2.6% | 349.9 | 3.7% | 151.2 | -1.8% | 278.4 | 4.9% | 160 | -0.9% | 239.9 | 8.1% | 214.9 | 17.8% |
| May 06 | 479.9 | 0.8% | 489.5 | -0.1% | 389.9 | 5.4% | 332.5 | 5.4% | 136.6 | 9.7% | 258.1 | 12.3% | 165 | 9.3% | 230 | 10.1% | 187.4 | 7.3% |
| Apr 06 | 470 | 0.0% | 474.4 | 3.1% | 380 | 7.0% | 333.5 | 7.6% | 143.9 | 6.7% | 268.1 | 21.1% | 160 | 10.4% | 225 | 13.4% | 227.2 | 51.6% |
| Mar 06 | 503.5 | 11.8% | 477 | 8.4% | 385 | 11.6% | 318.7 | 6.4% | 137.9 | 4.3% | 269.1 | 22.4% | 154.9 | 4.3% | 219.9 | 16.4% | 176 | 13.8% |
| Feb 06 | 475 | 10.7% | 469.9 | 13.2% | 370.4 | 11.4% | 325 | 14.0% | 129.5 | 0.8% | 234.1 | 10.2% | 150.7 | 2.9% | 220 | 15.2% | 190.1 | 29.6% |
| Jan 06 | 468.3 | 11.5% | 455 | 11.0% | 390 | 20.0% | 325 | 20.4% | 124.9 | 8.6% | 249.1 | 19.7% | 150.9 | 8.6% | 212.7 | 20.9% | 165.4 | 5.2% |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 05 | 509.9 | 17.8% | 479 | 16.8% | 399.9 | 25.0% | 336.4 | 20.2% | 140 | 4.5% | 253.3 | 19.9% | 163.5 | 2.2% | 215 | 14.1% | 180.2 | 5.6% |
| Nov 05 | 480 | 20.0% | 485 | 21.3% | 389.4 | 25.6% | 309.2 | 16.7% | 143.6 | 3.3% | 250.6 | 18.5% | 152.4 | 3.4% | 219.1 | 25.7% | 197.2 | 20.5% |
| Oct 05 | 480 | 21.2% | 490 | 24.1% | 389 | 29.7% | 341 | 33.7% | 142.9 | 10.0% | 241.2 | 17.9% | 160 | 1.2% | 219.3 | 24.2% | 199.8 | 23.7% |
| Sep 05 | 485 | 26.0% | 480 | 21.6% | 384.9 | 28.3% | 324.9 | 27.4% | 146.9 | 7.2% | 240.7 | 18.9% | 164.9 | 13.7% | 215 | 19.4% | 182.4 | 8.8% |
| Aug 05 | 506.1 | 28.3% | 499.2 | 26.1% | 389.7 | 29.9% | 339.4 | 30.6% | 139.9 | 7.6% | 255.6 | 20.9% | 161.2 | 7.5% | 220 | 23.0% | 202.1 | 25.8% |
| Jul 05 | 482.2 | 23.8% | 500 | 25.3% | 391 | 33.6% | 335 | 34.0% | 144.9 | 17.8% | 256.3 | 18.8% | 159.9 | 10.4% | 225 | 24.3% | 200.1 | 19.5% |
| Jun 05 | 491 | 26.7% | 500 | 24.1% | 380 | 31.0% | 337.4 | 28.8% | 154 | 9.3% | 265.5 | 17.9% | 161.5 | 10.7% | 222 | 26.9% | 182.5 | 19.6% |
| May 05 | 475.9 | 27.9% | 489.8 | 26.5% | 370 | 32.6% | 315.5 | 28.8% | 124.5 | -1.9% | 229.8 | 12.4% | 151 | 7.9% | 208.9 | 25.5% | 174.6 | 2.4% |
| Apr 05 | 470 | 32.4% | 460 | 24.3% | 355 | 32.5% | 310 | 36.0% | 134.9 | 5.4% | 221.4 | 17.0% | 144.9 | -4.4% | 198.5 | 22.2% | 149.9 | -2.2% |
| Mar 05 | 450.5 | 28.0% | 440 | 22.2% | 345 | 34.1% | 299.6 | 36.2% | 132.2 | 10.3% | 219.8 | 19.3% | 148.5 | 7.5% | 188.9 | 18.1% | 154.6 | 8.7% |
| Feb 05 | 429 | 28.1% | 415 | 25.8% | 332.6 | 35.2% | 285 | 34.1% | 128.5 | 12.7% | 212.4 | -6.1% | 146.5 | 8.2% | 191 | 23.2% | 146.7 | 9.3% |
| Jan 05 | 419.9 | 26.3% | 410 | 26.2% | 325 | 30.1% | 270 | 27.1% | 115 | -21.7% | 208.1 | 15.7% | 138.9 | 11.1% | 175.9 | 15.3% | 157.2 | -8.0% |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 04 | 433 | 26.3% | 410 | 20.6% | 320 | 28.1% | 279.9 | 30.4% | 134 | 1.6% | 211.3 | 13.1% | 160 | 10.3% | 188.4 | 25.6% | 170.7 | -0.7% |
| Nov 04 | 400 | 31.1% | 399.9 | 23.3% | 310 | 34.8% | 264.9 | 32.5% | 139 | 15.0% | 211.5 | 17.8% | 147.4 | 8.1% | 174.3 | 16.3% | 163.7 | -3.6% |
| Oct 04 | 396.2 | 29.3% | 394.9 | 25.4% | 300 | 32.2% | 255 | 23.2% | 129.9 | 31.9% | 204.6 | 10.6% | 158.1 | 20.7% | 176.5 | 21.0% | 161.5 | -2.1% |
| Sep 04 | 385 | 25.9% | 394.7 | 25.1% | 300 | 28.8% | 255 | 21.5% | 137 | 5.5% | 202.5 | 8.7% | 145 | 3.2% | 180 | 21.2% | 167.7 | -2.7% |
| Aug 04 | 394.4 | 26.5% | 396 | 19.8% | 300 | 27.7% | 259.9 | 19.8% | 130 | 5.8% | 211.5 | 4.4% | 149.9 | 2.2% | 178.9 | 17.3% | 160.7 | -7.9% |
| Jul 04 | 389.4 | 28.9% | 399 | 20.9% | 292.7 | 27.3% | 250 | 11.2% | 123 | -3.1% | 215.7 | 14.4% | 144.9 | 3.9% | 181 | 16.8% | 167.5 | -5.8% |
| Jun 04 | 387.5 | 28.7% | 403 | 24.0% | 290 | 26.1% | 262 | 21.6% | 140.9 | 1.5% | 225.2 | 12.9% | 145.9 | 5.4% | 175 | 16.7% | 152.6 | -11.4% |
| May 04 | 372 | 27.0% | 387.2 | 22.9% | 279 | 29.8% | 245 | 19.5% | 126.9 | 20.9% | 204.5 | 14.9% | 139.9 | 5.3% | 166.5 | 17.3% | 170.5 | 3.6% |
| Apr 04 | 355 | 26.8% | 370 | 23.4% | 268 | 27.6% | 228 | 21.1% | 128 | 6.8% | 189.2 | 5.7% | 151.5 | 20.0% | 162.5 | 13.6% | 153.2 | -6.9% |
| Mar 04 | 352 | 28.0% | 360 | 24.1% | 257.2 | 24.7% | 220 | 17.7% | 119.9 | 0.8% | 184.3 | 9.6% | 138.2 | 6.4% | 160 | 16.1% | 142.2 | -7.1% |
| Feb 04 | 335 | 24.6% | 330 | 19.6% | 246 | 23.1% | 212.5 | 18.1% | 114 | -8.1% | 226.2 | 31.9% | 135.4 | 3.3% | 155 | 20.1% | 134.2 | -13.6% |
| Jan 04 | 332.5 | 21.8% | 325 | 16.1% | 249.9 | 23.8% | 212.5 | 18.1% | 146.9 | 38.6% | 179.9 | 6.6% | 125 | -7.9% | 152.5 | 13.0% | 170.8 | 9.8% |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 03 | 342.7 | 14.8% | 339.9 | 17.2% | 249.9 | 21.3% | 214.7 | 14.7% | 131.9 | 13.8% | 186.9 | 4.1% | 145 | 12.1% | 150 | 7.1% | 171.9 | 10.1% |
| Nov 03 | 305 | 11.5% | 324.2 | 22.2% | 230 | 16.9% | 200 | 17.7% | 120.9 | 14.1% | 179.6 | 3.7% | 136.3 | -1.2% | 149.9 | 7.1% | 169.9 | 12.6% |
| Oct 03 | 306.4 | 15.6% | 315 | 16.7% | 227 | 17.3% | 207 | 19.7% | 98.5 | -14.3% | 185 | 14.8% | 131 | -0.3% | 145.9 | 8.1% | 164.9 | 3.3% |
| Sep 03 | 305.9 | 13.3% | 315.5 | 15.6% | 233 | 22.4% | 209.9 | 20.6% | 129.9 | 14.4% | 186.3 | 12.6% | 140.5 | 12.5% | 148.5 | 15.1% | 172.3 | 19.3% |
| Aug 03 | 311.7 | 13.3% | 330.5 | 16.0% | 234.9 | 20.5% | 217 | 24.0% | 122.9 | 2.5% | 202.5 | 18.9% | 146.7 | 7.2% | 152.5 | 14.7% | 174.4 | 11.9% |
| Jul 03 | 302 | 14.8% | 330 | 15.8% | 230 | 20.6% | 224.9 | 21.6% | 126.9 | 4.1% | 188.6 | 7.5% | 139.4 | -5.0% | 154.9 | 14.8% | 177.8 | 13.0% |
| Jun 03 | 301 | 15.8% | 325 | 12.3% | 230 | 21.1% | 215.5 | 18.0% | 138.8 | 16.4% | 199.4 | 9.1% | 138.4 | 0.3% | 150 | 11.5% | 172.2 | 11.4% |
| May 03 | 292.9 | 17.2% | 315 | 14.5% | 214.9 | 17.0% | 205 | 14.5% | 105 | -6.7% | 178 | 10.1% | 132.9 | 2.3% | 142 | 11.8% | 164.5 | 10.4% |
| Apr 03 | 280 | 14.3% | 299.9 | 13.2% | 210 | 17.0% | 188.2 | 12.4% | 119.9 | 0.8% | 179 | 10.9% | 126.2 | -0.8% | 143 | 18.2% | 164.6 | 14.4% |
| Mar 03 | 275 | 11.3% | 290 | 7.4% | 206.2 | 16.2% | 186.9 | 17.5% | 119 | 5.3% | 168.2 | 2.4% | 129.9 | 11.1% | 137.8 | 10.3% | 153.1 | 13.7% |
| Feb 03 | 268.9 | 10.2% | 276 | 10.4% | 199.9 | 14.2% | 179.9 | 21.6% | 124 | 9.8% | 171.5 | 12.2% | 131.1 | 13.1% | 129.1 | 8.6% | 155.4 | 12.4% |
| Jan 03 | 273 | 8.5% | 280 | 10.7% | 201.9 | 18.8% | 180 | 15.4% | 106 | -3.6% | 168.8 | 12.8% | 135.7 | 8.6% | 134.9 | 9.8% | 155.5 | 13.8% |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 02 | 298.5 | 14.1% | 289.9 | 14.6% | 206 | 18.9% | 187.2 | 18.5% | 115.9 | 5.4% | 179.5 | 10.5% | 129.3 | 1.8% | 140 | 12.0% | 156.1 | 12.5% |
| Nov 02 | 273.5 | 18.9% | 265.3 | 10.9% | 196.7 | 22.9% | 169.9 | 13.3% | 106 | -7.8% | 173.2 | 14.0% | 138 | 6.2% | 139.9 | 17.6% | 150.9 | 13.4% |
| Oct 02 | 265 | 15.0% | 270 | 15.9% | 193.5 | 21.0% | 173 | 15.8% | 115 | 4.5% | 161.1 | 2.6% | 131.4 | 5.1% | 135 | 9.9% | 159.6 | 17.7% |
| Sep 02 | 270 | 15.9% | 273 | 14.8% | 190.4 | 18.3% | 174 | 14.5% | 113.5 | -4.6% | 165.5 | 1.7% | 124.9 | 4.3% | 129 | 5.7% | 144.4 | 3.1% |
| Aug 02 | 275 | 10.9% | 285 | 14.5% | 194.9 | 21.8% | 175 | 12.9% | 119.9 | 1.6% | 170.3 | 5.3% | 136.9 | 9.5% | 133 | 2.4% | 155.8 | 9.2% |
| Jul 02 | 263 | 14.4% | 285 | 19.2% | 190.7 | 15.6% | 185 | 15.7% | 121.9 | 10.8% | 175.4 | 3.8% | 146.7 | 15.5% | 134.9 | 7.9% | 157.4 | 11.3% |
| Jun 02 | 259.9 | 13.9% | 289.5 | 21.1% | 190 | 18.8% | 182.7 | 17.9% | 119.2 | 0.2% | 182.8 | 6.5% | 138 | 6.6% | 134.5 | 7.6% | 154.6 | 8.7% |
| May 02 | 250 | 13.8% | 275 | 19.3% | 183.7 | 18.5% | 179 | 24.7% | 112.6 | 0.5% | 161.6 | 1.9% | 129.9 | 7.4% | 127 | 4.5% | 149 | 9.2% |
| Apr 02 | 245 | 6.6% | 265 | 19.4% | 179.5 | 18.6% | 167.5 | 19.6% | 119 | 12.3% | 161.4 | 6.7% | 127.2 | 8.3% | 121 | 3.5% | 143.9 | 6.8% |
| Mar 02 | 247 | 9.8% | 270 | 18.9% | 177.5 | 17.5% | 159 | 13.7% | 113 | 6.7% | 164.3 | 11.2% | 116.9 | -19.2% | 124.9 | 5.0% | 134.6 | 2.9% |
| Feb 02 | 244 | 13.5% | 250 | 15.0% | 175 | 20.7% | 148 | 8.1% | 112.9 | 0.8% | 152.8 | 5.4% | 115.9 | -8.7% | 118.9 | -0.9% | 138.3 | 10.5% |
| Jan 02 | 251.6 | 15.0% | 253 | 17.4% | 169.9 | 13.5% | 156 | 12.4% | 110 | 0.9% | 149.7 | 1.6% | 125 | 4.3% | 122.9 | 7.8% | 136.7 | 3.6% |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 01 | 261.6 | 13.2% | 253 | 12.4% | 173.2 | 21.4% | 158 | 13.8% | 110 | NA | 162.5 | 3.2% | 127 | 5.8% | 125 | 8.8% | 138.7 | 3.4% |
| Nov 01 | 230 | 4.6% | 239.2 | 13.9% | 160 | 10.3% | 149.9 | 7.1% | 115 | 15.1% | 151.9 | -3.8% | 129.9 | 18.1% | 119 | 4.4% | 133.1 | 1.1% |
| Oct 01 | 230.5 | 6.0% | 233 | 14.0% | 159.9 | 18.4% | 149.4 | 10.9% | 110 | 0.1% | 157 | 4.2% | 125 | 4.2% | 122.8 | 6.9% | 135.6 | 4.9% |
| Sep 01 | 233 | 9.4% | 237.9 | 16.9% | 161 | 19.3% | 152 | 9.0% | 119 | 19.0% | 162.7 | 5.9% | 119.7 | 1.7% | 122 | 6.2% | 140 | 5.3% |
| Aug 01 | 247.9 | 24.0% | 248.8 | 18.5% | 160 | 14.3% | 155 | 4.9% | 118 | 10.4% | 161.7 | 0.6% | 125 | 0.1% | 129.9 | 8.3% | 142.7 | 8.2% |
| Jul 01 | 229.9 | 17.8% | 239 | 11.4% | 165 | 18.7% | 159.9 | 12.1% | 110 | 2.9% | 168.9 | 6.3% | 127 | 7.6% | 125 | 4.6% | 141.4 | 7.0% |
| Jun 01 | 228.2 | 15.1% | 239 | 11.2% | 160 | 12.7% | 155 | 10.8% | 119 | 8.2% | 171.7 | -0.2% | 129.5 | 3.7% | 125 | 5.9% | 142.2 | 4.7% |
| May 01 | 219.7 | 16.2% | 230.5 | 7.5% | 155 | 15.3% | 143.5 | -1.0% | 112 | NA | 158.6 | 4.5% | 121 | 8.0% | 121.5 | 8.6% | 136.4 | 4.4% |
| Apr 01 | 229.9 | 21.0% | 222 | 14.0% | 151.4 | 15.2% | 140 | -5.5% | 106 | 1.0% | 151.3 | 1.1% | 117.5 | 2.4% | 116.9 | 5.3% | 134.7 | 10.6% |
| Mar 01 | 224.9 | 19.6% | 227 | 13.6% | 151 | 17.1% | 139.9 | 9.4% | 105.9 | 5.0% | 147.8 | 2.2% | 144.6 | 25.8% | 119 | 13.3% | 130.8 | 8.8% |
| Feb 01 | 215 | 6.9% | 217.3 | 8.7% | 145 | 16.9% | 136.9 | 11.4% | 112 | 21.1% | 145 | 6.6% | 126.9 | 11.3% | 120 | 12.1% | 125.2 | 9.2% |
| Jan 01 | 218.7 | 15.3% | 215.5 | 12.3% | 149.7 | 18.2% | 138.8 | -4.1% | 109 | 5.9% | 147.4 | -1.1% | 119.9 | 3.5% | 114 | 7.0% | 132 | 5.3% |
| Month | Loudoun | Northern Virginia | Prince William | Fredericksburg | Lynchburg | Richmond | Roanoke | Norfolk VA Beach | Statewide |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 00 | 231 | NA | 225 | NA | 142.7 | NA | 138.9 | NA | | NA | 157.4 | NA | 120 | NA | 114.9 | NA | 134.1 | NA |
| Nov 00 | 219.9 | NA | 210 | NA | 145 | NA | 139.9 | NA | 99.9 | NA | 157.9 | NA | 110 | NA | 114 | NA | 131.7 | NA |
| Oct 00 | 217.5 | NA | 204.4 | NA | 135 | NA | 134.7 | NA | 109.9 | NA | 150.7 | NA | 120 | NA | 114.9 | NA | 129.3 | NA |
| Sep 00 | 213 | NA | 203.5 | NA | 135 | NA | 139.5 | NA | 100 | NA | 153.7 | NA | 117.7 | NA | 114.9 | NA | 132.9 | NA |
| Aug 00 | 200 | NA | 210 | NA | 140 | NA | 147.7 | NA | 106.9 | NA | 160.7 | NA | 124.9 | NA | 119.9 | NA | 131.9 | NA |
| Jul 00 | 195.2 | NA | 214.5 | NA | 139 | NA | 142.7 | NA | 106.9 | NA | 158.9 | NA | 118 | NA | 119.5 | NA | 132.1 | NA |
| Jun 00 | 198.2 | NA | 215 | NA | 142 | NA | 139.9 | NA | 110 | NA | 172.1 | NA | 124.9 | NA | 118 | NA | 135.8 | NA |
| May 00 | 189 | NA | 214.5 | NA | 134.4 | NA | 145 | NA | | NA | 151.7 | NA | 112 | NA | 111.9 | NA | 130.7 | NA |
| Apr 00 | 190 | NA | 194.8 | NA | 131.4 | NA | 148.2 | NA | 104.9 | NA | 149.7 | NA | 114.8 | NA | 111 | NA | 121.8 | NA |
| Mar 00 | 188 | NA | 199.9 | NA | 128.9 | NA | 127.9 | NA | 100.9 | NA | 144.6 | NA | 114.9 | NA | 105 | NA | 120.2 | NA |
| Feb 00 | 201.2 | NA | 199.9 | NA | 124 | NA | 122.9 | NA | 92.5 | NA | 136 | NA | 114 | NA | 107 | NA | 114.6 | NA |
| Jan 00 | 189.7 | NA | 191.9 | NA | 126.7 | NA | 144.7 | NA | 102.9 | NA | 149 | NA | 115.8 | NA | 106.5 | NA | 125.4 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|