Texas Home Price Tracker
<< Back Home Created : Nov 27, 2006
*** Last Updated : Jan 28, 2008
|
|
|
Data obtained from Real Estate Center at Texas A&M University.
|
|
|
|
|
|
Texas Monthly Median Home Prices
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 07 | 189,500 | 7.7% | 149,200 | 1.0% | 154,300 | 1.1% | 154,200 | -2.5% | 118,600 | 0.3% | 147,400 | 1.2% |
| Nov 07 | 185,400 | 7.7% | 145,100 | 4.5% | 148,700 | 1.2% | 156,300 | -1.3% | 117,800 | -1.2% | 144,600 | 1.8% |
| Oct 07 | 181,900 | 4.5% | 145,000 | 5.9% | 146,100 | 1.0% | 154,700 | 0.6% | 116,900 | -0.9% | 142,900 | 2.7% |
| Sep 07 | 182,800 | 9.5% | 146,900 | 6.1% | 149,800 | 0.3% | 158,900 | 5.2% | 119,600 | 3.3% | 146,900 | 4.3% |
| Aug 07 | 190,400 | 6.0% | 151,600 | 6.2% | 157,300 | 4.0% | 167,600 | 5.0% | 121,800 | 2.2% | 152,700 | 4.7% |
| Jul 07 | 188,800 | 8.1% | 152,500 | 4.2% | 154,600 | -0.2% | 165,000 | -0.2% | 123,900 | 7.1% | 152,100 | 2.7% |
| Jun 07 | 190,800 | 8.7% | 157,200 | 6.4% | 158,800 | 2.4% | 170,800 | 3.5% | 118,900 | -1.2% | 155,000 | 3.5% |
| May 07 | 182,900 | 7.5% | 147,200 | 4.5% | 154,100 | 2.0% | 164,900 | -1.0% | 123,600 | 4.8% | 149,300 | 2.5% |
| Apr 07 | 182,500 | 6.4% | 145,700 | 7.3% | 148,700 | 2.4% | 165,600 | 6.2% | 117,900 | 2.4% | 146,200 | 4.0% |
| Mar 07 | 177,100 | 6.3% | 146,900 | 8.1% | 151,400 | 6.4% | 161,200 | 3.0% | 111,500 | -4.4% | 146,300 | 5.1% |
| Feb 07 | 177,400 | 6.8% | 145,100 | 11.2% | 146,900 | 3.0% | 156,000 | 0.3% | 112,200 | -1.7% | 141,000 | 2.6% |
| Jan 07 | 173,900 | 4.3% | 142,900 | 9.8% | 140,700 | 2.3% | 150,400 | -0.3% | 106,600 | -6.1% | 137,000 | 1.7% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 06 | 176,300 | 4.6% | 147,700 | 6.2% | 152,600 | 3.3% | 158,100 | 0.7% | 116,300 | -3.2% | 145,700 | 2.7% |
| Nov 06 | 174,300 | 3.9% | 138,800 | 3.2% | 146,900 | 1.7% | 158,300 | -0.2% | 115,800 | -0.9% | 142,000 | 1.1% |
| Oct 06 | 173,800 | 9.4% | 136,900 | 5.6% | 144,600 | 2.2% | 153,800 | -0.8% | 113,800 | -2.8% | 139,100 | 1.3% |
| Sep 06 | 166,900 | 5.4% | 138,500 | 1.3% | 149,300 | 3.6% | 151,000 | -2.3% | 109,800 | -6.7% | 140,800 | 1.1% |
| Aug 06 | 179,700 | 7.3% | 142,700 | 5.3% | 151,300 | 5.5% | 159,600 | 1.0% | 116,300 | 0.3% | 145,800 | 4.7% |
| Jul 06 | 174,600 | 5.3% | 146,300 | 8.7% | 154,900 | 7.3% | 165,300 | 3.4% | 115,700 | 0.3% | 148,100 | 5.6% |
| Jun 06 | 175,500 | 5.7% | 147,700 | 8.8% | 155,100 | 7.1% | 165,000 | 3.8% | 120,400 | 5.6% | 149,700 | 6.9% |
| May 06 | 170,200 | 6.7% | 140,800 | 7.7% | 151,100 | 6.3% | 166,500 | 7.8% | 117,900 | 4.3% | 145,700 | 6.8% |
| Apr 06 | 171,600 | 8.5% | 135,800 | 7.9% | 145,200 | 6.2% | 156,000 | 2.6% | 115,100 | 4.7% | 140,600 | 6.2% |
| Mar 06 | 166,600 | 7.7% | 135,900 | 11.8% | 142,300 | 4.5% | 156,500 | 3.2% | 116,600 | 6.5% | 139,200 | 5.7% |
| Feb 06 | 166,100 | 5.9% | 130,500 | 7.5% | 142,600 | 4.9% | 155,500 | 5.4% | 114,100 | 13.1% | 137,400 | 5.3% |
| Jan 06 | 166,800 | 12.5% | 130,200 | 13.3% | 137,600 | 4.4% | 150,800 | 7.6% | 113,500 | 12.8% | 134,700 | 7.5% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 05 | 168,500 | 9.4% | 139,100 | 14.5% | 147,700 | 7.2% | 157,000 | 6.0% | 120,200 | 15.5% | 141,900 | 7.3% |
| Nov 05 | 167,800 | 13.8% | 134,500 | 13.9% | 144,400 | 9.6% | 158,600 | 6.5% | 116,800 | 14.5% | 140,500 | 9.3% |
| Oct 05 | 158,800 | 5.7% | 129,600 | 9.9% | 141,500 | 7.3% | 155,100 | 4.2% | 117,100 | 13.8% | 137,300 | 7.0% |
| Sep 05 | 158,400 | 0.1% | 136,700 | 13.3% | 144,100 | 7.5% | 154,500 | 5.6% | 117,700 | 16.4% | 139,200 | 7.0% |
| Aug 05 | 167,500 | 9.6% | 135,500 | 9.3% | 143,400 | 5.5% | 158,000 | 3.7% | 116,000 | 12.2% | 139,200 | 5.9% |
| Jul 05 | 165,800 | 4.5% | 134,600 | 8.4% | 144,300 | 6.2% | 159,800 | 3.4% | 115,400 | 7.7% | 140,200 | 5.2% |
| Jun 05 | 166,100 | 3.7% | 135,700 | 6.9% | 144,800 | 2.4% | 158,900 | -0.3% | 114,000 | 4.5% | 140,000 | 2.7% |
| May 05 | 159,500 | 2.6% | 130,700 | 7.3% | 142,200 | 3.9% | 154,400 | 3.2% | 113,000 | 9.2% | 136,400 | 3.2% |
| Apr 05 | 158,200 | 2.4% | 125,900 | 11.9% | 136,700 | 1.8% | 152,000 | 2.1% | 109,900 | 10.9% | 132,400 | 2.9% |
| Mar 05 | 154,700 | 0.4% | 121,600 | 6.3% | 136,200 | 4.4% | 151,700 | 3.5% | 109,500 | 12.8% | 131,700 | 4.4% |
| Feb 05 | 156,900 | 5.4% | 121,400 | 12.1% | 136,000 | 4.2% | 147,600 | 0.6% | 100,900 | 5.2% | 130,500 | 4.4% |
| Jan 05 | 148,300 | 2.7% | 114,900 | 7.3% | 131,800 | 5.9% | 140,200 | 0.9% | 100,600 | 10.8% | 125,300 | 3.7% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 04 | 154,000 | -1.0% | 121,500 | 6.4% | 137,800 | 2.2% | 148,100 | 0.6% | 104,100 | 1.3% | 132,300 | 2.7% |
| Nov 04 | 147,500 | -2.6% | 118,100 | 6.6% | 131,800 | 1.3% | 148,900 | 3.0% | 102,000 | -0.9% | 128,600 | 3.0% |
| Oct 04 | 150,300 | -1.6% | 117,900 | 9.1% | 131,900 | 2.7% | 148,900 | 3.7% | 102,900 | 11.1% | 128,300 | 3.8% |
| Sep 04 | 158,200 | 4.4% | 120,700 | 8.2% | 134,000 | 1.1% | 146,300 | -1.3% | 101,100 | 2.8% | 130,100 | 2.4% |
| Aug 04 | 152,800 | -1.6% | 124,000 | 2.9% | 135,900 | -0.7% | 152,400 | -0.6% | 103,400 | 1.1% | 131,500 | 0.2% |
| Jul 04 | 158,700 | -1.1% | 124,200 | 3.0% | 135,900 | -4.0% | 154,500 | 0.7% | 107,100 | 3.3% | 133,300 | -0.1% |
| Jun 04 | 160,100 | -1.4% | 126,900 | 1.1% | 141,400 | 2.2% | 159,300 | 3.4% | 109,100 | 6.6% | 136,300 | 1.9% |
| May 04 | 155,500 | -0.8% | 121,800 | 6.4% | 136,900 | 3.9% | 149,600 | -0.7% | 103,500 | 6.9% | 132,200 | 3.7% |
| Apr 04 | 154,500 | -0.1% | 112,500 | 0.5% | 134,300 | 1.8% | 148,900 | 1.4% | 99,100 | 5.1% | 128,700 | 2.1% |
| Mar 04 | 154,100 | 0.7% | 114,400 | 8.4% | 130,500 | 0.9% | 146,600 | 0.3% | 97,100 | 2.2% | 126,200 | 1.1% |
| Feb 04 | 148,900 | -1.1% | 108,300 | -0.5% | 130,500 | 2.0% | 146,700 | 0.8% | 95,900 | -2.9% | 125,000 | 0.9% |
| Jan 04 | 144,400 | 0.2% | 107,100 | 5.9% | 124,500 | -1.8% | 138,900 | -2.1% | 90,800 | -2.6% | 120,800 | -0.1% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 03 | 155,600 | 2.6% | 114,200 | 1.2% | 134,800 | -1.3% | 147,200 | -0.6% | 102,800 | 3.1% | 128,800 | 0.2% |
| Nov 03 | 151,500 | 1.1% | 110,800 | 3.8% | 130,100 | -0.2% | 144,500 | 0.8% | 102,900 | 10.8% | 124,800 | 0.2% |
| Oct 03 | 152,700 | 1.6% | 108,100 | 0.3% | 128,400 | 1.0% | 143,600 | -0.1% | 92,600 | -2.5% | 123,600 | 0.8% |
| Sep 03 | 151,500 | -0.6% | 111,600 | 5.7% | 132,600 | 1.1% | 148,300 | 3.9% | 98,300 | 6.3% | 127,000 | 2.3% |
| Aug 03 | 155,300 | -1.0% | 120,500 | 16.8% | 136,900 | 4.6% | 153,300 | 5.4% | 102,300 | 5.2% | 131,200 | 5.0% |
| Jul 03 | 160,500 | 5.8% | 120,600 | 8.6% | 141,500 | 7.2% | 153,400 | 5.7% | 103,700 | 7.1% | 133,500 | 5.5% |
| Jun 03 | 162,400 | 2.2% | 125,500 | 11.4% | 138,300 | 3.8% | 154,000 | 3.8% | 102,300 | 4.8% | 133,800 | 4.2% |
| May 03 | 156,800 | 0.5% | 114,500 | 5.3% | 131,700 | 1.2% | 150,600 | 3.4% | 96,800 | 0.0% | 127,500 | 1.7% |
| Apr 03 | 154,700 | -1.0% | 111,900 | 9.6% | 131,900 | 3.0% | 146,800 | 1.3% | 94,300 | -0.8% | 126,000 | 3.1% |
| Mar 03 | 153,000 | -2.3% | 105,500 | 5.1% | 129,400 | 1.4% | 146,100 | 0.6% | 95,000 | -0.8% | 124,800 | 1.4% |
| Feb 03 | 150,600 | -4.3% | 108,800 | 4.6% | 127,900 | 2.4% | 145,600 | 1.3% | 98,800 | 10.4% | 123,900 | 1.3% |
| Jan 03 | 144,100 | -5.6% | 101,100 | 0.6% | 126,800 | 6.3% | 141,900 | 0.9% | 93,200 | 4.3% | 120,900 | 2.6% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 02 | 151,600 | -2.6% | 112,900 | 4.5% | 136,600 | 6.5% | 148,100 | 3.9% | 99,700 | 2.0% | 128,500 | 3.8% |
| Nov 02 | 149,800 | -1.7% | 106,700 | 8.7% | 130,400 | 8.3% | 143,400 | 0.8% | 92,900 | -9.0% | 124,600 | 4.1% |
| Oct 02 | 150,300 | 7.6% | 107,800 | 11.8% | 127,100 | 8.5% | 143,700 | 5.7% | 95,000 | 10.6% | 122,600 | 7.2% |
| Sep 02 | 152,400 | 3.8% | 105,600 | 7.2% | 131,100 | 9.5% | 142,800 | -1.2% | 92,500 | 3.2% | 124,100 | 4.5% |
| Aug 02 | 156,900 | 2.0% | 103,200 | 0.8% | 130,900 | 5.4% | 145,500 | 2.9% | 97,200 | 5.7% | 125,000 | 3.1% |
| Jul 02 | 151,700 | -2.4% | 111,000 | 10.0% | 132,000 | 3.5% | 145,100 | 0.6% | 96,800 | 3.9% | 126,500 | 1.7% |
| Jun 02 | 158,900 | 4.9% | 112,700 | 7.7% | 133,300 | 4.5% | 148,400 | 1.4% | 97,600 | 0.9% | 128,400 | 2.6% |
| May 02 | 156,000 | 2.7% | 108,700 | 6.3% | 130,200 | 6.3% | 145,600 | 2.8% | 96,800 | 4.5% | 125,400 | 4.6% |
| Apr 02 | 156,200 | 3.4% | 102,100 | 9.4% | 128,100 | 4.7% | 144,900 | 2.9% | 95,100 | 8.9% | 122,200 | 3.2% |
| Mar 02 | 156,600 | 5.5% | 100,400 | 3.2% | 127,600 | 9.7% | 145,200 | 2.0% | 95,800 | 11.4% | 123,100 | 5.8% |
| Feb 02 | 157,300 | 4.2% | 104,000 | 7.3% | 124,900 | 9.2% | 143,700 | 3.2% | 89,500 | 0.7% | 122,300 | 6.7% |
| Jan 02 | 152,600 | 7.5% | 100,500 | 14.3% | 119,300 | 6.6% | 140,700 | 8.0% | 89,400 | 14.5% | 117,800 | 7.4% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 01 | 155,700 | 3.9% | 108,000 | 11.6% | 128,300 | 7.5% | 142,600 | 2.8% | 97,700 | 14.3% | 123,800 | 6.7% |
| Nov 01 | 152,400 | 3.0% | 98,200 | 4.4% | 120,400 | 4.5% | 142,300 | 6.8% | 102,100 | 15.6% | 119,700 | 4.9% |
| Oct 01 | 139,700 | -6.9% | 96,400 | 3.1% | 117,100 | 4.2% | 136,000 | 1.0% | 85,900 | 0.7% | 114,400 | 1.6% |
| Sep 01 | 146,800 | -1.3% | 98,500 | 3.9% | 119,700 | 3.3% | 144,500 | 6.3% | 89,600 | 0.7% | 118,800 | 3.9% |
| Aug 01 | 153,800 | 5.1% | 102,400 | 9.6% | 124,200 | 8.4% | 141,400 | 5.1% | 92,000 | 5.0% | 121,200 | 8.1% |
| Jul 01 | 155,500 | 4.2% | 100,900 | 0.4% | 127,500 | 7.8% | 144,300 | 3.4% | 93,200 | 9.5% | 124,400 | 6.1% |
| Jun 01 | 151,500 | 1.8% | 104,600 | 4.5% | 127,500 | 8.1% | 146,300 | 5.4% | 96,700 | 12.6% | 125,100 | 7.2% |
| May 01 | 151,900 | 5.0% | 102,300 | 12.2% | 122,500 | 8.7% | 141,700 | 3.4% | 92,600 | 13.3% | 119,900 | 6.4% |
| Apr 01 | 151,100 | 10.4% | 93,300 | 3.4% | 122,300 | 10.4% | 140,800 | 6.7% | 87,300 | 5.3% | 118,400 | 8.1% |
| Mar 01 | 148,500 | 8.6% | 97,300 | 11.8% | 116,300 | 6.2% | 142,400 | 10.8% | 86,000 | 8.4% | 116,400 | 9.5% |
| Feb 01 | 151,000 | 12.7% | 96,900 | 12.7% | 114,400 | 3.7% | 139,300 | 9.1% | 88,900 | 18.5% | 114,600 | 10.2% |
| Jan 01 | 142,000 | 6.2% | 87,900 | -3.3% | 111,900 | 9.2% | 130,300 | 4.7% | 78,100 | -1.4% | 109,700 | 6.5% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| Dec 00 | 149,900 | 9.1% | 96,800 | 9.5% | 119,300 | 15.9% | 138,700 | 11.9% | 85,500 | 11.6% | 116,000 | 13.0% |
| Nov 00 | 148,000 | 13.1% | 94,100 | 6.9% | 115,200 | 13.7% | 133,200 | 10.3% | 88,300 | 16.6% | 114,100 | 12.4% |
| Oct 00 | 150,100 | 18.4% | 93,500 | 7.2% | 112,400 | 14.2% | 134,600 | 13.1% | 85,300 | 7.6% | 112,600 | 13.5% |
| Sep 00 | 148,700 | 12.9% | 94,800 | 3.7% | 115,900 | 14.0% | 136,000 | 16.4% | 89,000 | 17.0% | 114,300 | 13.3% |
| Aug 00 | 146,300 | 16.8% | 93,400 | 2.4% | 114,600 | 12.7% | 134,500 | 10.4% | 87,600 | 12.6% | 112,100 | 10.2% |
| Jul 00 | 149,300 | 17.6% | 100,500 | 12.4% | 118,300 | 11.4% | 139,600 | 14.2% | 85,100 | 3.8% | 117,300 | 12.4% |
| Jun 00 | 148,800 | 16.4% | 100,100 | 5.6% | 117,900 | 9.6% | 138,800 | 8.5% | 85,900 | 8.1% | 116,700 | 9.2% |
| May 00 | 144,700 | 17.4% | 91,200 | -0.3% | 112,700 | 7.5% | 137,100 | 10.8% | 81,700 | -1.3% | 112,700 | 9.4% |
| Apr 00 | 136,900 | 10.4% | 90,200 | 2.6% | 110,800 | 11.5% | 132,000 | 10.5% | 82,900 | 9.4% | 109,500 | 10.9% |
| Mar 00 | 136,700 | 12.2% | 87,000 | 0.8% | 109,500 | 11.3% | 128,500 | 6.4% | 79,300 | 6.0% | 106,300 | 8.0% |
| Feb 00 | 134,000 | 8.9% | 86,000 | 4.2% | 110,300 | 15.0% | 127,700 | 7.0% | 75,000 | -3.0% | 104,000 | 7.3% |
| Jan 00 | 133,700 | 10.8% | 90,900 | 6.4% | 102,500 | 13.6% | 124,400 | 7.3% | 79,200 | 2.7% | 103,000 | 9.9% |
|
Texas Monthly Average Home Prices
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 07 | 250,300 | 7.7% | 183,400 | 2.4% | 214,000 | 4.3% | 218,500 | 2.4% | 144,700 | 3.3% | 196,100 | 2.9 |
| Nov 07 | 245,300 | 6.0% | 176,400 | 5.3% | 199,200 | 3.7% | 218,600 | 3.5% | 142,700 | 4.2% | 190,500 | 4.0 |
| Oct 07 | 240,000 | 5.9% | 173,400 | 3.1% | 195,400 | 4.3% | 208,600 | 3.1% | 148,500 | 9.0% | 186,200 | 4.3 |
| Sep 07 | 249,500 | 11.4% | 178,800 | 6.0% | 200,100 | 2.1% | 210,800 | 5.7% | 143,400 | 7.6% | 190,600 | 5.1 |
| Aug 07 | 255,500 | 8.3% | 187,300 | 8.6% | 210,300 | 7.0% | 226,900 | 6.5% | 148,700 | 2.9% | 200,200 | 6.8 |
| Jul 07 | 251,400 | 6.0% | 185,000 | 3.1% | 206,400 | 2.6% | 219,900 | 1.2% | 154,300 | 13.5% | 197,700 | 3.9 |
| Jun 07 | 253,800 | 7.8% | 193,000 | 8.4% | 214,500 | 3.1% | 233,700 | 6.3% | 141,300 | -1.8% | 204,100 | 5.0 |
| May 07 | 245,800 | 7.1% | 180,300 | 4.8% | 209,700 | 5.2% | 227,800 | 2.6% | 148,700 | 8.5% | 197,200 | 4.2 |
| Apr 07 | 243,700 | 6.8% | 181,900 | 11.5% | 201,700 | 5.4% | 228,700 | 11.6% | 144,900 | 7.1% | 193,700 | 7.5% |
| Mar 07 | 238,900 | 6.1% | 178,100 | 9.6% | 204,100 | 7.6% | 221,100 | 6.9% | 129,600 | -2.1% | 192,500 | 7.4% |
| Feb 07 | 231,600 | 5.5% | 180,400 | 15.0% | 194,000 | 2.4% | 208,800 | 3.4% | 136,800 | 4.6% | 184,000 | 4.4% |
| Jan 07 | 237,900 | 5.9% | 170,400 | 8.6% | 178,800 | 1.3% | 208,300 | 4.7% | 126,400 | -3.0% | 177,100 | 3.5% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 06 | 234,000 | 7.0% | 179,100 | 9.6% | 205,100 | 5.8% | 216,700 | 2.9% | 138,700 | 0.1% | 190,500 | 5.1% |
| Nov 06 | 235,300 | 6.6% | 167,500 | 5.0% | 192,100 | 1.0% | 211,300 | 2.3% | 137,000 | 1.3% | 183,200 | 2.5% |
| Oct 06 | 226,700 | 10.0% | 168,200 | 4.6% | 187,400 | 1.0% | 202,400 | 0.7% | 136,200 | 0.3% | 178,500 | 1.9% |
| Sep 06 | 224,000 | 7.3% | 168,700 | 4.9% | 196,000 | 4.8% | 199,500 | 0.1% | 133,300 | -1.6% | 181,300 | 3.3% |
| Aug 06 | 235,900 | 11.1% | 172,500 | 6.9% | 196,600 | 5.3% | 213,000 | 3.9% | 144,500 | 7.0% | 187,500 | 6.0% |
| Jul 06 | 237,200 | 8.3% | 179,400 | 13.7% | 201,100 | 6.3% | 217,200 | 5.9% | 136,000 | -0.9% | 190,300 | 6.4% |
| Jun 06 | 235,500 | 10.2% | 178,000 | 9.2% | 208,100 | 9.4% | 219,800 | 4.3% | 143,900 | 6.2% | 194,400 | 7.8% |
| May 06 | 229,600 | 6.1% | 172,000 | 8.2% | 199,300 | 7.3% | 222,000 | 10.6% | 137,000 | 0.7% | 189,200 | 8.1% |
| Apr 06 | 228,100 | 12.6% | 163,200 | 10.0% | 191,400 | 4.3% | 205,000 | 3.1% | 135,300 | 1.4% | 180,200 | 6.4% |
| Mar 06 | 225,200 | 10.6% | 162,500 | 13.5% | 189,600 | 6.8% | 206,800 | 2.9% | 132,400 | 1.2% | 179,200 | 6.7% |
| Feb 06 | 219,600 | 13.2% | 156,900 | 6.4% | 189,400 | 7.7% | 202,000 | 4.3% | 130,800 | 10.0% | 176,200 | 7.4% |
| Jan 06 | 224,600 | 14.2% | 156,900 | 13.9% | 176,500 | 3.6% | 198,900 | 8.3% | 130,300 | 5.0% | 171,100 | 8.0% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 05 | 218,700 | 10.8% | 163,400 | 12.5% | 193,800 | 5.9% | 210,600 | 8.6% | 138,500 | 3.6% | 181,300 | 7.9% |
| Nov 05 | 220,700 | 16.5% | 159,500 | 8.9% | 190,200 | 9.2% | 206,500 | 9.4% | 135,300 | 7.5% | 178,800 | 10.2% |
| Oct 05 | 206,100 | 2.9% | 160,800 | 14.4% | 185,600 | 8.3% | 200,900 | 4.7% | 135,800 | 10.9% | 175,100 | 8.3% |
| Sep 05 | 208,700 | 3.0% | 160,800 | 11.0% | 187,000 | 5.3% | 199,300 | 6.2% | 135,500 | 11.2% | 175,500 | 6.9% |
| Aug 05 | 212,400 | 6.1% | 161,400 | 9.2% | 186,700 | 7.2% | 205,100 | 3.2% | 135,000 | 7.6% | 176,900 | 6.7% |
| Jul 05 | 219,100 | 8.5% | 157,800 | 5.6% | 189,200 | 7.1% | 205,100 | 3.1% | 137,200 | 7.6% | 178,800 | 6.9% |
| Jun 05 | 213,700 | 3.7% | 163,000 | 5.2% | 190,200 | 2.6% | 210,700 | 2.4% | 135,500 | 4.4% | 180,300 | 3.8% |
| May 05 | 216,300 | 7.7% | 159,000 | 8.9% | 185,700 | 1.8% | 200,700 | 2.9% | 136,100 | 6.9% | 175,000 | 4.4% |
| Apr 05 | 202,600 | 3.8% | 148,400 | 7.9% | 183,500 | 4.0% | 198,800 | 1.0% | 133,400 | 15.3% | 169,400 | 3.9% |
| Mar 05 | 203,600 | 2.0% | 143,200 | 5.8% | 177,500 | 5.2% | 200,900 | 5.1% | 130,800 | 9.7% | 168,000 | 5.4% |
| Feb 05 | 194,000 | -1.2% | 147,500 | 9.9% | 175,800 | 4.3% | 193,700 | 2.5% | 118,900 | 1.4% | 164,100 | 4.7% |
| Jan 05 | 196,700 | 5.7% | 137,700 | 4.9% | 170,400 | 6.5% | 183,700 | 2.0% | 124,100 | 16.2% | 158,400 | 5.2% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 04 | 197,400 | -3.6% | 145,200 | 5.0% | 183,000 | 1.0% | 194,000 | 1.1% | 133,700 | 6.6% | 168,000 | 1.8% |
| Nov 04 | 189,500 | -3.6% | 146,400 | 5.4% | 174,200 | 0.4% | 188,800 | -0.9% | 125,900 | 2.9% | 162,200 | 1.1% |
| Oct 04 | 200,200 | 1.4% | 140,600 | 7.6% | 171,400 | 0.3% | 191,800 | 2.7% | 122,500 | 9.7% | 161,700 | 2.8% |
| Sep 04 | 202,700 | 7.7% | 144,900 | 8.1% | 177,600 | 4.2% | 187,700 | -2.2% | 121,800 | -1.9% | 164,100 | 3.3% |
| Aug 04 | 200,100 | 2.4% | 147,800 | 4.5% | 174,200 | 0.8% | 198,800 | 3.9% | 125,500 | 1.6% | 165,800 | 2.6% |
| Jul 04 | 202,000 | -0.7% | 149,400 | 2.4% | 176,700 | -3.2% | 198,900 | 2.3% | 127,500 | 3.6% | 167,300 | 0.2% |
| Jun 04 | 206,000 | -0.8% | 155,000 | 2.8% | 185,400 | 5.0% | 205,800 | 8.4% | 129,800 | 5.0% | 173,700 | 4.9% |
| May 04 | 200,800 | 0.6% | 146,000 | 4.5% | 182,400 | 7.5% | 195,000 | 2.7% | 127,300 | 9.6% | 167,600 | 5.2% |
| Apr 04 | 195,100 | 0.3% | 137,500 | 0.4% | 176,500 | 5.5% | 196,900 | 6.7% | 115,700 | 3.9% | 163,100 | 4.8% |
| Mar 04 | 199,700 | 3.0% | 135,400 | 2.5% | 168,700 | 1.6% | 191,200 | 4.7% | 119,200 | 1.8% | 159,400 | 3.2% |
| Feb 04 | 196,400 | 2.4% | 134,200 | 1.7% | 168,500 | 6.4% | 188,900 | 2.9% | 117,300 | 2.1% | 156,800 | 3.6% |
| Jan 04 | 186,100 | 2.4% | 131,300 | 3.1% | 160,000 | 1.6% | 180,100 | 1.6% | 106,800 | -3.0% | 150,600 | 1.9% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 03 | 204,700 | 4.3% | 138,300 | 0.4% | 181,200 | 0.8% | 191,900 | 2.5% | 125,400 | 5.0% | 165,100 | 2.1% |
| Nov 03 | 196,500 | 4.6% | 138,900 | 3.3% | 173,500 | 5.2% | 190,500 | 6.4% | 122,400 | 2.4% | 160,500 | 4.3% |
| Oct 03 | 197,500 | 0.4% | 130,700 | -1.7% | 170,900 | 4.1% | 186,800 | 4.3% | 111,700 | -1.3% | 157,300 | 2.8% |
| Sep 03 | 188,200 | -3.3% | 134,000 | 4.5% | 170,400 | 1.2% | 192,000 | 9.2% | 124,100 | 9.8% | 158,900 | 4.2% |
| Aug 03 | 195,400 | -1.8% | 141,500 | 10.6% | 172,900 | 3.6% | 191,400 | 3.5% | 123,500 | 3.2% | 161,600 | 3.8% |
| Jul 03 | 203,500 | 5.8% | 145,900 | 9.1% | 182,600 | 6.2% | 194,400 | 3.3% | 123,100 | 5.9% | 166,900 | 4.8% |
| Jun 03 | 207,700 | 2.3% | 150,800 | 10.5% | 176,500 | 0.6% | 189,900 | 2.7% | 123,600 | 5.5% | 165,600 | 2.9% |
| May 03 | 199,600 | 0.5% | 139,700 | 4.4% | 169,700 | 0.3% | 189,900 | -0.8% | 116,200 | -3.6% | 159,300 | 0.4% |
| Apr 03 | 194,600 | 0.6% | 136,900 | 7.8% | 167,300 | -0.4% | 184,500 | 0.8% | 111,400 | -6.1% | 155,700 | 1.2% |
| Mar 03 | 193,800 | -4.2% | 132,100 | 2.1% | 166,000 | -0.8% | 182,700 | 0.4% | 117,100 | -0.4% | 154,500 | -0.6% |
| Feb 03 | 191,800 | -3.5% | 131,900 | 3.7% | 158,300 | 0.3% | 183,500 | 3.0% | 114,900 | 7.7% | 151,300 | 0.5% |
| Jan 03 | 181,800 | -12.0% | 127,400 | 4.9% | 157,500 | 5.8% | 177,300 | 0.9% | 110,100 | 3.3% | 147,800 | 1.1% |
| Month | Austin | San Antonio | Houston | Dallas | Fort Worth | Texas |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 02 | 196,300 | -2.8% | 137,800 | 6.8% | 179,800 | 8.8% | 187,300 | 4.8% | 119,400 | -0.5% | 161,700 | 5.3% |
| Nov 02 | 187,800 | 1.3% | 134,400 | 5.9% | 165,000 | 7.5% | 179,100 | 3.7% | 119,500 | -1.5% | 153,900 | 5.0% |
