Atlanta Home Price Tracker
<< Back Home Created : Feb 9, 2007
*** Last Updated : Jan 2, 2011
|
|
|
Data obtained from The AJC Home Finder. Monthly or Quarterly reports not available.
|
| Year | Cherokee | Cobb | Dekalb | Fulton | Forsyth | Douglas | Fayette | Gwinnett | Clayton | Rockdale | Henry | Paulding | Coweta |
| 2003 | 176 | 186 | 165 | 207.5 | 228.5 | 145.2 | 230 | 167.9 | 128.3 | 164.9 | 149.9 | 139 | 151 |
| 2004 | 188.9 | 190 | 164.9 | 206.8 | 235.7 | 153.2 | 249.9 | 175.7 | 123.7 | 167.1 | 160.6 | 142.5 | 160.6 |
| 2005 | 200 | 199.7 | 169.9 | 208 | 252 | 166 | 256.9 | 187.9 | 125.9 | 174 | 170 | 159 | 180 |
| 2006 | 211.2 | 209.6 | 178.2 | 210.6 | 277.3 | 184.7 | 275 | 199 | 128 | 199.7 | 181.7 | 167.9 | 185.5 |
| 2007 | 214.2 | 213 | 175 | 217.9 | 280.7 | 178.3 | 269.7 | 196 | 126.9 | 200 | 179 | 169.9 | 186.3 |
| 2008 | 194.4 | 193 | 149.7 | 172 | 272.5 | 145 | 257.2 | 178 | 72.5 | 161.5 | 152 | 145 | 172.9 |
| 2009 | 178 | 172.5 | 100 | 145 | 241.2 | 110.9 | 231 | 147 | 40 | 117.5 | 119.9 | 115 | 155 |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|