New York State Home Price Tracker
<< Back Home Created : Nov 5, 2007
*** Last Updated : Nov 5, 2007
|
|
|
Miller Samuel provides detail Quarterly and Annual Data, and Charts for Manhattan & Long Island.
_______________________________________________________________________________________________
This Graph based on Data Obtained from New York State Association of Realtors
After saving these PDF's for more than a year, I did'nt expect the graphs to turn out so flat.
|
|
|
| Month | Albany | Dutchess | Erie | Kings | Monroe | Nassau | Onandaga | Putnam | Queens | Richmond | Rockland | Suffolk | Westchester | NY |
| Aug 07 | 217.5 | 350 | 120 | 592.5 | 130.5 | 520 | 140 | 407.5 | 585 | 418 | 531.5 | 420 | 730 | 255 |
| Jul 07 | 220 | 322.2 | 119.7 | 527.5 | 127.2 | 510 | 137.9 | 440 | 585 | 400 | 518.4 | 415 | 730 | 252 |
| Jun 07 | 215 | 370 | 116 | 585 | 125 | 500 | 130 | 425 | 592.5 | 408 | 515 | 430 | 768.5 | 250 |
| May 07 | 137.2 | 346 | 112 | 575 | 129.6 | 510 | 133 | 398.7 | 608 | 425 | 505 | 410 | 675 | 239 |
| Apr 07 | 210 | 344.9 | 105 | 545 | 115 | 488.7 | 120.9 | 372 | 570 | 406.2 | 475 | 411 | 638 | 252.5 |
| Mar 07 | 235 | 342.5 | 98 | 571.2 | 116 | 485 | 111.3 | 410 | 582.5 | 417.5 | 480 | 402.8 | 640 | 252.5 |
| Feb 07 | 185 | 308 | 95 | 565 | 111.4 | 468.2 | 122.7 | 400 | 570 | 415 | 489 | 390 | 659.5 | 265 |
| Jan 07 | 209.9 | 319 | 95.4 | 562.5 | 106.3 | 465 | 113.6 | 350 | 570 | 429.9 | 470 | 410 | 615 | 300 |
| Month | Albany | Dutchess | Erie | Kings | Monroe | Nassau | Onandaga | Putnam | Queens | Richmond | Rockland | Suffolk | Westchester | NY |
| Dec 06 | 204.9 | 349.9 | 97.5 | 530 | 116 | 475 | 117.7 | 422.5 | 565 | 415 | 474 | 400 | 625 | 227.5 |
| Nov 06 | 205 | 325 | 115 | 538.7 | 119 | 504 | 125 | 397.5 | 550 | 420 | 497.2 | 409 | 595 | 250 |
| Oct 06 | 198.6 | 325 | 105.5 | | 118 | 479 | 124.9 | 412.5 | 570 | 417.2 | 470 | 400 | 615 | 235 |
| Sep 06 | 190 | 370 | 110 | | 123.2 | 490 | 127 | 401.2 | 575 | 427 | 500 | 412 | 617.5 | 238 |
| Aug 06 | 214 | 348 | 117 | 550 | 125.2 | 500 | 134.2 | 402.5 | 580 | 430 | 490 | 419 | 749.5 | 271.3 |
| Jul 06 | 213 | 367.9 | 114.7 | 547.5 | 129.7 | 505 | 133 | 435 | 570 | 428 | 520 | 418 | 750 | 265 |
| Jun 06 | 207 | 349.9 | 115 | 545 | 125 | 509.5 | 132.5 | 438.5 | 577.8 | 430 | 521.2 | 420 | 750 | 259 |
| May 06 | 178.9 | 350 | 107.7 | 546.5 | 115 | 485 | 122.2 | 442.5 | 581 | 429.5 | 530 | 405 | 707 | 235 |
| Apr 06 | 190.8 | 360 | 99.6 | 525 | 113.4 | 480 | 124 | 420 | 570 | 406.2 | 494 | 391.2 | 616.2 | 235 |
| Mar 06 | 192 | 340 | 104.5 | 540 | 110 | 480 | 121 | 362 | 558.6 | 428.5 | 475 | 403 | 600 | 240 |
| Feb 06 | 173.2 | 362.5 | 89.9 | 565 | 102.2 | 505.7 | 114 | 395.7 | 550 | 422 | 522.5 | 413 | 662 | 270 |
| Jan 06 | 184.9 | 335 | 106.5 | 560 | 112 | 490 | 116 | 388 | 565 | 419.2 | 450 | 400.2 | 655 | 295 |
| Month | Albany | Dutchess | Erie | Kings | Monroe | Nassau | Onandaga | Putnam | Queens | Richmond | Rockland | Suffolk | Westchester | NY |
| Dec 05 | 195.5 | 345 | 104.2 | 482.5 | 115 | 496 | 125 | 440 | 559.4 | 425 | 519.5 | 415 | 651.2 | 265 |
| Nov 05 | 192.5 | 350 | 112 | | 119 | 504 | 125 | 397.5 | 550 | 420 | 497.2 | 402.8 | 650 | 265 |
| Oct 05 | 193.7 | 349.9 | 109 | | 115.5 | 495 | 127.2 | 410 | 555 | 405.2 | 503 | 400 | 645 | 250 |
| Sep 05 | 212.2 | 336 | 113 | | 118.2 | 513.7 | 132.2 | 389 | 555 | 415 | 537 | 410 | 680.5 | 259 |
| Aug 05 | 196 | 369 | 117 | 499.5 | 125 | 506.7 | 130 | 466.3 | 530 | 400 | 535 | 415 | 730 | 265 |
| Jul 05 | 198 | 343.7 | 102.5 | 527.5 | 123 | 505 | 127 | 402.5 | 510 | 410 | 512.5 | 410 | 687.4 | 263 |
| Jun 05 | 189.9 | 356.2 | 111 | 458.7 | 117.7 | 485 | 122.1 | 418.7 | 515 | 396 | 475 | 391.5 | 739 | 255 |
| May 05 | 182 | 335.5 | 94.5 | 485 | 116 | 485 | 122.7 | 380 | 490 | 379.9 | 520 | 389 | 700.5 | 227 |
| Apr 05 | 171 | 319 | 97.5 | 450 | 110 | 460 | 117.5 | 370 | 493.5 | 375.7 | 475 | 380 | 630 | 224 |
| Mar 05 | 175 | 308.5 | 95.5 | 461 | 113.8 | 465 | 105.7 | 410 | 498.9 | 385 | 469 | 379.9 | 599 | 265 |
| Feb 05 | 169.9 | 318 | 90 | 460 | 110 | 450 | 105 | 430 | 477 | 370 | 452 | 375 | 589 | 273 |
| Jan 05 | 176.4 | 318 | 100.7 | 420 | 108.3 | 455 | 101.2 | 399.9 | 465 | 381 | 450 | 370 | 650 | 273.5 |
| Month | Albany | Dutchess | Erie | Kings | Monroe | Nassau | Onandaga | Putnam | Queens | Richmond | Rockland | Suffolk | Westchester | NY |
| Dec 04 | 165 | 300 | 96.5 | 430 | 109.9 | 450 | 112.9 | 405 | 455 | 377 | 455 | 375 | 595 | 247.5 |
| Nov 04 | 168 | 317.5 | 100 | 450 | 110 | 445 | 114.4 | 389.9 | 450 | 365 | 442.7 | 376 | 627 | 234 |
| Oct 04 | 177.5 | 313 | 103 | | 112 | 460 | 117.5 | 382.5 | 450 | 359.5 | 489.9 | 365 | 638 | 220 |
| Sep 04 | 180.5 | 300 | 108.5 | | 118.9 | 448 | 112.9 | 400.5 | 450 | 362.5 | 458.5 | 375 | 649 | 235 |
| Aug 04 | 173.5 | 325 | 112.4 | | 116.5 | 460 | 121 | 360.9 | 430 | 360 | 450 | 369 | 692 | 245 |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|