New Jersey Home Price Tracker
<< Back Home Created : Apr 13, 2006
*** Last Updated : Mar 15, 2007
|
|
|
Data obtained from New Jersey Association of Realtors.
|
|
|
|
|
|
Quarterly Average & Median Home Prices for New Jersey and Regions
| Qtr | New Jersey | Northern | Central | Southern |       | New Jersey | Northern | Central | Southern |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| 2006-4 | 360 | 0.3% | 443.4 | 4.5% | 346 | -4.4% | 233.4 | 2.5% | 380.4 | 1.1% | 450.4 | 3.3% | 369.9 | -2.6% | 263.3 | 0.9% |
| 2006-3 | 385.2 | 3.9% | 465.2 | 2.8% | 394.2 | 7.1% | 238.5 | 2.4% | 400.6 | 3.2% | 463.3 | 2.0% | 414.8 | 6.6% | 267.5 | 0.9% |
| 2006-2 | 373.9 | 5.7% | 455.7 | 7.3% | 372.6 | 3.4% | 235.9 | 10.9% | 390.5 | 4.6% | 456.6 | 4.9% | 394.5 | 2.5% | 263.3 | 7.6% |
| 2006-1 | 356.7 | 9.7% | 431 | 10.2% | 356.8 | 11.3% | 226.1 | 17.5% | 374.7 | 8.2% | 438.2 | 6.6% | 375.5 | 8.4% | 256 | 13.8% |
| 2005-4 | 359 | 11.5% | 424.5 | 9.8% | 361.9 | 12.3% | 227.6 | 20.2% | 376.3 | 9.5% | 436.1 | 7.2% | 379.9 | 9.6% | 260.9 | 19.4% |
| 2005-3 | 370.7 | 12.4% | 452.6 | 11.9% | 368.2 | 15.0% | 232.9 | 22.8% | 388.3 | 10.1% | 454 | 7.7% | 389.3 | 12.3% | 265.2 | 19.6% |
| 2005-2 | 353.7 | 15.0% | 424.7 | 12.0% | 360.5 | 20.8% | 212.8 | 18.0% | 373.3 | 11.3% | 435.2 | 9.1% | 384.7 | 15.3% | 244.8 | 15.6% |
| 2005-1 | 325.3 | 14.6% | 391.2 | 10.7% | 320.5 | 14.6% | 192.5 | 18.8% | 346.2 | 10.5% | 411.2 | 9.2% | 346.4 | 10.6% | 225 | 18.8% |
| 2004-4 | 322.1 | 15.0% | 386.5 | 12.9% | 322.2 | 15.2% | 189.3 | 19.4% | 343.8 | 11.7% | 406.9 | 10.7% | 346.5 | 11.4% | 218.5 | 15.9% |
| 2004-3 | 329.7 | 11.9% | 404.6 | 10.1% | 320.2 | 9.9% | 189.7 | 12.4% | 352.6 | 8.6% | 421.7 | 8.2% | 346.6 | 7.7% | 221.7 | 11.1% |
| 2004-2 | 307.6 | 12.2% | 379.3 | 10.6% | 298.5 | 12.3% | 180.4 | 14.7% | 335.3 | 10.3% | 399 | 8.9% | 333.6 | 11.6% | 211.8 | 15.7% |
| 2004-1 | 283.8 | 8.5% | 353.5 | 8.2% | 279.6 | 8.7% | 162 | 11.3% | 313.2 | 7.4% | 376.5 | 5.8% | 313.3 | 9.2% | 189.4 | 11.9% |
| 2003-4 | 280.1 | 10.1% | 342.4 | 8.5% | 279.8 | 12.1% | 158.6 | 10.4% | 307.9 | 8.1% | 367.7 | 6.6% | 311 | 10.4% | 188.6 | 11.9% |
| 2003-3 | 294.7 | 12.7% | 367.5 | 9.7% | 291.4 | 13.0% | 168.7 | 17.6% | 324.8 | 10.3% | 389.7 | 7.7% | 321.9 | 11.5% | 199.6 | 19.8% |
| 2003-2 | 274.2 | 13.1% | 342.8 | 11.0% | 265.8 | 13.3% | 157.3 | 15.4% | 304.1 | 9.5% | 366.4 | 7.4% | 298.9 | 11.7% | 183.1 | 14.2% |
| 2003-1 | 261.6 | 18.7% | 326.8 | 14.3% | 257.2 | 22.8% | 145.5 | 21.3% | 291.7 | 13.2% | 355.9 | 10.4% | 286.8 | 17.1% | 169.2 | 20.9% |
| 2002-4 | 254.4 | 19.3% | 315.6 | 15.9% | 249.7 | 23.7% | 143.6 | 13.5% | 284.7 | 13.9% | 344.9 | 12.2% | 281.7 | 18.4% | 168.6 | 15.3% |
| 2002-3 | 261.6 | 16.7% | 335 | 15.5% | 257.9 | 20.5% | 143.5 | 10.6% | 294.4 | 12.1% | 361.8 | 11.4% | 288.7 | 15.9% | 166.6 | 10.3% |
| 2002-2 | 242.5 | NA | 308.8 | NA | 234.5 | NA | 136.3 | NA | 277.6 | NA | 341.2 | NA | 267.7 | NA | 160.3 | NA |
| 2002-1 | 220.4 | NA | 286 | NA | 209.5 | NA | 120 | NA | 257.6 | NA | 322.5 | NA | 245 | NA | 140 | NA |
| 2001-4 | 213.3 | NA | 272.4 | NA | 201.8 | NA | 126.5 | NA | 249.9 | NA | 307.3 | NA | 237.9 | NA | 146.2 | NA |
| 2001-3 | 224.1 | NA | 290 | NA | 214.1 | NA | 129.7 | NA | 262.7 | NA | 324.7 | NA | 249 | NA | 151.1 | NA |
|
North Eastern New Jersey Median Home Prices
| Qtr | Bergen | Essex | Hudson | Morris | Passaic | Somerset | Suburban Essex | Union |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2006-4 | NA | NA | 405.7 | -4.7% | 363.6 | 4.8% | 515.3 | 4.5% | 397.5 | 6.3% | 430 | -8.5% | 374.5 | -5.5% | 377.4 | -0.2% |
| 2006-3 | 545.1 | -0.7% | 471.1 | 1.7% | 366 | 4.7% | 546.1 | 1.4% | 382 | 1.2% | 502 | 1.6% | NA | NA | 400 | 2.6% |
| 2006-2 | 532 | 2.9% | 456 | 8.2% | 373 | 20.7% | 548.2 | 13.0% | 379 | 4.1% | 489.1 | 3.5% | NA | NA | 394.2 | 6.3% |
| 2006-1 | 541.9 | 14.8% | 424.9 | 14.2% | NA | NA | 511.4 | 13.3% | 377 | 7.3% | 486.4 | 9.5% | 383.4 | 10.8% | 375 | -0.5% |
| 2005-4 | 519.1 | 12.1% | 425.6 | 12.3% | 347.1 | 19.8% | 492.9 | 12.8% | 373.8 | 9.6% | 470.2 | 13.7% | 396.3 | 14.0% | 378.2 | 8.9% |
| 2005-3 | 549.2 | 14.6% | 463.3 | 12.0% | 349.5 | 30.3% | 538.6 | 11.4% | 377.6 | 9.9% | 494.2 | 8.5% | 414.9 | 22.0% | 389.7 | 8.3% |
| 2005-2 | 517 | 18.0% | 421.5 | 10.0% | 309.1 | 13.8% | 485 | 10.2% | 364 | 17.5% | 472.6 | 5.5% | 358.7 | 14.3% | 371 | 6.3% |
| 2005-1 | 471.9 | 15.6% | 372 | 12.2% | 324.2 | 32.3% | 451.3 | 10.2% | 351.3 | 18.5% | 444.2 | 0.6% | 345.9 | 23.9% | 377 | 28.5% |
| 2004-4 | 463.1 | 18.3% | 378.9 | 15.0% | 289.8 | 27.7% | 437.1 | 12.0% | 341.2 | 13.5% | 413.5 | 7.3% | 347.6 | 26.4% | 347.3 | 20.7% |
| 2004-3 | 479.1 | 13.7% | 413.7 | 12.0% | 268.3 | -1.1% | 483.7 | 13.4% | 343.7 | 13.9% | 455.3 | 4.5% | 340.1 | 6.0% | 359.8 | 14.2% |
| 2004-2 | 438.1 | 12.5% | 383.2 | 11.8% | 271.6 | 10.6% | 440.3 | 12.2% | 309.8 | 9.1% | 448 | 12.7% | 313.9 | 6.7% | 349.1 | 20.5% |
| 2004-1 | 408.1 | 6.9% | 331.6 | 7.1% | 245.1 | 17.7% | 409.4 | 11.2% | 296.4 | 4.8% | 441.4 | 14.5% | 279.2 | 0.8% | 293.3 | 5.5% |
| Qtr | Bergen | Essex | Hudson | Morris | Passaic | Somerset | Suburban Essex | Union |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2003-4 | 391.6 | 2.7% | 329.6 | 6.6% | 226.9 | 8.7% | 390.3 | 6.0% | 300.7 | 11.7% | 385.2 | 10.2% | 275 | -13.0% | 287.7 | 8.0% |
| 2003-3 | 421.4 | 10.5% | 369.5 | 8.3% | 271.2 | 31.5% | 426.5 | 11.5% | 301.7 | 13.8% | 435.7 | 19.9% | 320.7 | -15.0% | 315.1 | 10.6% |
| 2003-2 | 389.3 | 6.3% | 342.8 | 15.0% | 245.5 | 29.6% | 392.5 | 10.5% | 283.9 | 13.5% | 397.4 | 7.8% | 294.2 | -12.6% | 289.6 | 12.9% |
| 2003-1 | 381.9 | 15.5% | 309.7 | 9.7% | 208.3 | 19.1% | 368.2 | 8.9% | 282.7 | 18.7% | 385.5 | 11.5% | 276.9 | NA | 277.9 | 17.3% |
| 2002-4 | 381.4 | 17.2% | 309.2 | 16.1% | 208.8 | 27.4% | 368.2 | 23.8% | 269.3 | 15.2% | 349.5 | 3.7% | 316.2 | NA | 266.4 | 15.0% |
| 2002-3 | 381.4 | 11.3% | 341.2 | 17.9% | 206.2 | 17.3% | 382.5 | 11.7% | 265 | 11.0% | 363.5 | 6.6% | 377.1 | NA | 285 | 18.3% |
| 2002-2 | 366.3 | 25.7% | 298 | 9.2% | 189.4 | 15.4% | 355.2 | 12.5% | 250.2 | 14.5% | 368.8 | 12.1% | 336.5 | NA | 256.6 | 10.2% |
| 2002-1 | 330.6 | 12.7% | 282.3 | 33.5% | 174.9 | 13.1% | 338.1 | 8.1% | 238.1 | 17.1% | 345.6 | 13.8% | NA | NA | 236.9 | 14.7% |
| 2001-4 | 325.5 | 9.9% | 266.3 | 12.6% | 163.9 | 7.1% | 297.5 | 1.0% | 233.8 | 17.7% | 337 | 9.0% | NA | NA | 231.6 | 11.1% |
| 2001-3 | 342.8 | 6.0% | 289.5 | 13.4% | 175.8 | 23.9% | 342.3 | 9.8% | 238.7 | 19.5% | 341.1 | 6.7% | NA | NA | 240.9 | 13.7% |
| 2001-2 | 291.3 | NA | 273 | NA | 164.1 | NA | 315.8 | NA | 218.6 | NA | 329 | NA | 284.8 | NA | 232.8 | NA |
| 2001-1 | 293.3 | NA | 211.5 | NA | 154.7 | NA | 312.7 | NA | 203.4 | NA | 303.8 | NA | 291.6 | NA | 206.6 | NA |
| 2000-4 | 296.2 | NA | 236.5 | NA | 153 | NA | 294.5 | NA | 198.6 | NA | 309.2 | NA | 273.6 | NA | 208.4 | NA |
| 2000-3 | 323.4 | NA | 255.2 | NA | 141.9 | NA | 311.8 | NA | 199.7 | NA | 319.6 | NA | 310.1 | NA | 211.9 | NA |
|
Central & Southern New Jersey Median Home Prices
| Qtr | Mercer | Middlesex | Monmouth | Jersey Shore | Burlington | Camden | Cape May | Gloucester | South Jersey Shore |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2006-4 | 289 | 18.9% | 373 | -0.5% | 377.4 | -4.2% | 286.2 | -6.7% | 262.8 | 5.1% | 203.3 | 8.5% | 339.6 | -2.4% | 230.3 | 6.1% | 240.6 | -3.8% |
| 2006-3 | 309.8 | 6.6% | 390.3 | 3.9% | 444.3 | 12.5% | 296.8 | 3.3% | 271.7 | 5.6% | 212.6 | 8.1% | 318 | NA | 229.2 | 5.7% | 247.3 | -0.1% |
| 2006-2 | 290.4 | 9.9% | 376.7 | 5.5% | 413.6 | 0.0% | 353.2 | 20.6% | 270.9 | 12.5% | 202.7 | 13.9% | 333.6 | NA | 227.1 | -7.3% | 240.4 | 10.6% |
| 2006-1 | 264.9 | 17.5% | 371.7 | 10.9% | 385.4 | NA | 290.2 | 7.4% | 248.1 | 12.8% | 187.6 | 13.4% | 298.9 | NA | 214.3 | 17.9% | 246 | 13.2% |
| 2005-4 | 243.1 | 5.7% | 375 | 12.4% | 394 | 10.2% | 306.7 | 10.8% | 250.1 | 16.0% | 187.4 | 16.8% | 347.9 | NA | 217.1 | 19.5% | 250.1 | 15.5% |
| 2005-3 | 290.5 | 16.0% | 375.8 | 13.5% | 395.1 | 11.9% | 287.4 | 6.0% | 257.4 | 14.5% | 196.7 | 19.9% | 345.9 | 17.4% | 216.9 | 19.3% | 247.6 | 22.3% |
| 2005-2 | 264.3 | 12.0% | 357.2 | 19.5% | 413.7 | 22.1% | 292.9 | 17.3% | 240.7 | 14.2% | 178 | 13.8% | NA | NA | 244.9 | 25.7% | 217.4 | 11.6% |
| 2005-1 | 225.4 | 8.0% | 335.3 | 17.8% | 358.5 | 15.5% | 270.1 | 12.7% | 220 | 18.3% | 165.5 | 21.3% | NA | NA | 181.7 | 16.3% | 217.4 | 23.2% |
| 2004-4 | 230 | 12.4% | 333.5 | 17.0% | 357.5 | 17.1% | 276.8 | NA | 215.6 | 15.4% | 160.5 | 21.2% | NA | NA | 181.7 | 18.2% | 216.5 | 25.7% |
| 2004-3 | 250.4 | 6.9% | 331.1 | 14.3% | 353.1 | 13.6% | 271.1 | NA | 224.9 | 12.1% | 164 | 8.2% | 294.6 | NA | 181.8 | 13.9% | 202.4 | 19.8% |
| 2004-2 | 235.9 | 11.2% | 299 | 10.7% | 338.8 | 18.5% | 249.7 | 21.8% | 210.7 | 16.0% | 156.4 | 12.4% | NA | NA | 194.8 | 29.4% | 194.8 | 18.6% |
| 2004-1 | 208.8 | 8.9% | 284.7 | 9.3% | 310.3 | 14.8% | 239.7 | NA | 186 | 8.4% | 136.4 | 10.2% | NA | NA | 156.2 | 14.5% | 176.4 | 12.2% |
| Qtr | Mercer | Middlesex | Monmouth | Jersey Shore | Burlington | Camden | Cape May | Gloucester | South Jersey Shore |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2003-4 | 204.6 | 12.8% | 285.1 | 11.2% | 305.4 | 16.7% | NA | NA | 186.8 | 11.4% | 132.4 | 4.6% | NA | NA | 153.7 | 12.6% | 172.2 | 14.2% |
| 2003-3 | 234.3 | 22.2% | 289.6 | 13.2% | 310.9 | 13.7% | NA | NA | 200.7 | 19.9% | 151.6 | 19.2% | NA | NA | 159.6 | 19.4% | 169 | 12.9% |
| 2003-2 | 212.2 | 15.2% | 270.1 | 13.3% | 286 | 17.8% | 205 | 18.8% | 181.6 | 12.1% | 139.2 | 18.9% | NA | NA | 150.5 | 13.5% | 164.2 | 18.0% |
| 2003-1 | 191.7 | 24.0% | 260.5 | 16.2% | 270.4 | 23.4% | NA | NA | 171.6 | 8.8% | 123.8 | 10.2% | NA | NA | 136.4 | 14.2% | 157.2 | 17.6% |
| 2002-4 | 181.4 | 15.0% | 256.4 | 19.3% | 261.7 | 22.1% | NA | NA | 167.7 | 13.8% | 126.6 | 14.5% | NA | NA | 136.5 | 12.6% | 150.8 | 16.5% |
| 2002-3 | 191.7 | 5.0% | 255.9 | 17.0% | 273.5 | 26.0% | 180.9 | NA | 167.4 | 12.0% | 127.2 | 9.5% | NA | NA | 133.7 | 4.6% | 149.7 | 13.8% |
| 2002-2 | 184.2 | 12.2% | 238.4 | 17.6% | 242.7 | 21.0% | 172.6 | NA | 162 | 7.4% | 117.1 | 3.4% | NA | NA | 132.6 | 2.8% | 139.1 | 9.1% |
| 2002-1 | 154.6 | NA | 224.2 | 19.2% | 219.1 | 11.6% | NA | NA | 157.7 | 20.1% | 112.3 | 14.8% | NA | NA | 119.4 | 4.8% | 133.7 | 18.8% |
| 2001-4 | 157.8 | 13.4% | 214.9 | 16.2% | 214.3 | 20.5% | NA | NA | 147.3 | 16.4% | 110.6 | 14.1% | NA | NA | 121.2 | 9.8% | 129.4 | 10.0% |
| 2001-3 | 182.5 | 10.7% | 218.8 | 15.6% | 217 | 21.4% | NA | NA | 149.4 | 6.4% | 116.2 | 9.3% | NA | NA | 127.8 | 6.4% | 131.5 | 11.1% |
| 2001-2 | 164.2 | NA | 202.8 | NA | 200.6 | NA | NA | NA | 150.8 | NA | 113.2 | NA | NA | NA | 129 | NA | 127.5 | NA |
| 2001-1 | NA | NA | 188.1 | NA | 196.4 | NA | NA | NA | 131.3 | NA | 97.8 | NA | NA | NA | 113.9 | NA | 112.5 | NA |
| 2000-4 | 139.1 | NA | 184.9 | NA | 177.9 | NA | NA | NA | 126.6 | NA | 96.9 | NA | NA | NA | 110.4 | NA | 117.6 | NA |
| 2000-3 | 164.9 | NA | 189.3 | NA | 178.8 | NA | NA | NA | 140.4 | NA | 106.3 | NA | NA | NA | 120.1 | NA | 118.4 | NA |
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|