Connecticut Home Price Tracker
<< Back Home Created : Dec 4, 2006
*** Last Updated : Apr 14, 2007
|
|
|
Data obtained from Connecticut Association of Realtors.
|
|
|
Connecticut Median Home Prices
| Qtr | CT | Fairfield | New Haven | New London | Middlesex | Hartford | Tolland |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2006-4 | 298,100 | -2.2% | 461,700 | -6.7% | 274,200 | -2.0% | 258,100 | -1.5% | 292,300 | -11.0% | 251,200 | 1.7% | 253,200 | -5.8% |
| 2006-3 | 320,600 | -2.3% | 496,500 | -6.4% | 292,500 | 0.2% | 263,600 | 1.0% | 342,700 | -2.4% | 263,100 | 2.6% | 271,100 | 3.7% |
| 2006-2 | 315,100 | -4.2% | 525,800 | -4.3% | 292,600 | 5.0% | 274,000 | 8.1% | 362,000 | 8.5% | 252,700 | 1.7% | 265,300 | 6.5% |
| 2006-1 | 309,100 | 3.9% | 508,400 | 5.8% | 276,500 | 8.2% | 257,500 | 6.0% | 336,600 | 4.0% | 244,900 | 3.4% | 268,100 | 2.7% |
| 2005-4 | 304,800 | 4.3% | 494,700 | 6.8% | 279,700 | 5.7% | 262,100 | 11.2% | 328,400 | 4.2% | 246,900 | 5.9% | 268,900 | 10.9% |
| 2005-3 | 328,100 | 10.2% | 530,500 | 11.1% | 291,900 | 12.1% | 261,100 | 10.9% | 351,300 | 5.4% | 256,400 | 7.6% | 261,400 | 9.4% |
| 2005-2 | 328,800 | 13.4% | 549,600 | 12.8% | 278,700 | 12.9% | 253,400 | 7.1% | 333,600 | 9.8% | 248,500 | 12.2% | 249,200 | 10.2% |
| 2005-1 | 297,500 | 17.0% | 480,400 | 1.5% | 255,600 | 13.6% | 243,000 | 16.8% | 323,800 | 10.5% | 236,900 | 14.2% | 261,000 | 21.2% |
| 2004-4 | 292,100 | 16.2% | 463,100 | 2.4% | 264,600 | 9.7% | 235,600 | 12.9% | 315,100 | 19.0% | 233,100 | 12.3% | 242,500 | 8.2% |
| 2004-3 | 297,600 | 11.5% | 477,400 | 0.1% | 260,500 | 13.6% | 235,400 | 9.7% | 333,400 | 18.5% | 238,400 | 11.2% | 238,900 | 14.7% |
| 2004-2 | 290,000 | 16.8% | 487,200 | 6.9% | 246,800 | 15.6% | 236,700 | 18.5% | 303,900 | 10.9% | 221,500 | 10.0% | 226,100 | 11.5% |
| 2004-1 | 254,200 | 11.4% | 473,400 | 10.9% | 225,000 | 6.4% | 208,000 | 12.9% | 292,900 | 18.2% | 207,400 | 11.0% | 215,300 | 17.3% |
| 2003-4 | 251,300 | 8.6% | 452,300 | 7.6% | 241,200 | 19.4% | 208,600 | 19.2% | 264,700 | 4.0% | 207,500 | 11.9% | 224,100 | 15.5% |
| 2003-3 | 266,900 | 11.8% | 476,900 | 4.7% | 229,400 | 15.2% | 214,600 | 17.5% | 281,300 | 7.4% | 214,400 | 12.3% | 208,300 | 9.6% |
| 2003-2 | 248,200 | 7.8% | 455,700 | 9.4% | 213,500 | 11.8% | 199,800 | 15.4% | 274,100 | 15.3% | 201,300 | 14.0% | 202,700 | 10.8% |
| 2003-1 | 228,100 | 12.3% | 426,900 | 12.8% | 211,400 | 21.8% | 184,200 | 11.6% | 247,700 | 5.6% | 186,800 | 16.7% | 183,600 | 5.0% |
| 2002-4 | 231,500 | NA | 420,500 | NA | 202,000 | NA | 175,000 | NA | 254,500 | NA | 185,400 | NA | 194,100 | NA |
| 2002-3 | 238,700 | NA | 455,500 | NA | 199,200 | NA | 182,600 | NA | 261,800 | NA | 191,000 | NA | 190,000 | NA |
| 2002-2 | 230,300 | NA | 416,500 | NA | 191,000 | NA | 173,100 | NA | 237,700 | NA | 176,600 | NA | 183,000 | NA |
| 2002-1 | 203,100 | NA | 378,500 | NA | 173,500 | NA | 165,100 | NA | 234,600 | NA | 160,100 | NA | 174,800 | NA |
|
Connecticut Average Home Prices
| Qtr | CT | Fairfield | New Haven | New London | Middlesex | Hartford | Tolland |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| 2006-4 | 344,300 | -2.1% | 449,500 | -3.0% | 307,200 | -2.0% | 289,200 | -1.5% | 335,100 | -6.3% | 284,500 | 0.3% | 278,300 | -4.7% |
| 2006-3 | 359,400 | -1.7% | 465,100 | -2.7% | 325,200 | 0.2% | 298,200 | 2.6% | 369,700 | -1.6% | 301,400 | 3.2% | 296,900 | 3.6% |
| 2006-2 | 357,400 | -2.4% | 472,900 | -2.2% | 326,200 | 6.5% | 305,500 | 8.2% | 387,600 | 6.4% | 288,200 | 1.3% | 283,100 | 3.1% |
| 2006-1 | 353,700 | -1.3% | 464,600 | 2.0% | 307,200 | 9.4% | 293,600 | 12.6% | 365,100 | 3.4% | 276,300 | 0.4% | 291,400 | 4.8% |
| 2005-4 | 351,800 | 4.3% | 463,600 | 4.0% | 313,600 | 6.7% | 293,600 | 10.4% | 357,800 | 3.9% | 283,700 | 5.3% | 291,900 | 9.6% |
| 2005-3 | 365,500 | 6.7% | 478,100 | 5.6% | 324,600 | 12.4% | 290,700 | 10.2% | 375,800 | 3.8% | 292,000 | 6.5% | 286,700 | 8.8% |
| 2005-2 | 366,300 | 8.8% | 483,300 | 6.1% | 306,400 | 10.8% | 282,300 | 7.3% | 364,300 | 8.3% | 284,600 | 10.9% | 274,700 | 11.3% |
| 2005-1 | 358,400 | 17.8% | 455,500 | 1.8% | 280,800 | 9.3% | 260,800 | 5.8% | 353,000 | 7.7% | 275,300 | 11.4% | 278,100 | 17.6% |
| 2004-4 | 337,400 | 12.7% | 445,600 | 2.2% | 293,800 | 5.2% | 266,000 | 8.8% | 344,500 | 18.0% | 269,400 | 9.2% | 266,400 | 10.7% |
| 2004-3 | 342,400 | 9.1% | 452,900 | -0.4% | 288,800 | 11.1% | 263,700 | 7.8% | 362,000 | 15.3% | 274,100 | 8.3% | 263,600 | 14.3% |
| 2004-2 | 336,700 | 12.0% | 455,600 | 3.1% | 276,600 | 11.5% | 263,000 | 13.1% | 336,400 | 9.4% | 256,700 | 5.2% | 246,900 | 8.3% |
| 2004-1 | 304,200 | 9.3% | 447,300 | 5.8% | 256,800 | 9.2% | 246,600 | 13.4% | 327,800 | 14.2% | 247,100 | 13.0% | 236,500 | 15.8% |
| 2003-4 | 299,400 | 5.3% | 436,200 | 3.5% | 279,200 | 21.4% | 244,500 | 17.6% | 291,900 | 1.7% | 246,700 | 12.3% | 240,700 | 9.5% |
| 2003-3 | 313,700 | 7.0% | 454,500 | 4.1% | 259,900 | 12.0% | 244,700 | 12.8% | 314,000 | 4.6% | 253,200 | 11.9% | 230,700 | 11.5% |
| 2003-2 | 300,500 | 5.3% | 441,800 | 6.1% | 248,000 | 10.3% | 232,600 | 15.3% | 307,400 | 12.3% | 244,000 | 15.9% | 228,000 | 14.4% |
| 2003-1 | 278,400 | 7.0% | 422,900 | 7.0% | 235,200 | 18.7% | 217,400 | 9.5% | 287,100 | 5.0% | 218,700 | 12.3% | 204,200 | 4.0% |
| 2002-4 | 284,300 | NA | 421,300 | NA | 230,000 | NA | 207,900 | NA | 287,100 | NA | 219,700 | NA | 219,900 | NA |
| 2002-3 | 293,100 | NA | 436,500 | NA | 232,000 | NA | 216,900 | NA | 300,300 | NA | 226,200 | NA | 206,900 | NA |
| 2002-2 | 285,400 | NA | 416,500 | NA | 224,800 | NA | 201,700 | NA | 273,800 | NA | 210,500 | NA | 199,300 | NA |
| 2002-1 | 260,200 | NA | 395,200 | NA | 198,100 | NA | 198,600 | NA | 273,500 | NA | 194,700 | NA | 196,400 | NA |
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|