Ohio Home Price Tracker
<< Back Home Created : Nov 13, 2006
*** Last Updated : Jan 24, 2008
|
|
|
Data obtained from Ohio Association of Realtors.
|
|
|
Ohio Average Monthly Home Prices
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 07 | 170.5 | -2.5% | 165.9 | -1.7% | 120.3 | -8.5% | 119.4 | -7.0% | 155.3 | -9.7% | 129.7 | 5.6% | 142.3 | -4.9% |
| Nov 07 | 164.1 | -5.3% | 170.8 | 2.1% | 118.6 | -9.1% | 126.1 | -2.5% | 153.3 | -6.9% | 123.9 | 4.1% | 141.7 | -4.0% |
| Oct 07 | 166.5 | -2.3% | 164.8 | -0.8% | 121.7 | -4.4% | 125.2 | -6.5% | 151.4 | -7.3% | 120.4 | -1.1% | 141.1 | -3.9% |
| Sep 07 | 164.6 | -8.1% | 163.4 | -5.2% | 125.7 | -2.0% | 133.1 | 1.4% | 152.2 | -11.0% | 128.9 | 3.6% | 143.1 | -5.8% |
| Aug 07 | 164.6 | -9.4% | 163.4 | -9.1% | 125.7 | -7.4% | 133.1 | -6.5% | 152.2 | -13.7% | 128.9 | -5.1% | 143.1 | -10.1% |
| Jul 07 | 192.6 | 1.3% | 182.9 | -0.9% | 139 | 1.5% | 142.6 | -1.6% | 178.4 | -0.4% | 127.8 | -7.4% | 161.6 | 0.4% |
| Jun 07 | 195.2 | 1.1% | 187.1 | -2.8% | 140.7 | -4.5% | 148.8 | -1.0% | 179.4 | -6.5% | 147.1 | 0.7% | 165.2 | -2.8% |
| May 07 | 175.9 | -0.8% | 175.2 | -1.2% | 129.8 | -2.8% | 138.4 | -0.8% | 167.4 | -3.1% | 136 | -0.4% | 152.3 | -2.9% |
| Apr 07 | 170.6 | 0.4% | 171.8 | -2.3 | 127.8 | -0.1% | 131 | -2.4% | 153.8 | -5.8% | 121.7 | -6.4% | 145.7 | -2.9% |
| Mar 07 | 172.9 | -1.5% | 168.5 | 2.3% | 127.4 | 2.7% | 130.7 | 2.6% | 159.6 | -1.8% | 127.2 | 3.2% | 146.8 | 0.3% |
| Feb 07 | 163.8 | 0.4% | 164.3 | 2.0% | 120.3 | -0.8% | 124.6 | -1.3% | 155.2 | -2.5% | 123.1 | 0.7% | 141.8 | -0.8% |
| Jan 07 | 155.7 | -11.6% | 166 | -3.6% | 118.6 | -4.7% | 118.7 | -8.0% | 152.3 | -4.8% | 116.3 | -4.2% | 140.5 | -5.0% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 06 | 174.8 | -2.0% | 168.8 | -2.8% | 131.5 | -1.4% | 128.4 | 1.0% | 172 | -1.7% | 122.8 | -4.1% | 149.7 | -2.7% |
| Nov 06 | 173.3 | -5.4% | 167.3 | -3.2% | 130.5 | -0.8% | 129.3 | -2.4% | 164.7 | -3.8% | 119 | -9.0% | 147.6 | -4.5% |
| Oct 06 | 170.5 | -3.6% | 166.2 | -5.7% | 127.3 | -5.5% | 133.9 | -2.3% | 163.3 | -3.9% | 121.7 | -10.0% | 146.8 | -5.2% |
| Sep 06 | 179.1 | -0.4% | 172.4 | -1.5% | 128.2 | -7.8% | 131.2 | -5.4% | 171 | -1.3% | 124.4 | -12.8% | 151.9 | -3.9% |
| Aug 06 | 181.6 | -1.8% | 179.7 | -2.1% | 135.7 | -7.1% | 142.3 | -0.7% | 176.3 | -6.0% | 135.8 | -1.5% | 159.1 | -3.5% |
| Jul 06 | 190.2 | -0.1% | 184.5 | -1.5% | 137 | -5.2% | 144.9 | 3.2% | 179.2 | -3.2% | 138 | 3.9% | 160.9 | -2.8% |
| Jun 06 | 193 | 4.8% | 192.4 | -0.1% | 147.4 | 6.2% | 150.3 | 4.1% | 191.8 | 6.1% | 146.1 | 3.7% | 169.9 | 2.9% |
| May 06 | 177.3 | -2.3% | 177.3 | -2.4% | 133.6 | -0.8% | 139.5 | 1.2% | 172.7 | 0.0% | 136.5 | 0.0% | 156.8 | -1.4% |
| Apr 06 | 170 | -0.7% | 175.9 | 1.6% | 127.9 | 6.1% | 134.2 | 1.2% | 163.2 | -2.5% | 130 | -0.8% | 150 | 0.9% |
| Mar 06 | 175.5 | 2.8% | 164.7 | -2.4% | 124.1 | -4.2% | 127.4 | -2.8% | 162.5 | -3.0% | 123.2 | -0.1% | 146.4 | -1.5% |
| Feb 06 | 163.2 | -3.5% | 161.1 | -5.3% | 121.3 | 0.2% | 126.2 | -2.0% | 159.2 | -1.4% | 122.2 | NA | 143 | -2.7% |
| Jan 06 | 176.1 | 3.5% | 172.2 | 2.6% | 124.5 | 4.4% | 129 | -0.3% | 160 | -3.2% | 121.4 | -6.0% | 147.9 | 1.0% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 05 | 178.4 | 2.0% | 173.7 | 4.3% | 133.4 | 1.6% | 127.1 | -1.5% | 175 | 0.5% | 128 | 1.5% | 153.9 | 2.2% |
| Nov 05 | 183.2 | 12.5% | 172.8 | 0.8% | 131.6 | 0.7% | 132.5 | -0.6% | 171.2 | 1.8% | 130.7 | -4.7% | 154.6 | 3.5% |
| Oct 05 | 176.9 | 2.1% | 176.2 | -0.2% | 134.7 | 3.3% | 137.1 | -2.2% | 169.9 | -2.2% | 135.2 | -0.5% | 154.8 | 0.3% |
| Sep 05 | 179.8 | 6.1% | 175.1 | 2.1% | 139 | 5.3% | 138.7 | 2.3% | 173.2 | 4.1% | 142.6 | 6.5% | 158.1 | 4.4% |
| Aug 05 | 184.9 | 5.1% | 183.5 | 5.6% | 146.1 | 3.3% | 143.3 | 4.5% | 187.6 | 6.8% | 137.9 | 2.5% | 164.9 | 5.2% |
| Jul 05 | 190.4 | 5.9% | 187.4 | 8.1% | 144.5 | 6.2% | 140.4 | 1.4% | 185.2 | 3.6% | 132.8 | -3.6% | 165.6 | 5.1% |
| Jun 05 | 184.2 | -0.8% | 192.6 | 5.4% | 138.8 | -4.3% | 144.4 | -0.2% | 180.7 | 1.8% | 140.9 | 2.8% | 165.1 | 1.1% |
| May 05 | 181.5 | 4.6% | 181.6 | 6.1% | 134.7 | 1.8% | 137.9 | 1.9% | 172.7 | 2.6% | 136.5 | 1.0% | 159.1 | 4.5% |
| Apr 05 | 171.2 | 0.6% | 173.1 | 1.3% | 120.5 | -4.7% | 132.6 | 2.4% | 167.3 | 4.6% | 131 | -1.3% | 148.7 | 0.5% |
| Mar 05 | 170.7 | 6.8% | 168.7 | 2.9% | 129.5 | 4.3% | 131.1 | 9.5% | 167.6 | 5.0% | 123.3 | -3.7% | 148.6 | 3.8% |
| Feb 05 | 169.1 | 3.2% | 170.1 | 6.6% | 121.1 | 0.1% | 128.8 | 4.0% | 161.5 | 5.8% | NA | NA | 146.9 | 5.0% |
| Jan 05 | 170.2 | 5.1% | 167.8 | 11.1% | 119.2 | 0.0% | 129.4 | 8.8% | 165.3 | 10.3% | 129.1 | 3.2% | 146.5 | 6.8% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 04 | 174.9 | -0.3% | 166.5 | 3.2% | 131.3 | -7.1% | 129.1 | 4.4% | 174.2 | 3.7% | 126.1 | 10.4% | 150.6 | 0.1% |
| Nov 04 | 162.9 | -2.5% | 171.5 | 4.8% | 130.7 | 3.1% | 133.3 | 9.9% | 168.2 | 5.0% | 137.2 | 10.0% | 149.4 | 3.8% |
| Oct 04 | 173.3 | 3.6% | 176.5 | 12.1% | 130.4 | -2.5% | 140.2 | 9.9% | 173.7 | 5.7% | 135.9 | 9.8% | 154.3 | 5.4% |
| Sep 04 | 169.5 | 2.2% | 171.5 | 2.6% | 132 | -0.5% | 135.6 | 4.5% | 166.4 | 1.6% | 133.9 | 17.9% | 151.5 | 3.2% |
| Aug 04 | 176 | 3.0% | 173.7 | -2.2% | 141.4 | 2.8% | 137.1 | -0.1% | 175.6 | -0.7% | 134.6 | -3.2% | 156.8 | 0.0% |
| Jul 04 | 179.8 | 2.8% | 173.3 | -2.9% | 136.1 | -0.7% | 138.4 | -0.6% | 178.8 | 4.1% | 137.8 | 1.0% | 157.6 | 1.1% |
| Jun 04 | 185.6 | 5.3% | 182.8 | 1.1% | 145.1 | 8.1% | 144.7 | 0.6% | 177.5 | 1.3% | 137.1 | -1.6% | 163.3 | 3.6% |
| May 04 | 173.6 | 4.3% | 171.1 | 4.8% | 132.3 | -0.4% | 135.3 | 3.6% | 168.4 | 5.2% | 135.1 | 5.3% | 152.2 | 3.6% |
| Apr 04 | 170.1 | 5.4% | 170.9 | 5.1% | 126.5 | 1.9% | 129.5 | -0.5% | 160 | 1.1% | 132.7 | 2.8% | 148 | 3.4% |
| Mar 04 | 159.8 | -2.4% | 163.9 | 1.7% | 124.2 | -0.7% | 119.7 | 3.2% | 159.6 | 1.9% | 128 | 3.5% | 143.1 | 1.3% |
| Feb 04 | 163.9 | 5.1% | 159.5 | -0.3% | 121 | -6.1% | 123.9 | -2.3% | 152.6 | 0.0% | 127.8 | -1.2% | 139.9 | -1.2% |
| Jan 04 | 161.9 | 4.6% | 151 | -5.5% | 119.2 | -2.7% | 118.9 | -3.9% | 149.9 | -2.0% | 125.1 | 1.0% | 137.2 | -2.0% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 03 | 175.5 | 5.7% | 161.4 | -2.2% | 141.4 | 5.4% | 123.7 | -3.8% | 168 | 2.3% | 114.2 | -11.7% | 150.5 | 2.0% |
| Nov 03 | 167.1 | 4.6% | 163.7 | 0.9% | 126.8 | -1.6% | 121.3 | -2.3% | 160.2 | -2.1% | 124.7 | 0.9% | 143.9 | -0.3% |
| Oct 03 | 167.2 | 4.2% | 157.4 | 2.7% | 133.7 | 2.8% | 127.6 | 0.3% | 164.4 | 4.2% | 123.8 | -4.3% | 146.4 | 2.5% |
| Sep 03 | 165.8 | 3.2% | 167.1 | 5.0% | 132.6 | 5.3% | 129.8 | 0.7% | 163.8 | 5.2% | 113.6 | -15.1% | 146.8 | 1.9% |
| Aug 03 | 170.8 | -1.6% | 177.6 | 5.6% | 137.6 | NA | 137.3 | 1.5% | 176.8 | 6.4% | 139 | 11.7% | 156.8 | 2.0% |
| Jul 03 | 174.9 | 3.9% | 178.4 | 7.3% | 137 | 5.1% | 139.2 | 2.7% | 171.8 | 1.7% | 136.4 | -7.2% | 155.9 | 2.7% |
| Jun 03 | 176.3 | 4.6% | 180.8 | 8.2% | 134.2 | 2.7% | 143.8 | 5.8% | 175.2 | 6.2% | 139.4 | 0.9% | 157.7 | 4.8% |
| May 03 | 166.4 | 2.8% | 163.3 | 5.5% | 132.8 | 4.2% | 130.6 | 1.0% | 160.1 | 3.4% | 128.3 | 5.2% | 146.9 | 3.1% |
| Apr 03 | 161.4 | 0.2% | 162.6 | 5.0% | 124.1 | 2.5% | 130.1 | 2.0% | 158.2 | 6.0% | 129.1 | 6.8% | 143.2 | 2.7% |
| Mar 03 | 163.7 | 6.0% | 161.2 | 5.1% | 125.1 | 4.6% | 116 | -6.1% | 156.7 | -1.0% | 123.7 | 2.1% | 141.3 | 2.5% |
| Feb 03 | 156 | 2.3% | 159.9 | 5.0% | 128.9 | 8.4% | 126.8 | 6.2% | 152.6 | 2.5% | 129.3 | 9.9% | 141.6 | 2.8% |
| Jan 03 | 154.8 | 0.4% | 159.8 | 1.9% | 122.5 | 6.7% | 123.7 | 7.5% | 152.9 | 1.1% | 123.9 | 9.4% | 140 | 2.0% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 02 | 166 | 5.4% | 165.1 | 1.2% | 134.1 | 6.9% | 128.6 | 9.0% | 164.3 | 6.2% | 129.4 | 1.7% | 147.5 | 3.7% |
| Nov 02 | 159.7 | 3.8% | 162.2 | 6.1% | 128.9 | 4.5% | 124.2 | -1.0% | 163.6 | 9.7% | 123.6 | -0.4% | 144.4 | 3.9% |
| Oct 02 | 160.4 | 3.6% | 153.2 | 1.9% | 130.1 | 8.6% | 127.2 | 6.4% | 157.8 | -1.4% | 129.4 | 5.5% | 142.8 | 3.9% |
| Sep 02 | 160.7 | 6.1% | 159.1 | 6.0% | 125.9 | 5.6% | 128.9 | -1.5% | 155.7 | 0.8% | 133.8 | 3.8% | 144.1 | 4.2% |
| Aug 02 | 173.5 | 8.3% | 168.2 | 7.0% | NA | NA | 135.3 | 2.7% | 166.2 | -0.2% | 124.4 | -9.8% | 153.8 | 4.8% |
| Jul 02 | 168.4 | 3.7% | 166.2 | 6.9% | 130.4 | 2.0% | 135.6 | 4.9% | 168.9 | 5.2% | 147 | 15.4% | 151.8 | 4.8% |
| Jun 02 | 168.6 | 0.2% | 167.1 | 2.6% | 130.7 | -0.6% | 135.9 | 1.6% | 165 | 0.4% | 138.1 | 5.0% | 150.5 | 0.8% |
| May 02 | 161.9 | 3.1% | 154.8 | 1.2% | 127.4 | 2.7% | 129.3 | 0.2% | 154.8 | -1.1% | 122 | -4.5% | 142.5 | -0.1% |
| Apr 02 | 161.1 | 8.3% | 154.8 | 2.4% | 121.1 | 1.1% | 127.6 | 1.8% | 149.2 | 7.1% | 120.9 | -3.5% | 139.5 | 3.6% |
| Mar 02 | 154.4 | 2.4% | 153.4 | 4.7% | 119.6 | 2.2% | 123.5 | -0.1% | 158.3 | 6.5% | 121.1 | -3.2% | 137.9 | 2.8% |
| Feb 02 | 152.5 | 6.5% | 152.3 | -0.1% | 118.9 | 1.2% | 119.4 | -5.3% | 148.9 | -2.8% | 117.7 | -5.5% | 137.8 | 2.4% |
| Jan 02 | 154.2 | -2.6% | 156.8 | 12.8% | 114.8 | -5.0% | 115.1 | -4.8% | 151.2 | -1.4% | 113.3 | -8.8% | 137.2 | 0.9% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 01 | 157.5 | 6.4% | 163.1 | 10.2% | 125.5 | 9.5% | 118 | -0.5% | 154.7 | 0.5% | 127.2 | 6.3% | 142.2 | 4.7% |
| Nov 01 | 153.9 | 1.9% | 152.9 | 6.4% | 123.3 | 2.4% | 125.5 | 3.3% | 149.2 | -6.3% | 124.1 | 1.5% | 139 | 0.4% |
| Oct 01 | 154.8 | -0.5% | 150.4 | -1.7% | 119.8 | -3.5% | 119.5 | -0.2% | 160 | 0.0% | 122.6 | 0.0% | 137.5 | -1.4% |
| Sep 01 | 151.5 | -1.6% | 150.1 | 2.9% | 119.2 | -3.6% | 130.8 | 3.8% | 154.5 | 0.3% | 128.9 | 4.4% | 138.3 | 0.7% |
| Aug 01 | 160.2 | 0.3% | 157.2 | -0.8% | 133 | 8.0% | 131.7 | 0.1% | 166.5 | 4.6% | 137.9 | 7.5% | 146.8 | 3.0% |
| Jul 01 | 162.4 | 1.1% | 155.5 | -0.1% | 127.9 | 3.8% | 129.3 | -0.1% | 160.6 | 0.9% | 127.4 | 2.7% | 144.8 | 0.3% |
| Jun 01 | 168.2 | 7.5% | 162.9 | 5.2% | 131.5 | 5.7% | 133.7 | 7.8% | 164.4 | 4.9% | 131.5 | 4.0% | 149.3 | 5.9% |
| May 01 | 157 | 4.7% | 152.9 | 5.4% | 124 | 1.6% | 129 | 4.9% | 156.6 | 3.5% | 127.8 | 0.8% | 142.6 | 3.6% |
| Apr 01 | 148.7 | 3.6% | 151.2 | 8.9% | 119.8 | -1.9% | 125.3 | 3.2% | 139.3 | -8.8% | 125.3 | 4.2% | 134.7 | 2.7% |
| Mar 01 | 150.8 | 5.9% | 146.5 | 5.6% | 117 | 1.8% | 123.6 | 8.1% | 148.7 | 1.0% | 125.1 | 4.8% | 134.2 | 4.1% |
| Feb 01 | 143.2 | 1.6% | 152.5 | 4.8% | 117.5 | -0.7% | 126.1 | 5.9% | 153.2 | 5.7% | 124.6 | 3.2% | 134.6 | 2.7% |
| Jan 01 | 158.3 | 6.1% | 139 | -8.1% | 120.9 | 8.0% | 120.9 | 1.2% | 153.4 | 0.0% | 124.3 | 0.0% | 136 | 3.2% |
| Month | Cincinnati | Columbus | Akron Canton Youngstown | Dayton | Cleveland | Toledo | Statewide |
| Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY | Average | YOY |
| Dec 00 | 148 | NA | 148 | NA | 114.6 | NA | 118.6 | NA | 154 | NA | 119.7 | NA | 135.8 | NA |
| Nov 00 | 151.1 | NA | 143.7 | NA | 120.4 | NA | 121.5 | NA | 159.2 | NA | 122.3 | NA | 138.4 | NA |
| Oct 00 | 155.5 | NA | 153 | NA | 124.2 | NA | 119.7 | NA | 160 | NA | 122.6 | NA | 139.4 | NA |
| Sep 00 | 154 | NA | 145.9 | NA | 123.6 | NA | 126 | NA | 154 | NA | 123.5 | NA | 137.4 | NA |
| Aug 00 | 159.7 | NA | 158.5 | NA | 123.2 | NA | 131.6 | NA | 159.2 | NA | 128.3 | NA | 142.5 | NA |
| Jul 00 | 160.7 | NA | 155.6 | NA | 123.2 | NA | 129.4 | NA | 159.1 | NA | 124.1 | NA | 144.4 | NA |
| Jun 00 | 156.5 | NA | 154.9 | NA | 124.4 | NA | 124 | NA | 156.7 | NA | 126.5 | NA | 141 | NA |
| May 00 | 150 | NA | 145 | NA | 122 | NA | 123 | NA | 151.3 | NA | 126.8 | NA | 137.7 | NA |
| Apr 00 | 143.6 | NA | 138.8 | NA | 122.1 | NA | 121.4 | NA | 152.7 | NA | 120.2 | NA | 131.2 | NA |
| Mar 00 | 142.4 | NA | 138.7 | NA | 114.9 | NA | 114.3 | NA | 147.2 | NA | 119.4 | NA | 128.9 | NA |
| Feb 00 | 141 | NA | 145.5 | NA | 118.3 | NA | 119.1 | NA | 144.9 | NA | 120.7 | NA | 131.1 | NA |
| Jan 00 | 149.2 | NA | 151.3 | NA | 111.9 | NA | 119.5 | NA | 153.4 | NA | 124.3 | NA | 131.8 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|