| Month | Median | YOY | Average | YOY |
| Jan 08 | 205,000 | -8.9% | 253,250 | -8.6% |
| Dec 07 | 214,900 | -6.2% | 266,121 | -6.9% |
| Nov 07 | 216,500 | -5.1% | 269,438 | -2.4% |
| Oct 07 | 220,000 | -3.5% | 266,079 | -3.1% |
| Sep 07 | 225,000 | -2.1% | 271,942 | -4.1% |
| Aug 07 | 230,000 | -2.1% | 282,271 | -1.2% |
| Jul 07 | 233,000 | -1.0% | 286,202 | 2.4% |
| Jun 07 | 232,500 | -1.8% | 286,782 | 0.7% |
| May 07 | 227,495 | -1.1% | 274,979 | 0.6% |
| Apr 07 | 222,000 | -3.5% | 262,017 | -4.8% |
| Mar 07 | 221,450 | -1.6% | 271,368 | 1.3% |
| Feb 07 | 223,000 | -0.9% | 266,646 | -0.8% |
| Jan 07 | 225,000 | -0.7% | 277,108 | -1.4% |
| Month | Median | YOY | Average | YOY |
| Dec 06 | 229,000 | -0.4% | 285,930 | 2.2% |
| Nov 06 | 228,047 | -1.7% | 276,061 | -2.2% |
| Oct 06 | 228,000 | -0.9% | 274,529 | -1.0% |
| Sep 06 | 229,900 | 0.0% | 283,583 | 3.2% |
| Aug 06 | 235,000 | 0.0% | 285,826 | 1.4% |
| Jul 06 | 235,459 | 0.9% | 279,526 | 0.1% |
| Jun 06 | 236,850 | 2.5% | 284,809 | 3.5% |
| May 06 | 230,000 | 1.1% | 273,314 | 1.9% |
| Apr 06 | 230,000 | 2.7% | 275,171 | 5.1% |
| Mar 06 | 225,000 | 2.7% | 267,765 | 4.4% |
| Feb 06 | 225,000 | 3.5% | 268,894 | 6.2% |
| Jan 06 | 226,700 | 3.2% | 280,961 | 8.0% |
| Month | Median | YOY | Average | YOY |
| Dec 05 | 229,900 | 4.5% | 279,703 | 7.0% |
| Nov 05 | 232,000 | 4.5% | 282,245 | 5.3% |
| Oct 05 | 230,000 | 0.0% | 277,274 | 0.0% |
| Sep 05 | 230,000 | 0.0% | 274,670 | 0.0% |
| Aug 05 | 234,900 | 0.0% | 281,823 | 0.0% |
| Jul 05 | 233,300 | 0.0% | 279,304 | 0.0% |
| Jun 05 | 231,000 | 0.0% | 275,165 | 0.0% |
| May 05 | 227,501 | 0.2% | 268,156 | 0.0% |
| Apr 05 | 224,000 | 0.0% | 261,724 | 0.0% |
| Mar 05 | 219,000 | 0.0% | 256,581 | 0.0% |
| Feb 05 | 217,450 | 7.7% | 253,142 | 5.6% |
| Jan 05 | 219,584 | 9.8% | 260,269 | 8.6% |
|
      |
| Month | Median | YOY | Average | YOY |
| Dec 04 | 219,990 | 7.3% | 261,434 | 6.0% |
| Nov 04 | 222,000 | 8.8% | 268,044 | 7.7% |
| Oct 04 | 230,000 | 4.5% | 277,274 | 2.9% |
| Sep 04 | 230,000 | 4.5% | 274,670 | 6.4% |
| Aug 04 | 234,900 | 5.8% | 281,823 | 7.5% |
| Jul 04 | 233,300 | 6.3% | 279,304 | 7.0% |
| Jun 04 | 231,000 | 5.0% | 275,165 | 5.8% |
| May 04 | 227,051 | 7.6% | 268,156 | 8.9% |
| Apr 04 | 224,000 | 6.7% | 261,724 | 4.7% |
| Mar 04 | 219,000 | 7.9% | 256,581 | 7.4% |
| Feb 04 | 201,824 | 6.8% | 239,792 | 5.8% |
| Jan 04 | 200,000 | 5.3% | 239,744 | 5.5% |
| Month | Median | YOY | Average | YOY |
| Dec 03 | 205,000 | 7.9% | 246,700 | 9.0% |
| Nov 03 | 204,000 | 7.4% | 248,924 | 9.2% |
| Oct 03 | 220,000 | 15.8% | 269,478 | 18.4% |
| Sep 03 | 220,000 | NA | 258,213 | NA |
| Aug 03 | 222,000 | NA | 262,061 | NA |
| Jul 03 | 219,395 | NA | 261,096 | NA |
| Jun 03 | 220,000 | NA | 259,979 | NA |
| May 03 | 211,000 | NA | 246,155 | NA |
| Apr 03 | 209,850 | NA | 250,036 | NA |
| Mar 03 | 203,000 | NA | 238,917 | NA |
| Feb 03 | 189,000 | NA | 226,614 | NA |
| Jan 03 | 189,900 | NA | 227,307 | NA |
| Dec 02 | 190,000 | NA | 226,406 | NA |
| Nov 02 | 190,000 | NA | 227,949 | NA |
| Oct 02 | 190,000 | NA | 227,533 | NA |
|