Illinois Home Price Tracker
<< Back Home Created : Apr 9, 2006
*** Last Updated : Feb 15, 2008
|
|
|
Quarterly data obtained from Illinois Association of Realtors.
IAR started reporting county wise medians only in 2005-Q1, and 2004 data was provided as prior year reference.
Chicago includes the counties of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, Lake, McHenry, and Will.
|
|
|
                |
Illinois Quarterly Home Prices
| Qtr | Illinois SFH | Chicago SFH | Illinois Condo | Chicago Condo |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2007-4 | 174.5 | -8.2% | 260 | -2.7% | 230 | 8.2% | 225 | 3.7% |
| 2007-3 | 193 | -3.8% | 288 | 3.1% | 233 | 7.4% | 229 | 3.1% |
| 2007-2 | 195 | -3.9% | 282.5 | 1.4% | 223 | 4.2% | 229 | 5.0% |
| 2007-1 | 183 | -2.6% | 265.5 | 1.3% | 215 | 2.4% | 219.4 | 2.0% |
| 2006-4 | 190 | -6.9% | 267.2 | 0.8% | 212.5 | 3.4% | 217 | 3.3% |
| 2006-3 | 200.7 | -4.7% | 279.4 | 1.6% | 217 | 4.3% | 222.1 | 4.3% |
| 2006-2 | 203 | 1.2% | 278.5 | 5.1% | 214 | 4.9% | 218 | 4.8% |
| 2006-1 | 187.9 | 5.0% | 262 | 9.2% | 210 | 4.1% | 215 | 4.9% |
| 2005-4 | 204 | 10.4% | 265 | 9.6% | 205.5 | 6.5% | 210 | 6.7% |
| 2005-3 | 211 | 9.6% | 275 | 9.6% | 208 | 8.2% | 213 | 8.5% |
| 2005-2 | 200.5 | 6.6% | 265 | 8.1% | 204 | 7.3% | 208 | 7.1% |
| 2005-1 | 179 | 8.5% | 240 | 8.6% | 201.7 | 10.9% | 205 | 10.8% |
| 2004-4 | 184.8 | 7.8% | 241.8 | 9.0% | 192.9 | 6.3% | 196.9 | 6.0% |
| 2004-3 | 192.5 | 5.9% | 250.9 | 7.6% | 192.3 | 5.8% | 196.3 | 5.4% |
| 2004-2 | 188.1 | 7.2% | 245.2 | 7.9% | 190.2 | 7.4% | 194.2 | 7.5% |
| 2004-1 | 165 | 2.9% | 221 | 6.8% | 181.9 | 7.0% | 185 | 7.4% |
| 2003-4 | 171.4 | 4.9% | 221.9 | 5.8% | 181.4 | 7.0% | 185.8 | 8.0% |
| 2003-3 | 181.8 | 8.8% | 233.2 | 8.4% | 181.8 | 6.7% | 186.2 | 7.3% |
| 2003-2 | 175.5 | 7.7% | 227.2 | 9.2% | 177.1 | 6.0% | 180.6 | 6.2% |
| 2003-1 | 160.3 | 8.0% | 207 | 8.9% | 170 | 6.4% | 172.2 | 6.5% |
| 2002-4 | 163.4 | 10.9% | 209.8 | 12.2% | 169.5 | 10.1% | 172.1 | 9.9% |
| 2002-3 | 167.1 | 6.1% | 215.2 | 8.1% | 170.4 | 9.7% | 173.6 | 10.3% |
| 2002-2 | 163 | 6.3% | 208.1 | 8.3% | 167 | 10.9% | 170 | 11.3% |
| 2002-1 | 148.4 | 6.5% | 190 | 7.0% | 159.7 | 11.2% | 161.7 | 11.2% |
| 2001-4 | 147.4 | NA | 187 | NA | 154 | NA | 156.6 | NA |
| 2001-3 | 157.5 | NA | 199 | NA | 155.4 | NA | 157.4 | NA |
| 2001-2 | 153.3 | NA | 192.1 | NA | 150.6 | NA | 152.8 | NA |
| 2001-1 | 139.4 | NA | 177.5 | NA | 143.6 | NA | 145.4 | NA |
|
|
Chicago Quarterly SFH Median
| Qtr | Cook | Dupage | Kane | Kendall | Lake | McHenry | Will | Chicago |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2007-4 | 252 | -3.1% | 348.8 | 5.1% | 254.4 | -2.9% | 256.5 | -8.4% | 295 | 0.0% | 240 | -5.3% | 245 | 0.0% | 260 | -2.7% |
| 2007-3 | 290.7 | 5.4% | 349.9 | 0.0% | 273 | 1.1% | 267 | -2.9% | 330 | 13.8% | 260 | 2.0% | 255.1 | 2.1% | 288 | 3.1% |
| 2007-2 | 285 | 3.6% | 360 | 4.9% | 272.7 | 4.9% | 266.6 | -4.4% | 306.7 | -0.7% | 253.5 | -2.5% | 249.8 | 2.4% | 282.5 | 1.4% |
| 2007-1 | 265 | 3.5% | 340.5 | 2.3% | 243 | -3.0% | 271.5 | 2.5% | 285.2 | 3.2% | 250 | -1.5% | 246.2 | 2.6% | 265.5 | 1.3% |
| 2006-4 | 260 | 0.4% | 332 | -0.9% | 261.9 | 5.6% | 280 | 4.7% | 295 | 0.0% | 253.5 | 1.4% | 245 | 0.4% | 267.2 | 0.8% |
| 2006-3 | 275.9 | 2.2% | 349.9 | 4.5% | 270 | 3.8% | 275 | 3.8% | 290 | -7.1% | 255 | -0.4% | 249.9 | 1.2% | 279.4 | 1.6% |
| 2006-2 | 275 | 3.8% | 343.3 | 5.0% | 260 | 4.0% | 279 | 9.0% | 308.9 | 5.8% | 260 | 6.1% | 244 | 3.8% | 278.5 | 5.1% |
| 2006-1 | 256 | 10.7% | 333 | 9.5% | 250.6 | 11.1% | 265 | 4.5% | 276.4 | 11.0% | 253.8 | 6.9% | 239.9 | 9.0% | 262 | 9.2% |
| 2005-4 | 259 | 12.6% | 335 | 12.4% | 248 | 13.2% | 267.5 | 9.4% | 295 | 13.9% | 250 | 4.2% | 244 | 9.9% | 265 | 9.6% |
| 2005-3 | 270 | 10.2% | 334.9 | 9.8% | 260 | 13.0% | 264.9 | 10.6% | 312 | 7.6% | 255.9 | 9.4% | 247 | 12.3% | 275 | 9.6% |
| 2005-2 | 265 | 11.8% | 327 | 10.8% | 250 | 6.8% | 256 | 8.9% | 292 | 5.3% | 245 | 5.6% | 235 | 7.4% | 265 | 8.1% |
| 2005-1 | 231.2 | 12.2% | 304 | 6.7% | 225.5 | 12.8% | 253.7 | 10.0% | 249 | 2.7% | 237.5 | 5.6% | 220 | 8.9% | 240 | 8.6% |
| 2004-4 | 230 | NA | 298 | NA | 219 | NA | 244.5 | NA | 259 | NA | 240 | NA | 222 | NA | 241.8 | NA |
| 2004-3 | 245 | NA | 305 | NA | 230 | NA | 239.5 | NA | 290 | NA | 234 | NA | 219.9 | NA | 250.9 | NA |
| 2004-2 | 237 | NA | 295 | NA | 234 | NA | 235 | NA | 277.2 | NA | 232 | NA | 218.9 | NA | 245.2 | NA |
| 2004-1 | 206 | NA | 285 | NA | 200 | NA | 230.6 | NA | 242.5 | NA | 225 | NA | 202 | NA | 221 | NA |
Chicago Quarterly Condo Median
| Qtr | Cook | Dupage | Kane | Kendall | Lake | McHenry | Will | Chicago |
| Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY | Median | YOY |
| 2007-4 | 266.2 | 9.6% | 183.1 | -6.1% | 195 | 2.6% | 180 | 0.0% | 181 | 0.0% | 169.5 | -7.4% | 174.7 | -1.3% | 225 | 3.7% |
| 2007-3 | 267 | 8.1% | 185 | -3.6% | 193 | 3.2% | 186 | 1.6% | 197.5 | 1.1% | 169 | -3.9% | 182.5 | 2.0% | 233 | 4.9% |
| 2007-2 | 259 | 5.7% | 192 | 0.0% | 192.5 | 1.3% | 182 | 4.9% | 196.5 | 2.6% | 175 | 0.0% | 176 | -0.6% | 229 | 5.0% |
| 2007-1 | 248.9 | 3.8% | 189 | 0.5% | 193.7 | 1.0% | 187.3 | 4.1% | 190.5 | 0.3% | 168 | -2.1% | 177 | 3.5% | 219.4 | 2.0% |
| 2006-4 | 242.9 | 1.3% | 195 | 6.6% | 190 | 1.6% | 180 | 0.0% | 181 | -4.7% | 183 | 5.8% | 177 | 1.2% | 217 | 3.3% |
| 2006-3 | 247 | 2.9% | 192 | 3.8% | 187 | 1.3% | 183.1 | 4.2% | 195.4 | 1.3% | 175.9 | 0.5% | 178.9 | 4.2% | 222.1 | 4.3% |
| 2006-2 | 245 | 3.4% | 192 | 7.0% | 190 | 1.9% | 173.5 | 0.0% | 191.5 | 0.0% | 175 | 2.8% | 177 | 4.7% | 218 | 4.8% |
| 2006-1 | 239.9 | 2.1% | 188 | 7.4% | 191.7 | 8.9% | 180 | 6.5% | 190 | 5.2% | 171.6 | 4.6% | 171 | 6.9% | 215 | 4.9% |
| 2005-4 | 239.9 | 6.6% | 183 | 6.3% | 187 | 6.9% | 180 | 11.9% | 190 | 2.2% | 172.9 | 4.8% | 174.9 | 12.0% | 210 | 6.7% |
| 2005-3 | 240 | 6.7% | 185 | 8.1% | 184.6 | 3.7% | 175.7 | 9.8% | 192.9 | 6.0% | 175 | 8.4% | 171.7 | 7.6% | 213 | 8.5% |
| 2005-2 | 237 | 5.8% | 179.5 | 8.2% | 186.5 | 7.6% | 173.5 | 10.9% | 191.5 | 3.8% | 170.2 | 7.8% | 169 | 8.7% | 208 | 7.1% |
| 2005-1 | 235 | 11.9% | 175 | 9.4% | 176 | 3.8% | 169 | 10.0% | 180.6 | 0.3% | 164 | 7.9% | 160 | 6.7% | 205 | 10.8% |
| 2004-4 | 225 | NA | 172.1 | NA | 175 | NA | 160.8 | NA | 186 | NA | 165 | NA | 156.2 | NA | 196.9 | NA |
| 2004-3 | 225 | NA | 171.2 | NA | 178 | NA | 160 | NA | 182 | NA | 161.5 | NA | 159.5 | NA | 196.3 | NA |
| 2004-2 | 224 | NA | 165.9 | NA | 173.4 | NA | 156.5 | NA | 184.5 | NA | 157.9 | NA | 155.5 | NA | 194.2 | NA |
| 2004-1 | 210 | NA | 160 | NA | 169.5 | NA | 153.6 | NA | 180 | NA | 152 | NA | 150 | NA | 185 | NA |
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|