NAR Home Prices
<< Back Home Created : May 31, 2006
*** Last Updated : Dec 30, 2010
|
|
|
Median Home Prices Average Home Prices
Data obtained from NAR Releases.
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Nov-2010 | 170,600 | 0.4% | 242,500 | 9.2% | 138,900 | -1.1% | 148,000 | -2.6% | 212,500 | 0.4% |
| Oct-2010 | 170,400 | -1.6% | 238,100 | 1.1% | 139,400 | -4.9% | 148,400 | -1.8% | 210,800 | -4.3% |
| Sep-2010 | 171,500 | -2.6% | 239,000 | -1.0% | 139,300 | -5.4% | 148,500 | -3.3% | 217,200 | -2.9% |
| Aug-2010 | 177,500 | 0.1% | 256,200 | 6.3% | 147,200 | -1.4% | 152,600 | -2.9% | 217,500 | -1.0% |
| Jul-2010 | 182,100 | 0.3% | 263,000 | 4.6% | 151,100 | -3.1% | 156,000 | -3.8% | 223,800 | 2.7% |
| Jun-2010 | 183,000 | 0.5% | 253,000 | 1.9% | 155,800 | -0.1% | 159,400 | -2.4% | 220,500 | 0.4% |
| May-2010 | 174,600 | -0.1% | 226,500 | -7.3% | 148,800 | 1.2% | 153,700 | -2.4% | 220,100 | 6.3% |
| Apr-2010 | 172,300 | 3.4% | 243,100 | 2.4% | 140,900 | 1.5% | 149,200 | 0.9% | 217,200 | 6.4% |
| Mar-2010 | 169,600 | -0.2% | 239,400 | 3.8% | 135,600 | -2.2% | 147,900 | 0.7% | 216,100 | -5.0% |
| Feb-2010 | 164,600 | -2.1% | 254,200 | 7.5% | 128,600 | -1.1% | 140,100 | -3.8% | 200,600 | -12.9% |
| Jan-2010 | 164,900 | 0.1% | 245,400 | 8.1% | 130,100 | -0.7% | 139,900 | -2.4% | 205,000 | -4.9% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2009 | 170,500 | -3.0% | 240,700 | 2.7% | 135,300 | -3.8% | 148,400 | -3.3% | 216,200 | -5.9% |
| Nov-2009 | 170,000 | -5.7% | 222,000 | -13.8% | 140,400 | -0.4% | 151,900 | -1.1% | 211,700 | -12.2% |
| Oct-2009 | 173,100 | -7.2% | 235,400 | -2.6% | 146,600 | 0.8% | 151,100 | -6.0% | 220,200 | -14.9% |
| Sep-2009 | 176,000 | -8.0% | 241,500 | -3.7% | 147,200 | -1.7% | 153,500 | -7.4% | 223,700 | -12.3% |
| Aug-2009 | 177,300 | -12.7% | 241,100 | -11.1% | 149,300 | -11.1% | 157,200 | -10.9% | 219,800 | -12.6% |
| Jul-2009 | 181,500 | -13.7% | 251,500 | -9.6% | 155,900 | -7.0% | 162,100 | -8.4% | 217,900 | -22.7% |
| Jun-2009 | 182,000 | -15.4% | 248,200 | -6.3% | 156,000 | -9.7% | 163,300 | -12.1% | 219,600 | -23.1% |
| May-2009 | 174,700 | -16.0% | 244,300 | -12.2% | 147,100 | -9.7% | 157,500 | -9.9% | 207,000 | -27.6% |
| Apr-2009 | 166,600 | -17.2% | 237,400 | -9.1% | 138,800 | -12.0% | 147,900 | -13.0% | 204,200 | -28.5% |
| Mar-2009 | 169,900 | -15.1% | 230,700 | -18.7% | 138,700 | -8.1% | 146,900 | -12.4% | 227,400 | -20.2% |
| Feb-2009 | 168,200 | -14.0% | 236,400 | -10.6% | 130,000 | -9.0% | 145,600 | -10.8% | 230,400 | -21.2% |
| Jan-2009 | 164,800 | -17.5% | 227,000 | -15.5% | 131,000 | -11.8% | 143,300 | -12.6% | 215,500 | -27.2% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2008 | 175,400 | -15.3% | 235,000 | -7.8% | 140,800 | -11.4% | 158,600 | -8.0% | 213,100 | -31.5% |
| Nov-2008 | 180,300 | -13.6% | 257,400 | -0.2% | 140,900 | -12.1% | 153,600 | -11.2% | 241,000 | -25.9% |
| Oct-2008 | 186,500 | -9.8% | 241,800 | -6.1% | 145,400 | -9.2% | 160,800 | -6.0% | 258,900 | -18.3% |
| Sep-2008 | 191,400 | -9.0% | 250,800 | -3.8% | 149,700 | -9.8% | 165,700 | -4.9% | 255,100 | -18.3% |
| Aug-2008 | 203,100 | -9.5% | 271,100 | -4.0% | 168,000 | -5.5% | 176,500 | -3.7% | 251,600 | -24.3% |
| Jul-2008 | 212,400 | -7.1% | 278,700 | -4.7% | 175,400 | 0.9% | 179,300 | -3.3% | 273,200 | -21.8% |
| Jun-2008 | 215,100 | -6.2% | 264,900 | -9.6% | 172,700 | 1.5% | 185,700 | -2.0% | 285,700 | -17.8% |
| May-2008 | 207,900 | -6.6% | 278,300 | -2.5% | 162,900 | -1.9% | 174,900 | -4.3% | 286,000 | -16.4% |
| Apr-2008 | 202,300 | -8.4% | 262,000 | -7.6% | 159,100 | -4.5% | 170,800 | -5.6% | 285,700 | -15.5% |
| Mar-2008 | 200,100 | -8.0% | 283,600 | 4.1% | 150,900 | -6.2% | 167,700 | -6.8% | 284,800 | -15.0% |
| Feb-2008 | 195,600 | -8.4% | 264,500 | 0.6% | 142,800 | -8.0% | 163,300 | -8.6% | 292,400 | -13.2% |
| Jan-2008 | 199,700 | -5.3% | 268,500 | 2.4% | 148,500 | -7.9% | 164,000 | -6.4% | 296,200 | -7.9% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2007 | 208,400 | -6.0% | 258,600 | -8.9% | 159,800 | -3.9% | 173,400 | -4.1% | 309,800 | -11.1% |
| Nov-2007 | 208,700 | -4.0% | 258,000 | -3.3% | 160,500 | -2.1% | 172,700 | -3.3% | 325,800 | -6.8% |
| Oct-2007 | 206,900 | -5.5% | 258,400 | 1.2% | 160,500 | -3.7% | 171,100 | -6.9% | 315,900 | -7.6% |
| Sep-2007 | 210,400 | -4.8% | 260,800 | 0.2% | 166,000 | -1.4% | 174,200 | -5.6% | 312,300 | -7.8% |
| Aug-2007 | 224,400 | 0.2% | 282,300 | 3.6% | 177,800 | 3.5% | 183,200 | -0.9% | 332,300 | -3.8% |
| Jul-2007 | 228,700 | -0.7% | 292,300 | 6.4% | 173,800 | -1.8% | 185,500 | -3.6% | 349,400 | 0.9% |
| Jun-2007 | 229,200 | 0.0% | 293,000 | 1.3% | 170,100 | -2.5% | 189,500 | 0.1% | 347,400 | 1.8% |
| May-2007 | 222,700 | -2.5% | 285,400 | 1.5% | 166,100 | -3.3% | 182,800 | -4.4% | 342,000 | -0.5% |
| Apr-2007 | 220,900 | -0.8% | 283,600 | -0.6% | 166,600 | 1.9% | 181,000 | -0.3% | 338,200 | -2.1% |
| Mar-2007 | 217,000 | -0.3% | 268,600 | -0.7% | 160,400 | -0.2% | 180,700 | 0.4% | 330,600 | -2.9% |
| Feb-2007 | 212,800 | -2.3% | 265,900 | -5.1% | 157,000 | -2.0% | 175,900 | -3.5% | 337,100 | 1.2% |
| Jan-2007 | 210,600 | -3.1% | 260,700 | -1.2% | 162,600 | -3.5% | 174,600 | -1.7% | 321,300 | -4.6% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2006 | 222,000 | 0.0% | 283,000 | 3.7% | 167,000 | -2.9% | 182,000 | 0.0% | 349,000 | 1.5% |
| Nov-2006 | 218,000 | -3.1% | 269,000 | -2.2% | 165,000 | -3.5% | 179,000 | -3.2% | 351,000 | -0.8% |
| Oct-2006 | 219,000 | -4.4% | 256,000 | -4.5% | 166,000 | -3.5% | 184,000 | -7.5% | 342,000 | 0.0% |
| Sep-2006 | 221,000 | -1.8% | 261,000 | -4.4% | 168,000 | -2.9% | 185,000 | -1.1% | 339,000 | -2.3% |
| Aug-2006 | 224,000 | -2.2% | 271,000 | -3.9% | 172,000 | -3.4% | 184,000 | -2.6% | 345,000 | 0.3% |
| Jul-2006 | 230,000 | 0.9% | 276,000 | -2.1% | 177,000 | -1.1% | 193,000 | 3.8% | 347,000 | -0.6% |
| Jun-2006 | 229,000 | 0.0% | 289,000 | 4.0% | 175,000 | -1.7% | 189,000 | -1.6% | 340,000 | -0.6% |
| May-2006 | 229,000 | 5.5% | 279,000 | 4.1% | 172,000 | 0.0% | 191,000 | 6.1% | 344,000 | 4.2% |
| Apr-2006 | 222,000 | 3.7% | 283,000 | 5.6% | 164,000 | -2.4% | 181,000 | 4.0% | 347,000 | 4.5% |
| Mar-2006 | 218,000 | 7.4% | 270,000 | 3.1% | 161,000 | 3.2% | 180,000 | 5.9% | 341,000 | 8.3% |
| Feb-2006 | 218,000 | 15.3% | 281,000 | 12.4% | 160,000 | 3.9% | 182,000 | 11.7% | 332,000 | 21.6% |
| Jan-2006 | 220,000 | NA | 270,000 | NA | 167,000 | NA | 179,000 | NA | 339,000 | NA |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2005 | 222,000 | NA | 273,000 | NA | 172,000 | NA | 182,000 | NA | 344,000 | NA |
| Nov-2005 | 225,000 | NA | 275,000 | NA | 171,000 | NA | 185,000 | NA | 354,000 | NA |
| Oct-2005 | 229,000 | NA | 268,000 | NA | 172,000 | NA | 199,000 | NA | 342,000 | NA |
| Sep-2005 | 225,000 | NA | 273,000 | NA | 173,000 | NA | 187,000 | NA | 347,000 | NA |
| Aug-2005 | 229,000 | NA | 282,000 | NA | 178,000 | NA | 189,000 | NA | 344,000 | NA |
| Jul-2005 | 228,000 | NA | 282,000 | NA | 179,000 | NA | 186,000 | NA | 349,000 | NA |
| Jun-2005 | 229,000 | NA | 278,000 | NA | 178,000 | NA | 192,000 | NA | 342,000 | NA |
| May-2005 | 217,000 | NA | 268,000 | NA | 172,000 | NA | 180,000 | NA | 330,000 | NA |
| Apr-2005 | 214,000 | NA | 268,000 | NA | 168,000 | NA | 174,000 | NA | 332,000 | NA |
| Mar-2005 | 203,000 | NA | 262,000 | NA | 156,000 | NA | 170,000 | NA | 315,000 | NA |
| Feb-2005 | 189,000 | NA | 250,000 | NA | 154,000 | NA | 163,000 | NA | 273,000 | NA |
|
|
|
Data obtained from NAR Releases.
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Nov-2010 | 218,800 | 3.3% | 281,700 | 9.1% | 171,700 | 1.7% | 191,200 | 0.9% | 264,100 | 2.6% |
| Oct-2010 | 218,100 | 0.0% | 276,200 | 1.5% | 171,700 | -1.5% | 191,900 | 1.4% | 262,200 | -1.9% |
| Sep-2010 | 218,300 | -1.6% | 275,600 | -0.9% | 170,900 | -2.1% | 189,800 | -1.8% | 267,700 | -1.9% |
| Aug-2010 | 226,000 | 1.6% | 290,700 | 3.9% | 181,600 | 4.1% | 197,500 | -0.7% | 266,900 | 0.5% |
| Jul-2010 | 231,700 | 1.9% | 297,300 | 3.9% | 186,000 | 0.9% | 202,100 | -0.7% | 274,100 | 3.9% |
| Jun-2010 | 230,000 | 0.9% | 290,800 | 2.1% | 186,000 | 0.9% | 205,300 | 0.2% | 268,000 | 0.7% |
| May-2010 | 220,900 | 1.3% | 269,900 | -2.8% | 174,900 | 0.6% | 195,600 | -1.2% | 271,000 | 8.2% |
| Apr-2010 | 217,300 | 4.1% | 277,600 | 2.8% | 166,700 | 3.0% | 190,600 | 2.5% | 264,300 | 7.4% |
| Mar-2010 | 214,500 | 1.5% | 273,700 | 3.9% | 162,700 | 1.8% | 188,500 | 2.2% | 263,100 | -1.8% |
| Feb-2010 | 208,700 | -0.8% | 286,000 | 6.6% | 157,200 | 1.9% | 178,400 | -1.9% | 248,200 | -7.6% |
| Jan-2010 | 212,200 | 2.7% | 284,500 | 8.5% | 162,500 | 2.9% | 180,600 | 0.2% | 256,900 | 0.3% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2009 | 218,700 | 0.5% | 279,500 | 4.4% | 166,900 | -0.4% | 192,100 | -0.6% | 265,400 | -1.0% |
| Nov-2009 | 211,800 | -5.0% | 258,300 | -9.5% | 168,900 | 1.3% | 189,500 | -1.2% | 257,500 | -9.0% |
| Oct-2009 | 218,100 | -5.1% | 272,000 | -1.8% | 174,400 | -0.6% | 189,200 | -6.4% | 267,200 | -9.2% |
| Sep-2009 | 221,900 | -5.6% | 278,200 | -3.4% | 174,600 | -1.5% | 193,200 | -6.3% | 272,800 | -8.8% |
| Aug-2009 | 222,400 | -9.4% | 279,700 | -7.0% | 174,400 | -11.2% | 198,900 | -9.8% | 265,600 | -9.8% |
| Jul-2009 | 227,400 | -10.2% | 286,200 | -6.8% | 184,400 | -6.3% | 203,600 | -7.9% | 263,800 | -18.2% |
| Jun-2009 | 227,900 | -11.6% | 284,800 | -4.7% | 184,400 | -8.7% | 204,900 | -11.1% | 266,100 | -19.0% |
| May-2009 | 218,100 | -13.7% | 277,600 | -10.2% | 173,900 | -8.8% | 197,900 | -9.6% | 250,400 | -23.4% |
| Apr-2009 | 208,800 | -15.5% | 270,000 | -8.3% | 161,800 | -14.2% | 185,900 | -12.7% | 246,200 | -24.7% |
| Mar-2009 | 211,300 | -14.5% | 263,300 | -15.3% | 159,800 | -12.8% | 184,400 | -12.0% | 268,000 | -17.6% |
| Feb-2009 | 210,300 | -13.1% | 268,200 | -8.4% | 154,200 | -11.9% | 181,900 | -11.1% | 268,600 | -19.4% |
| Jan-2009 | 206,700 | -15.8% | 262,100 | -12.2% | 157,900 | -11.7% | 180,300 | -12.7% | 256,200 | -23.7% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2008 | 216,000 | -15.0% | 268,200 | -7.9% | 167,400 | -13.4% | 199,500 | -7.9% | 252,800 | -27.3% |
| Nov-2008 | 223,000 | -12.8% | 285,300 | -1.6% | 166,700 | -13.1% | 191,800 | -11.8% | 283,000 | -20.8% |
| Oct-2008 | 229,700 | -10.0% | 277,000 | -5.0% | 175,500 | -10.9% | 202,100 | -5.8% | 294,400 | -16.9% |
| Sep-2008 | 235,000 | -8.6% | 288,100 | -2.0% | 177,300 | -10.9% | 206,100 | -5.3% | 299,000 | -14.6% |
| Jul-2008 | 254,000 | -8.0% | 307,300 | -3.1% | 202,800 | -5.6% | 223,900 | -3.7% | 314,800 | -16.4% |
| Jun-2008 | 257,900 | -6.7% | 298,700 | -6.3% | 201,900 | -4.1% | 230,500 | -2.9% | 328,500 | -12.4% |
| May-2008 | 252,600 | -6.7% | 309,100 | -1.3% | 190,700 | -6.7% | 219,000 | -4.7% | 326,700 | -12.2% |
| Apr-2008 | 248,300 | -7.5% | 295,000 | -4.5% | 190,300 | -6.3% | 214,000 | -6.1% | 327,000 | -11.5% |
| Mar-2008 | 247,100 | -6.8% | 310,800 | 2.9% | 183,200 | -8.0% | 209,600 | -7.8% | 325,200 | -11.0% |
| Feb-2008 | 242,000 | -7.0% | 292,700 | 0.2% | 175,100 | -7.1% | 204,600 | -9.1% | 333,100 | -9.2% |
| Jan-2008 | 245,500 | -4.6% | 298,400 | 2.0% | 178,800 | -8.2% | 206,500 | -7.2% | 335,600 | -4.7% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2007 | 254,900 | -4.9% | 294,500 | -4.7% | 194,100 | -3.5% | 218,300 | -3.1% | 346,400 | -7.8% |
| Nov-2007 | 255,700 | -3.5% | 289,900 | -1.9% | 192,100 | -4.8% | 217,100 | -2.9% | 357,600 | -4.8% |
| Oct-2007 | 255,300 | -3.5% | 292,600 | 1.6% | 197,300 | -2.9% | 214,700 | -5.9% | 353,200 | -4.5% |
| Sep-2007 | 257,100 | -3.5% | 293,900 | 1.2% | 199,100 | -3.3% | 217,600 | -5.3% | 350,300 | -4.8% |
| Aug-2007 | 269,300 | -0.3% | 310,100 | 2.4% | 210,300 | -0.2% | 228,600 | -1.0% | 364,900 | -2.1% |
| Jul-2007 | 276,000 | 0.2% | 317,200 | 5.1% | 214,800 | -0.6% | 232,600 | -2.4% | 376,400 | 0.6% |
| Jun-2007 | 276,500 | 0.3% | 318,900 | 1.8% | 210,600 | -2.0% | 237,500 | 0.0% | 375,200 | 0.8% |
| May-2007 | 270,600 | -1.1% | 313,200 | 2.7% | 204,300 | -3.0% | 229,700 | -3.9% | 372,000 | 0.0% |
| Apr-2007 | 268,400 | -0.3% | 308,800 | 0.6% | 203,000 | 1.4% | 227,900 | -0.6% | 369,400 | -0.9% |
| Mar-2007 | 263,500 | -0.4% | 299,500 | 1.5% | 194,200 | -1.8% | 227,800 | 0.1% | 364,600 | -1.1% |
| Feb-2007 | 260,100 | -1.3% | 293,800 | -2.6% | 190,700 | -0.6% | 222,800 | -3.0% | 366,900 | 0.9% |
| Jan-2007 | 257,400 | -3.2% | 291,600 | -0.8% | 196,100 | -6.4% | 222,100 | -1.4% | 351,900 | -4.1% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2006 | 268,000 | 0.0% | 308,900 | 3.3% | 201,200 | -1.9% | 225,200 | -2.5% | 375,800 | 1.6% |
| Nov-2006 | 266,000 | -1.8% | 297,000 | -0.7% | 203,000 | -1.5% | 224,000 | -4.3% | 377,000 | 0.0% |
| Oct-2006 | 265,000 | -2.9% | 288,000 | -2.0% | 203,000 | -1.0% | 229,000 | -7.3% | 370,000 | 0.3% |
| Sep-2006 | 266,000 | -1.8% | 291,000 | -2.0% | 206,000 | -0.5% | 230,000 | -2.1% | 368,000 | -1.3% |
| Aug-2006 | 270,000 | -1.8% | 301,000 | -1.6% | 211,000 | -0.9% | 230,000 | -3.8% | 372,000 | 0.3% |
| Jul-2006 | 275,000 | 0.4% | 304,000 | -1.0% | 216,000 | 2.4% | 239,000 | 0.8% | 375,000 | 0.0% |
| Jun-2006 | 276,000 | 0.4% | 313,000 | 3.3% | 215,000 | 1.9% | 237,000 | -2.9% | 370,000 | 0.3% |
| May-2006 | 274,000 | 3.4% | 303,000 | 2.7% | 211,000 | 4.5% | 239,000 | 3.5% | 373,000 | 3.3% |
| Apr-2006 | 269,000 | 3.1% | 305,000 | 3.7% | 201,000 | 1.0% | 229,000 | 3.2% | 375,000 | 3.9% |
| Mar-2006 | 265,000 | 4.3% | 295,000 | 3.1% | 198,000 | 2.6% | 227,000 | 4.1% | 369,000 | 6.0% |
| Feb-2006 | 264,000 | 9.5% | 302,000 | 7.5% | 192,000 | 2.7% | 230,000 | 9.0% | 363,000 | 13.8% |
| Jan-2006 | 268,000 | NA | 297,000 | NA | 209,000 | NA | 226,000 | NA | 371,000 | NA |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2005 | 268,000 | NA | 299,000 | NA | 205,000 | NA | 231,000 | NA | 370,000 | NA |
| Nov-2005 | 271,000 | NA | 299,000 | NA | 206,000 | NA | 234,000 | NA | 377,000 | NA |
| Oct-2005 | 273,000 | NA | 294,000 | NA | 205,000 | NA | 247,000 | NA | 369,000 | NA |
| Sep-2005 | 271,000 | NA | 297,000 | NA | 207,000 | NA | 235,000 | NA | 373,000 | NA |
| Aug-2005 | 275,000 | NA | 306,000 | NA | 213,000 | NA | 239,000 | NA | 371,000 | NA |
| Jul-2005 | 274,000 | NA | 307,000 | NA | 211,000 | NA | 237,000 | NA | 375,000 | NA |
| Jun-2005 | 275,000 | NA | 303,000 | NA | 211,000 | NA | 244,000 | NA | 369,000 | NA |
| May-2005 | 265,000 | NA | 295,000 | NA | 202,000 | NA | 231,000 | NA | 361,000 | NA |
| Apr-2005 | 261,000 | NA | 294,000 | NA | 199,000 | NA | 222,000 | NA | 361,000 | NA |
| Mar-2005 | 254,000 | NA | 286,000 | NA | 193,000 | NA | 218,000 | NA | 348,000 | NA |
| Feb-2005 | 241,000 | NA | 281,000 | NA | 187,000 | NA | 211,000 | NA | 319,000 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|