NAR Home Prices
<< Back Home Created : May 31, 2006
*** Last Updated : Oct 24, 2008
|
|
|
Median Home Prices Average Home Prices
Data obtained from NAR Releases.
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Jul-2008 | 212,400 | -7.1% | 278,700 | -4.7% | 175,400 | 0.9% | 179,300 | -3.3% | 273,200 | -21.8% |
| Jun-2008 | 215,100 | -6.2% | 264,900 | -9.6% | 172,700 | 1.5% | 185,700 | -2.0% | 285,700 | -17.8% |
| May-2008 | 207,900 | -6.6% | 278,300 | -2.5% | 162,900 | -1.9% | 174,900 | -4.3% | 286,000 | -16.4% |
| Apr-2008 | 202,300 | -8.4% | 262,000 | -7.6% | 159,100 | -4.5% | 170,800 | -5.6% | 285,700 | -15.5% |
| Mar-2008 | 200,100 | -8.0% | 283,600 | 4.1% | 150,900 | -6.2% | 167,700 | -6.8% | 284,800 | -15.0% |
| Feb-2008 | 195,600 | -8.4% | 264,500 | 0.6% | 142,800 | -8.0% | 163,300 | -8.6% | 292,400 | -13.2% |
| Jan-2008 | 199,700 | -5.3% | 268,500 | 2.4% | 148,500 | -7.9% | 164,000 | -6.4% | 296,200 | -7.9% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2007 | 208,400 | -6.0% | 258,600 | -8.9% | 159,800 | -3.9% | 173,400 | -4.1% | 309,800 | -11.1% |
| Nov-2007 | 208,700 | -4.0% | 258,000 | -3.3% | 160,500 | -2.1% | 172,700 | -3.3% | 325,800 | -6.8% |
| Oct-2007 | 206,900 | -5.5% | 258,400 | 1.2% | 160,500 | -3.7% | 171,100 | -6.9% | 315,900 | -7.6% |
| Sep-2007 | 210,400 | -4.8% | 260,800 | 0.2% | 166,000 | -1.4% | 174,200 | -5.6% | 312,300 | -7.8% |
| Aug-2007 | 224,400 | 0.2% | 282,300 | 3.6% | 177,800 | 3.5% | 183,200 | -0.9% | 332,300 | -3.8% |
| Jul-2007 | 228,700 | -0.7% | 292,300 | 6.4% | 173,800 | -1.8% | 185,500 | -3.6% | 349,400 | 0.9% |
| Jun-2007 | 229,200 | 0.0% | 293,000 | 1.3% | 170,100 | -2.5% | 189,500 | 0.1% | 347,400 | 1.8% |
| May-2007 | 222,700 | -2.5% | 285,400 | 1.5% | 166,100 | -3.3% | 182,800 | -4.4% | 342,000 | -0.5% |
| Apr-2007 | 220,900 | -0.8% | 283,600 | -0.6% | 166,600 | 1.9% | 181,000 | -0.3% | 338,200 | -2.1% |
| Mar-2007 | 217,000 | -0.3% | 268,600 | -0.7% | 160,400 | -0.2% | 180,700 | 0.4% | 330,600 | -2.9% |
| Feb-2007 | 212,800 | -2.3% | 265,900 | -5.1% | 157,000 | -2.0% | 175,900 | -3.5% | 337,100 | 1.2% |
| Jan-2007 | 210,600 | -3.1% | 260,700 | -1.2% | 162,600 | -3.5% | 174,600 | -1.7% | 321,300 | -4.6% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2006 | 222,000 | 0.0% | 283,000 | 3.7% | 167,000 | -2.9% | 182,000 | 0.0% | 349,000 | 1.5% |
| Nov-2006 | 218,000 | -3.1% | 269,000 | -2.2% | 165,000 | -3.5% | 179,000 | -3.2% | 351,000 | -0.8% |
| Oct-2006 | 219,000 | -4.4% | 256,000 | -4.5% | 166,000 | -3.5% | 184,000 | -7.5% | 342,000 | 0.0% |
| Sep-2006 | 221,000 | -1.8% | 261,000 | -4.4% | 168,000 | -2.9% | 185,000 | -1.1% | 339,000 | -2.3% |
| Aug-2006 | 224,000 | -2.2% | 271,000 | -3.9% | 172,000 | -3.4% | 184,000 | -2.6% | 345,000 | 0.3% |
| Jul-2006 | 230,000 | 0.9% | 276,000 | -2.1% | 177,000 | -1.1% | 193,000 | 3.8% | 347,000 | -0.6% |
| Jun-2006 | 229,000 | 0.0% | 289,000 | 4.0% | 175,000 | -1.7% | 189,000 | -1.6% | 340,000 | -0.6% |
| May-2006 | 229,000 | 5.5% | 279,000 | 4.1% | 172,000 | 0.0% | 191,000 | 6.1% | 344,000 | 4.2% |
| Apr-2006 | 222,000 | 3.7% | 283,000 | 5.6% | 164,000 | -2.4% | 181,000 | 4.0% | 347,000 | 4.5% |
| Mar-2006 | 218,000 | 7.4% | 270,000 | 3.1% | 161,000 | 3.2% | 180,000 | 5.9% | 341,000 | 8.3% |
| Feb-2006 | 218,000 | 15.3% | 281,000 | 12.4% | 160,000 | 3.9% | 182,000 | 11.7% | 332,000 | 21.6% |
| Jan-2006 | 220,000 | NA | 270,000 | NA | 167,000 | NA | 179,000 | NA | 339,000 | NA |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2005 | 222,000 | NA | 273,000 | NA | 172,000 | NA | 182,000 | NA | 344,000 | NA |
| Nov-2005 | 225,000 | NA | 275,000 | NA | 171,000 | NA | 185,000 | NA | 354,000 | NA |
| Oct-2005 | 229,000 | NA | 268,000 | NA | 172,000 | NA | 199,000 | NA | 342,000 | NA |
| Sep-2005 | 225,000 | NA | 273,000 | NA | 173,000 | NA | 187,000 | NA | 347,000 | NA |
| Aug-2005 | 229,000 | NA | 282,000 | NA | 178,000 | NA | 189,000 | NA | 344,000 | NA |
| Jul-2005 | 228,000 | NA | 282,000 | NA | 179,000 | NA | 186,000 | NA | 349,000 | NA |
| Jun-2005 | 229,000 | NA | 278,000 | NA | 178,000 | NA | 192,000 | NA | 342,000 | NA |
| May-2005 | 217,000 | NA | 268,000 | NA | 172,000 | NA | 180,000 | NA | 330,000 | NA |
| Apr-2005 | 214,000 | NA | 268,000 | NA | 168,000 | NA | 174,000 | NA | 332,000 | NA |
| Mar-2005 | 203,000 | NA | 262,000 | NA | 156,000 | NA | 170,000 | NA | 315,000 | NA |
| Feb-2005 | 189,000 | NA | 250,000 | NA | 154,000 | NA | 163,000 | NA | 273,000 | NA |
|
|
|
Data obtained from NAR Releases.
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Jul-2008 | 254,000 | -8.0% | 307,300 | -3.1% | 202,800 | -5.6% | 223,900 | -3.7% | 314,800 | -16.4% |
| Jun-2008 | 257,900 | -6.7% | 298,700 | -6.3% | 201,900 | -4.1% | 230,500 | -2.9% | 328,500 | -12.4% |
| May-2008 | 252,600 | -6.7% | 309,100 | -1.3% | 190,700 | -6.7% | 219,000 | -4.7% | 326,700 | -12.2% |
| Apr-2008 | 248,300 | -7.5% | 295,000 | -4.5% | 190,300 | -6.3% | 214,000 | -6.1% | 327,000 | -11.5% |
| Mar-2008 | 247,100 | -6.8% | 310,800 | 2.9% | 183,200 | -8.0% | 209,600 | -7.8% | 325,200 | -11.0% |
| Feb-2008 | 242,000 | -7.0% | 292,700 | 0.2% | 175,100 | -7.1% | 204,600 | -9.1% | 333,100 | -9.2% |
| Jan-2008 | 245,500 | -4.6% | 298,400 | 2.0% | 178,800 | -8.2% | 206,500 | -7.2% | 335,600 | -4.7% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2007 | 254,900 | -4.9% | 294,500 | -4.7% | 194,100 | -3.5% | 218,300 | -3.1% | 346,400 | -7.8% |
| Nov-2007 | 255,700 | -3.5% | 289,900 | -1.9% | 192,100 | -4.8% | 217,100 | -2.9% | 357,600 | -4.8% |
| Oct-2007 | 255,300 | -3.5% | 292,600 | 1.6% | 197,300 | -2.9% | 214,700 | -5.9% | 353,200 | -4.5% |
| Sep-2007 | 257,100 | -3.5% | 293,900 | 1.2% | 199,100 | -3.3% | 217,600 | -5.3% | 350,300 | -4.8% |
| Aug-2007 | 269,300 | -0.3% | 310,100 | 2.4% | 210,300 | -0.2% | 228,600 | -1.0% | 364,900 | -2.1% |
| Jul-2007 | 276,000 | 0.2% | 317,200 | 5.1% | 214,800 | -0.6% | 232,600 | -2.4% | 376,400 | 0.6% |
| Jun-2007 | 276,500 | 0.3% | 318,900 | 1.8% | 210,600 | -2.0% | 237,500 | 0.0% | 375,200 | 0.8% |
| May-2007 | 270,600 | -1.1% | 313,200 | 2.7% | 204,300 | -3.0% | 229,700 | -3.9% | 372,000 | 0.0% |
| Apr-2007 | 268,400 | -0.3% | 308,800 | 0.6% | 203,000 | 1.4% | 227,900 | -0.6% | 369,400 | -0.9% |
| Mar-2007 | 263,500 | -0.4% | 299,500 | 1.5% | 194,200 | -1.8% | 227,800 | 0.1% | 364,600 | -1.1% |
| Feb-2007 | 260,100 | -1.3% | 293,800 | -2.6% | 190,700 | -0.6% | 222,800 | -3.0% | 366,900 | 0.9% |
| Jan-2007 | 257,400 | -3.2% | 291,600 | -0.8% | 196,100 | -6.4% | 222,100 | -1.4% | 351,900 | -4.1% |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2006 | 268,000 | 0.0% | 308,900 | 3.3% | 201,200 | -1.9% | 225,200 | -2.5% | 375,800 | 1.6% |
| Nov-2006 | 266,000 | -1.8% | 297,000 | -0.7% | 203,000 | -1.5% | 224,000 | -4.3% | 377,000 | 0.0% |
| Oct-2006 | 265,000 | -2.9% | 288,000 | -2.0% | 203,000 | -1.0% | 229,000 | -7.3% | 370,000 | 0.3% |
| Sep-2006 | 266,000 | -1.8% | 291,000 | -2.0% | 206,000 | -0.5% | 230,000 | -2.1% | 368,000 | -1.3% |
| Aug-2006 | 270,000 | -1.8% | 301,000 | -1.6% | 211,000 | -0.9% | 230,000 | -3.8% | 372,000 | 0.3% |
| Jul-2006 | 275,000 | 0.4% | 304,000 | -1.0% | 216,000 | 2.4% | 239,000 | 0.8% | 375,000 | 0.0% |
| Jun-2006 | 276,000 | 0.4% | 313,000 | 3.3% | 215,000 | 1.9% | 237,000 | -2.9% | 370,000 | 0.3% |
| May-2006 | 274,000 | 3.4% | 303,000 | 2.7% | 211,000 | 4.5% | 239,000 | 3.5% | 373,000 | 3.3% |
| Apr-2006 | 269,000 | 3.1% | 305,000 | 3.7% | 201,000 | 1.0% | 229,000 | 3.2% | 375,000 | 3.9% |
| Mar-2006 | 265,000 | 4.3% | 295,000 | 3.1% | 198,000 | 2.6% | 227,000 | 4.1% | 369,000 | 6.0% |
| Feb-2006 | 264,000 | 9.5% | 302,000 | 7.5% | 192,000 | 2.7% | 230,000 | 9.0% | 363,000 | 13.8% |
| Jan-2006 | 268,000 | NA | 297,000 | NA | 209,000 | NA | 226,000 | NA | 371,000 | NA |
| Month | United States | YOY | North East | YOY | Mid West | YOY | South | YOY | West | YOY |
| Dec-2005 | 268,000 | NA | 299,000 | NA | 205,000 | NA | 231,000 | NA | 370,000 | NA |
| Nov-2005 | 271,000 | NA | 299,000 | NA | 206,000 | NA | 234,000 | NA | 377,000 | NA |
| Oct-2005 | 273,000 | NA | 294,000 | NA | 205,000 | NA | 247,000 | NA | 369,000 | NA |
| Sep-2005 | 271,000 | NA | 297,000 | NA | 207,000 | NA | 235,000 | NA | 373,000 | NA |
| Aug-2005 | 275,000 | NA | 306,000 | NA | 213,000 | NA | 239,000 | NA | 371,000 | NA |
| Jul-2005 | 274,000 | NA | 307,000 | NA | 211,000 | NA | 237,000 | NA | 375,000 | NA |
| Jun-2005 | 275,000 | NA | 303,000 | NA | 211,000 | NA | 244,000 | NA | 369,000 | NA |
| May-2005 | 265,000 | NA | 295,000 | NA | 202,000 | NA | 231,000 | NA | 361,000 | NA |
| Apr-2005 | 261,000 | NA | 294,000 | NA | 199,000 | NA | 222,000 | NA | 361,000 | NA |
| Mar-2005 | 254,000 | NA | 286,000 | NA | 193,000 | NA | 218,000 | NA | 348,000 | NA |
| Feb-2005 | 241,000 | NA | 281,000 | NA | 187,000 | NA | 211,000 | NA | 319,000 | NA |
|
|
|
______________________________________________________________________________
Copyright © 2006 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.
|