Ballooning US Home Mortgages 

<< Back Home                                             Created : Dec 8, 2005
                                                     **** Last Update  : Mar 6, 2008 


              The Federal Reserve publishes the Annual Flow of Funds Accounts. 

              This Historic Data contains information about New Home Mortgage 
              loans taken out every year.

              This information is contained in line 2 of F.218 Home Mortgages (1).

Year Mortgages Year Mortgages Year Mortgages Year Mortgages
1945NA 196517.2 1985175.0 20051074.9
19464.4 196613.0 1986197.9 2006792.5
19475.1 196713.4 1987221.1 2007-
19485.1 196817.2 1988214.3 2008-
19494.3 196918.0 1989225.1 2009-
19507.5 197012.3 1990201.2 2010-
19516.5 197124.4 1991175.6 2011-
19526.7 197234.9 1992173.8 2012-
19537.5 197340.5 1993157.2 2013-
19549.3 197437.0 1994169.0 2014-
195512.5 197539.0 1995157.2 2015-
195610.8 197657.3 1996210.1 2016-
19578.7 197785.9 1997223.3 2017-
19589.8 1978106.0 1998304.2 2018-
195913.0 1979115.9 1999376.6 2019-
196011.2 198092.6 2000366.5 2020-
196112.5 198167.6 2001464.5 2021-
196214.2 198254.5 2002635.5 2022-
196316.6 1983116.0 2003741.0 2023-
196417.3 1984135.6 2004878.6 2024-


 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.