Housing and GDP Per Capita 

<< Back Home                                             Created : Jun 23, 2006
                                                     **** Last Update  : Jun 23, 2006 







Year 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984
GDP 1638.3 1825.3 2031 2294.7 2563.4 2789.5 3128.4 3255 3536.7 3933.1
Population 215.9 218 220.2 222.5 225 227.2 229.4 231.6 233.7 235.8
GDP Per Capita 7588 8372 9223 10313 11392 12277 13637 14054 15133 16679
Inflation Adjusted Dollars 93.6 100 106.5 114.61 127.47 144.78 159.77 169.61 175.01 182.6
GDP Per Capita in 1976 Dollars 8106 8372 8660 8998 8937 8479 8535 8286 8647 9134
Hsg Valuation 1369.1 1541.6 1831.9 2149.4 2534.1 2867.2 3213.9 3367.2 3522 4027.4
Housing Valuation Per Capita 6341 7071 8319 9660 11262 12619 14010 14538 15070 17079
Housing Valuation
Per Capita in 1976 Dolllars
6774 7071 7811 8428 8835 8716 8768 8571 8611 9353
Year 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994
GDP 4220.3 4462.9 4739.5 5103.8 5484.3 5803.1 5995.9 6337.7 6657.5 7072.2
Population 237.9 240.1 242.2 244.5 246.8 249.4 252.1 255 257.7 260.3
GDP Per Capita 17739 18587 19568 20874 22221 23268 23783 24853 25834 27169
Inflation Adjusted Dollars 189.02 192.69 199.74 207.89 217.93 229.67 239.44 246.69 253.99 260.62
GDP Per Capita in 1976 Dollars 9386 9650 9798 10041 10240 10160 9951 10078 10171 10449
Hsg Valuation 4574 5001 5501.1 5976.2 6473.6 6576 6809.6 7122.1 7357.7 7523.2
Housing Valuation Per Capita 19226 20828 22712 24405 26230 26367 27011 27929 28551 28902
Housing Valuation
Per Capita in 1976 Dolllars
10172 10809 11371 11739 12036 11480 11281 11321 11241 11089
Year 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
GDP 7397.6 7816.8 8304.3 8747 9268.5 9817 10127.9 10469.6 10971.3 11734.3
Population 262.8 265.2 267.7 270.2 272.6 282.1 285.1 287.9 290.8 293.6
GDP Per Capita 28149 29475 31020 32372 34000 34799 35524 36365 37727 39966
Inflation Adjusted Dollars 267.95 275.8 282.25 286.63 292.9 302.8 311.3 316.3 323.5 332.17
GDP Per Capita in 1976 Dollars 10507 10718 11000 11318 11608 11492 11422 11497 11662 12038
Hsg Valuation 7990.1 8320.6 8779.8 9545.6 10395.6 11401.1 12491.5 13679.8 15084.8 17243.3
Housing Valuation Per Capita 30403 31374 32797 35327 38134 40414 43814 47515 51873 58730
Housing Valuation
Per Capita in 1976 Dolllars
11346 11375 11619 12325 13019 13347 14074 15022 16035 17680
Year 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
GDP 12485.7 - - - - - - - - -
Population 296.4 - - - - - - - - -
GDP Per Capita 42124 - - - - - - - - -
Inflation Adjusted Dollars 342.7 - - - - - - - - -
GDP Per Capita in 1976 Dollars 12291 - - - - - - - - -
Hsg Valuation 19817.5 - - - - - - - - -
Housing Valuation Per Capita 66860 - - - - - - - - -
Housing Valuation
Per Capita in 1976 Dolllars
19509 - - - - - - - - -
 ______________________________________________________________________________

Copyright © 2005 by Author. This material may be distributed only subject
to the terms and conditions set forth in the Open Publication License.