DQNews Bay Area 2005 Statistics


           << Back Home

                January
All Homes No Sold
Jan-04
No Sold
Jan-05
Pct.
Chg
Median
Jan-04
Median
Jan-05
Pct.
Chg
Alameda 1,449 1,503 3.7% $414K $495K 19.6%
Contra Costa 1,381 1,394 0.9% $387K $475K 22.7%
Marin 250 309 23.6% $622K $740K 19.0%
Napa 132 164 24.2% $451K $542K 20.2%
San Francisco 504 423 -16.1% $531K $684K 28.8%
San Mateo 582 550 -5.5% $568K $693K 22.0%
Santa Clara 1,682 1,862 10.7% $473K $565K 19.5%
Solano 574 754 31.4% $319K $399K 25.1%
Sonoma 548 550 0.4% $399K $482K 20.8%
Bay Area 7,102 7,509 5.7% $443K $534K 20.5%
       

                February
All Homes No Sold
Feb-04
No Sold
Feb-05
Pct.
Chg
Median
Feb-04
Median
Feb-05
Pct.
Chg
Alameda 1,497 1,422 -5.0% $429K $512K 19.3%
Contra Costa 1,465 1,456 -0.6% $403K $488K 21.1%
Marin 256 251 -2.0% $641K $760K 18.6%
Napa 136 173 27.2% $469K $559K 19.2%
San Francisco 485 475 -2.1% $575K $699K 21.6%
San Mateo 576 576 0.0% $567K $686K 21.0%
Santa Clara 1,865 1,882 0.9% $490K $579K 18.2%
Solano 575 705 22.6% $329K $413K 25.5%
Sonoma 557 523 -6.1% $390K $501K 28.5%
Bay Area 7,412 7,463 0.7% $457K $549K 20.1%

                March
All Homes No Sold
Mar-04
No Sold
Mar-05
Pct.
Chg
Median
Mar-04
Median
Mar-05
Pct.
Chg
Alameda 2,254 2,295 1.8% $438K $527K 20.3%
Contra Costa 2,213 2,198 -0.7% $413K $514K 24.5%
Marin 425 451 6.1% $672K $812K 20.8%
Napa 226 207 -8.4% $483K $559K 15.7%
San Francisco 676 660 -2.4% $595K $696K 17.0%
San Mateo 789 855 8.4% $587K $725K 23.5%
Santa Clara 2,813 2,823 0.4% $520K $606K 16.5%
Solano 867 1,029 18.7% $327K $409K 25.1%
Sonoma 752 792 5.3% $416K $506K 21.6%
Bay Area 11,015 11,310 2.7% $474K $568K 19.8%

                April
All Homes No Sold
Apr-04
No Sold
Apr-05
Pct.
Chg
Median
Apr-04
Median
Apr-05
Pct.
Chg
Alameda 2,546 2,244 -11.9% $467K $552K 18.2%
Contra Costa 2,419 2,119 -12.4% $432K $530K 22.7%
Marin 535 481 -10.1% $666K $779K 17.0%
Napa 185 205 10.8% $477K $574K 20.3%
San Francisco 759 681 -10.3% $625K $751K 20.2%
San Mateo 861 850 -1.3% $610K $731K 19.8%
Santa Clara 3,344 2,830 -15.4% $526K $619K 17.7%
Solano 944 1,037 9.9% $344K $409K 18.9%
Sonoma 828 711 -14.1% $415K $534K 28.7%
Bay Area 12,421 11,158 -10.2% $492K $586K 19.1%

                May
All Homes No Sold
May-04
No Sold
May-05
Pct.
Chg
Median
May-04
Median
May-05
Pct.
Chg
Alameda 2,466 2,155 -12.6% $487K $573K 17.7%
Contra Costa 2,301 2,229 -3.1% $451K $539K 19.5%
Marin 465 429 -7.7% $642K $820K 27.7%
Napa 198 182 -8.1% $510K $552K 8.2%
San Francisco 779 698 -10.4% $632K $765K 21.0%
San Mateo 906 805 -11.1% $622K $726K 16.7%
Santa Clara 3,068 2,838 -7.5% $544K $628K 15.4%
Solano 966 1,098 13.7% $349K $429K 22.9%
Sonoma 879 874 -0.6% $445K $533K 19.8%
Bay Area 12,028 11,308 -6.0% $506K $595K 17.6%

                June 
All Homes No Sold
June-04
No Sold
June-05
Pct.
Chg
Median
June-04
Median
June-05
Pct.
Chg
Alameda 2,922 2,730 -6.6% $489K $581K 18.8%
Contra Costa 2,772 2,640 -4.8% $458K $558K 21.8%
Marin 544 454 -16.5% $690K $815K 18.1%
Napa 233 209 -10.3% $501K $608K 21.4%
San Francisco 847 723 -14.6% $653K $760K 16.4%
San Mateo 1,122 917 -18.3% $646K $752K 16.4%
Santa Clara 3,543 3,220 -9.1% $549K $645K 17.5%
Solano 1,055 1,147 8.7% $358K $449K 25.4%
Sonoma 1,066 974 -8.6% $449K $557K 24.1%
Bay Area 14,104 13,014 -7.7% $516K $610K 18.2%

                July
All Homes No Sold
July-04
No Sold
July-05
Pct.
Chg
Median
July-04
Median
July-05
Pct.
Chg
Alameda 2,804 2,431 -13.3% $499K $575K 15.2%
Contra Costa 2,544 2,308 -9.3% $450K $555K 23.3%
Marin 482 408 -15.4% $726K $806K 11.0%
Napa 209 184 -12.0% $505K $586K 16.0%
San Francisco 806 637 -21.0% $650K $776K 19.4%
San Mateo 986 806 -18.3% $646K $759K 17.5%
Santa Clara 3,056 2,764 -9.6% $537K $642K 19.6%
Solano 1,016 1,039 2.3% $370K $450K 21.6%
Sonoma 959 893 -6.9% $459K $548K 19.4%
Bay Area 12,862 11,470 -10.8% $514K $606K 17.9%

                August 
All Homes No Sold
Aug-04
No Sold
Aug-05
Pct.
Chg
Median
Aug-04
Median
Aug-05
Pct.
Chg
Alameda 2,742 2,612 -4.7% $497K $586K 17.9%
Contra Costa 2,560 2,497 -2.5% $468K $567K 21.2%
Marin 478 438 -8.4% $717K $822K 14.6%
Napa 226 226 0.0% $511K $603K 18.0%
San Francisco 735 662 -9.9% $668K $745K 11.5%
San Mateo 986 969 -1.7% $649K $773K 19.1%
Santa Clara 3,017 2,832 -6.1% $539K $654K 21.3%
Solano 1,015 1,016 0.1% $377K $474K 25.7%
Sonoma 915 902 -1.4% $462K $554K 19.9%
Bay Area 12,674 12,154 -4.1% $520K $619K 19.0%

               September 
All Homes No Sold
Sep-04
No Sold
Sep-05
Pct.
Chg
Median
Sep-04
Median
Sep-05
Pct.
Chg
Alameda 2,530 2,300 -9.1% $480K $579K 20.6%
Contra Costa 2,339 2,312 -1.2% $463K $577K 24.6%
Marin 456 448 -1.8% $687K $802K 16.7%
Napa 224 189 -15.6% $522K $627K 20.1%
San Francisco 689 600 -12.9% $669K $721K 7.8%
San Mateo 997 819 -17.9% $637K $752K 18.1%
Santa Clara 2,865 2,689 -6.1% $543K $646K 19.0%
Solano 1,049 1,030 -1.8% $394K $481K 22.1%
Sonoma 926 818 -11.7% $466K $582K 24.9%
Bay Area 12,075 11,205 -7.2% $516K $616K 19.4%

                 October 
All Homes No Sold
Oct-04
No Sold
Oct-05
Pct.
Chg
Median
Oct-04
Median
Oct-05
Pct.
Chg
Alameda 2,458 2,187 -11.0% $497K $571K 14.9%
Contra Costa 2,252 2,104 -6.6% $468K $575K 22.9%
Marin 404 395 -2.2% $688K $817K 18.8%
Napa 206 187 -9.2% $527K $608K 15.4%
San Francisco 650 605 -6.9% $666K $778K 16.8%
San Mateo 840 754 -10.2% $656K $759K 15.7%
Santa Clara 2,595 2,557 -1.5% $552K $639K 15.8%
Solano 978 936 -4.3% $413K $476K 15.3%
Sonoma 797 783 -1.8% $477K $564K 18.2%
Bay Area 11,180 10,508 -6.0% $524K $614K 17.2%

                 November 
All Homes No Sold
Nov-04
No Sold
Nov-05
Pct.
Chg
Median
Nov-04
Median
Nov-05
Pct.
Chg
Alameda 2,251 2,009 -10.8% $500K $587K 17.4%
Contra Costa 2,179 1,961 -10.0% $474K $589K 24.3%
Marin 413 361 -12.6% $739K $809K 9.5%
Napa 221 183 -17.2% $535K $605K 13.1%
San Francisco 616 594 -3.6% $697K $749K 7.5%
San Mateo 920 756 -17.8% $664K $733K 10.4%
Santa Clara 2,624 2,394 -8.8% $560K $653K 16.6%
Solano 918 774 -15.7% $400K $490K 22.5%
Sonoma 755 685 -9.3% $472K $574K 21.6%
Bay Area 10,897 9,717 -10.8% $533K $625K 17.3%

                December 
All Homes No Sold
Dec-04
No Sold
Dec-05
Pct.
Chg
Median
Dec-04
Median
Dec-05
Pct.
Chg
Alameda 2,290 1,903 -16.9% $497K $575K 15.7%
Contra Costa 2,259 1,963 -13.1% $480K $573K 19.4%
Marin 408 292 -28.4% $732K $771K 5.3%
Napa 250 174 -30.4% $550K $572K 4.0%
San Francisco 583 552 -5.3% $683K $727K 6.4%
San Mateo 801 738 -7.9% $668K $739K 10.6%
Santa Clara 2,632 2,305 -12.4% $569K $642K 12.8%
Solano 1,053 773 -26.6% $404K $473K 17.1%
Sonoma 792 647 -18.3% $484K $558K 15.3%
Bay Area 11,068 9,347 -15.5% $533K $609K 14.3%