DQNews Bay Area 2001 Statistics


           << Back Home

                January
All Homes No Sold
Jan-00
No Sold
Jan-01
Pct.
Change
Median
Jan-00
Median
Jan-01
Pct.
Change
Alameda 853 847 -0.7% $281K $335K 19.2%
Contra Costa 767 703 -8.3% $239K $279K 16.7%
Marin 185 164 -11.4% $415K $612K 47.5%
Napa 78 85 9.0% $222K $281K 26.6%
San Francisco 253 211 -16.6% $400K $499K 24.8%
San Mateo 393 360 -8.4% $428K $575K 34.3%
Santa Clara 1,087 945 -13.1% $408K $505K 23.8%
Solano 335 431 28.7% $165K $200K 21.2%
Sonoma 364 407 11.8% $248K $312K 25.8%
Bay Area Total 4,315 4,153 -3.8% $319K $387K 21.3%
       

                February
All Homes No Sold
Feb-00
No Sold
Feb-01
Pct.
Change
Median
Feb-00
Median
Feb-01
Pct.
Change
Alameda 935 811 -13.3% $295K $345K 16.9%
Contra Costa 916 759 -17.1% $241K $285K 18.3%
Marin 260 192 -26.2% $525K $636K 21.1%
Napa 88 86 -2.3% $235K $285K 21.3%
San Francisco 266 184 -30.8% $420K $524K 24.8%
San Mateo 455 323 -29.0% $435K $600K 37.9%
Santa Clara 1,097 921 -16.0% $430K $497K 15.6%
Solano 392 389 -0.8% $170K $213K 25.3%
Sonoma 445 437 -1.8% $262K $319K 21.8%
Bay Area Total 4,854 4,102 -15.5% $333K $393K 18.0%

                March
All Homes No Sold
Mar-00
No Sold
Mar-01
Pct.
Change
Median
Mar-00
Median
Mar-01
Pct.
Change
Alameda 1,278 1,061 -17.0% $299K $357K 19.4%
Contra Costa 1,244 1,018 -18.2% $244K $298K 22.1%
Marin 383 261 -31.9% $475K $600K 26.3%
Napa 107 121 13.1% $220K $275K 25.0%
San Francisco 335 271 -19.1% $430K $543K 26.3%
San Mateo 622 473 -24.0% $470K $554K 17.9%
Santa Clara 1,601 1,187 -25.9% $455K $500K 9.9%
Solano 602 563 -6.5% $173K $210K 21.4%
Sonoma 631 548 -13.2% $267K $320K 19.9%
Bay Area Total 6,803 5,503 -19.1% $342K $394K 15.2%

                April
All Homes No Sold
Apr-00
No Sold
Apr-01
Pct.
Change
Median
Apr-00
Median
Apr-01
Pct.
Change
Alameda 1,186 1,025 -13.6% $315K $367K 16.5%
Contra Costa 1,197 1,010 -15.6% $262K $297K 13.4%
Marin 256 192 -25.0% $557K $669K 20.1%
Napa 125 115 -8.0% $230K $293K 27.4%
San Francisco 297 244 -17.8% $483K $550K 13.9%
San Mateo 530 382 -27.9% $515K $532K 3.3%
Santa Clara 1,406 1,174 -16.5% $480K $500K 4.2%
Solano 540 535 -0.9% $179K $223K 24.6%
Sonoma 645 531 -17.7% $275K $324K 17.8%
Bay Area Total 6,182 5,208 -15.8% $360K $394K 9.4%

                May
All Homes No Sold
May-00
No Sold
May-01
Pct.
Change
Median
May-00
Median
May-01
Pct.
Change
Alameda 1,412 1,210 -14.3% $320K $358K 11.9%
Contra Costa 1,350 1,175 -13.0% $274K $300K 9.5%
Marin 291 220 -24.4% $551K $625K 13.4%
Napa 136 125 -8.1% $255K $314K 23.1%
San Francisco 359 301 -16.2% $495K $544K 9.9%
San Mateo 655 520 -20.6% $541K $537K -0.7%
Santa Clara 1,577 1,325 -16.0% $474K $473K -0.2%
Solano 641 597 -6.9% $186K $220K 18.3%
Sonoma 591 559 -5.4% $299K $329K 10.0%
Bay Area Total 7,012 6,032 -14.0% $370K $389K 5.1%

                June
All Homes No Sold
Jun-00
No Sold
Jun-01
Pct.
Change
Median
Jun-00
Median
Jun-01
Pct.
Change
Alameda 2,259 1,932 -14.5% $331K $386K 16.6%
Contra Costa 2,282 1,872 -18.0% $268K $305K 13.8%
Marin 444 353 -20.5% $506K $538K 6.3%
Napa 185 148 -20.0% $266K $305K 14.7%
San Francisco 549 464 -15.5% $504K $520K 3.2%
San Mateo 857 713 -16.8% $464K $508K 9.5%
Santa Clara 2,376 1,849 -22.2% $440K $444K 0.9%
Solano 853 868 1.8% $189K $238K 25.9%
Sonoma 1,037 792 -23.6% $283K $313K 10.6%
Bay Area 10,851 9,011 -17.0% $351K $381K 8.5%

                July
All Homes No Sold
Jul-00
No Sold
Jul-01
Pct.
Change
Median
Jul-00
Median
Jul-01
Pct.
Change
Alameda 1,898 1,760 -7.3% $337K $371K 10.1%
Contra Costa 1,831 1,757 -4.0% $265K $304K 14.7%
Marin 349 360 3.2% $481K $527K 9.6%
Napa 167 155 -7.2% $280K $320K 14.3%
San Francisco 452 431 -4.6% $460K $509K 10.7%
San Mateo 733 663 -9.5% $474K $513K 8.2%
Santa Clara 2,012 1,781 -11.5% $448K $459K 2.5%
Solano 634 744 17.4% $199K $239K 20.1%
Sonoma 777 790 1.7% $274K $316K 15.3%
Bay Area 8,848 8,459 -4.4% $354K $382K 7.9%

                August
All Homes No Sold
Aug-00
No Sold
Aug-01
Pct.
Change
Median
Aug-00
Median
Aug-01
Pct.
Change
Alameda 2,294 2,008 -12.5% $335K $359K 7.2%
Contra Costa 2,195 1,893 -13.8% $268K $312K 16.4%
Marin 455 426 -6.4% $520K $547K 5.2%
Napa 130 200 53.8% $313K $308K -1.6%
San Francisco 582 461 -20.8% $493K $489K -0.8%
San Mateo 885 805 -9.0% $469K $499K 6.4%
Santa Clara 2,577 1,820 -29.4% $444K $434K -2.3%
Solano 840 804 -4.3% $200K $239K 19.5%
Sonoma 965 785 -18.7% $293K $310K 5.8%
Bay Area 10,931 9,202 -15.8% $359K $375K 4.5%

                September
All Homes No Sold
Sep-00
No Sold
Sep-01
Pct.
Change
Median
Sep-00
Median
Sep-01
Pct.
Change
Alameda 2,062 1,478 -28.3% $336K $356K 6.0%
Contra Costa 1,998 1,588 -20.5% $263K $311K 18.3%
Marin 357 251 -29.7% $501K $526K 5.0%
Napa 135 154 14.1% $278K $327K 17.6%
San Francisco 474 353 -25.5% $477K $499K 4.6%
San Mateo 796 554 -30.4% $481K $494K 2.7%
Santa Clara 2,250 1,613 -28.3% $435K $439K 0.9%
Solano 778 613 -21.2% $206K $243K 18.0%
Sonoma 831 597 -28.2% $303K $304K 0.3%
Bay Area 9,681 7,201 -25.6% $354K $373K 5.4%

                October
All Homes No Sold
Oct-00
No Sold
Oct-01
Pct.
Change
Median
Oct-00
Median
Oct-01
Pct.
Change
Alameda 2,124 1,632 -23.2% $352K $351K -0.3%
Contra Costa 1,982 1,652 -16.6% $276K $303K 9.8%
Marin 325 314 -3.4% $513K $457K -10.9%
Napa 163 179 9.8% $282K $329K 16.7%
San Francisco 518 392 -24.3% $489K $490K 0.2%
San Mateo 745 635 -14.8% $506K $484K -4.3%
Santa Clara 2,309 1,660 -28.1% $459K $431K -6.1%
Solano 777 726 -6.6% $210K $242K 15.2%
Sonoma 848 677 -20.2% $292K $313K 7.2%
Bay Area 9,789 7,867 -19.6% $369K $366K -0.8%

                November
All Homes No Sold
Nov-00
No Sold
Nov-01
Pct.
Change
Median
Nov-00
Median
Nov-01
Pct.
Change
Alameda 1,924 1,309 -32.0% $368K $352K -4.3%
Contra Costa 1,890 1,464 -22.5% $272K $308K 13.2%
Marin 342 309 -9.6% $549K $513K -6.6%
Napa 137 159 16.1% $296K $341K 15.2%
San Francisco 443 355 -19.9% $516K $492K -4.7%
San Mateo 721 531 -26.4% $485K $490K 1.0%
Santa Clara 2,235 1,284 -42.6% $473K $421K -11.0%
Solano 724 635 -12.3% $218K $247K 13.3%
Sonoma 704 598 -15.1% $316K $319K 0.9%
Bay Area 9,122 6,644 -27.2% $380K $368K -3.2%

                December
All Homes No Sold
Dec-00
No Sold
Dec-01
Pct.
Chg
Median
Dec-00
Median
Dec-01
Pct.
Chg
Alameda 1,822 1,589 -12.8% $363K $366K 0.8%
Contra Costa 1,900 1,571 -17.3% $284K $308K 8.5%
Marin 260 286 10.0% $506K $518K 2.4%
Napa 146 213 45.9% $321K $331K 3.1%
San Francisco 391 431 10.2% $538K $500K -7.1%
San Mateo 672 677 0.7% $493K $501K 1.6%
Santa Clara 1,915 1,624 -15.2% $465K $435K -6.5%
Solano 677 704 4.0% $210K $242K 15.2%
Sonoma 727 630 -13.3% $306K $310K 1.3%
Bay Area 8,515 7,725 -9.3% $373K $377K 1.1%